poe.ninja 기준 Path of Exile 실시간 시세: 디바인, 카오스, 엑잘을 비롯한 모든 아이템 카테고리를 7일 추이와 함께 보여 줘요.

| 링크 | ||||
|---|---|---|---|---|
Horned Scarab of Preservation이번 주 −61%거래량32만 c/h | −61% | 2 | 32만 | |
Horned Scarab of Bloodlines이번 주 −93%거래량1만 c/h | −93% | 123 | 1만 | |
Trarthan Scarab of Surprising Alliances이번 주 −62%거래량1,187 c/h | −62% | 108 | 1,187 | |
Ultimatum Scarab of Catalysing이번 주 −84%거래량2,234 c/h | −84% | 103 | 2,234 | |
Breach Scarab of Resonant Cascade이번 주 −88%거래량2,793 c/h | −88% | 70 | 2,793 | |
Kalguuran Scarab of Refinement이번 주 −88%거래량2,374 c/h | −88% | 69 | 2,374 | |
Harvest Scarab of Cornucopia이번 주 −89%거래량5,446 c/h | −89% | 67 | 5,446 | |
Horned Scarab of Awakening이번 주 −25%거래량62 c/h | −25% | 31 | 62 | |
Ultimatum Scarab of Inscription이번 주 −7%거래량8,239 c/h | −7% | 30 | 8,239 | |
Ambush Scarab of Containment이번 주 −86%거래량941 c/h | −86% | 30 | 941 | |
Domination Scarab of Terrors이번 주 −92%거래량2,095 c/h | −92% | 27 | 2,095 | |
Incursion Scarab of Timelines이번 주 −77%거래량4,888 c/h | −77% | 24 | 4,888 | |
Legion Scarab of Eternal Conflict이번 주 −96%거래량1,676 c/h | −96% | 18 | 1,676 | |
Delirium Scarab of Neuroses이번 주 −60%거래량419 c/h | −60% | 17 | 419 | |
Horned Scarab of Pandemonium이번 주 −89%거래량7,820 c/h | −89% | 15 | 7,820 | |
Bestiary Scarab of the Herd이번 주 −82%거래량3만 c/h | −82% | 15 | 3만 | |
Titanic Scarab of Legend이번 주 −35%거래량3,072 c/h | −35% | 14 | 3,072 | |
Expedition Scarab of Infusion이번 주 −62%거래량140 c/h | −62% | 14 | 140 | |
Beyond Scarab이번 주 −51%거래량5,865 c/h | −51% | 14 | 5,865 | |
Legion Scarab of Treasures이번 주 −78%거래량1,955 c/h | −78% | 13 | 1,955 | |
Divination Scarab of Pilfering이번 주 −88%거래량2만 c/h | −88% | 13 | 2만 | |
Ultimatum Scarab of Bribing이번 주 −55%거래량838 c/h | −55% | 13 | 838 | |
Harvest Scarab of Doubling이번 주 −91%거래량3만 c/h | −91% | 13 | 3만 | |
Cartography Scarab of Risk이번 주 −91%거래량1만 c/h | −91% | 12 | 1만 | |
Abyss Scarab of the Consort이번 주 −64%거래량559 c/h | −64% | 12 | 559 | |
Blight Scarab of Invigoration이번 주 −86%거래량279 c/h | −86% | 12 | 279 | |
Expedition Scarab of Runefinding이번 주 −13%거래량279 c/h | −13% | 12 | 279 | |
Essence Scarab of Adaptation이번 주 −41%거래량115 c/h | −41% | 12 | 115 | |
Anarchy Scarab of the Exceptional이번 주 −38%거래량1,257 c/h | −38% | 12 | 1,257 | |
Essence Scarab of Calcification이번 주 −86%거래량1,676 c/h | −86% | 11 | 1,676 | |
Kalguuran Scarab of Enriching이번 주 −68%거래량2,234 c/h | −68% | 11 | 2,234 | |
Abyss Scarab이번 주 −68%거래량8,239 c/h | −68% | 11 | 8,239 | |
Essence Scarab of Stability이번 주 −34%거래량1,396 c/h | −34% | 10 | 1,396 | |
Ritual Scarab of Abundance이번 주 −86%거래량3,351 c/h | −86% | 10 | 3,351 | |
Delirium Scarab of Delusions이번 주 −84%거래량2,514 c/h | −84% | 10 | 2,514 | |
Divination Scarab of Plenty이번 주 −63%거래량5,306 c/h | −63% | 10 | 5,306 | |
Expedition Scarab of Archaeology이번 주 −51%거래량3,770 c/h | −51% | 10 | 3,770 | |
Bestiary Scarab of Duplicating이번 주 −70%거래량2,653 c/h | −70% | 9.9 | 2,653 | |
Influencing Scarab of Interference이번 주 −76%거래량2,374 c/h | −76% | 9.9 | 2,374 | |
Influencing Scarab of the Elder이번 주 +365%거래량5,865 c/h | +365% | 9.7 | 5,865 | |
Bestiary Scarab이번 주 +21%거래량1만 c/h | +21% | 9.7 | 1만 | |
Cartography Scarab of the Multitude이번 주 −40%거래량1만 c/h | −40% | 9.6 | 1만 | |
Delirium Scarab of Paranoia이번 주 +8%거래량480 c/h | +8% | 9.2 | 480 | |
Trarthan Scarab of Infamy이번 주 −75%거래량1,168 c/h | −75% | 8.9 | 1,168 | |
Ultimatum Scarab이번 주 +61%거래량8,379 c/h | +61% | 8.8 | 8,379 | |
Expedition Scarab of Verisium Powder이번 주 −26%거래량1,676 c/h | −26% | 8.8 | 1,676 | |
Titanic Scarab이번 주 −23%거래량7,122 c/h | −23% | 8.6 | 7,122 | |
Beyond Scarab of the Invasion이번 주 −74%거래량279 c/h | −74% | 8.5 | 279 | |
Betrayal Scarab of the Allflame이번 주 −50%거래량4,608 c/h | −50% | 8.4 | 4,608 | |
Beyond Scarab of Resurgence이번 주 −78%거래량1,257 c/h | −78% | 8.4 | 1,257 |
아이템마다 페이지가 하나씩 있고, 실시간 시세, 7일 추이, 디바인 환산을 보여 줘요. 종류별로 가장 비싼 아이템을 여기 모았고, 각 페이지에서 비슷한 아이템으로 넘어갈 수 있어요.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Tainted Divine Teardrop, Reflecting Mist, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Flesh of Xesht, Orb of Conflict, Exceptional Eldritch Ichor, Hunter's Exalted Orb, Warlord's Exalted Orb, Fracturing Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Tainted Exalted Orb, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Regal Shard, Orb of Remembrance, Sacred Orb, Redeemer's Exalted Orb +88개 더
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of Authority, Zorath's Eye of the Inevitable, Echo of Loneliness, Echo of Reverence, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Zorath's Eye of Malevolence, Reality Fragment, Message in a Bottle, Reverent Fragment, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Lonely Fragment, An Audience With The King, Traumatic Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence +45개 더
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Trarthan Scarab of Surprising Alliances, Ultimatum Scarab of Catalysing, Breach Scarab of Resonant Cascade, Kalguuran Scarab of Refinement, Harvest Scarab of Cornucopia, Horned Scarab of Awakening, Ultimatum Scarab of Inscription, Ambush Scarab of Containment, Domination Scarab of Terrors, Incursion Scarab of Timelines, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Horned Scarab of Pandemonium, Bestiary Scarab of the Herd, Titanic Scarab of Legend, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Ultimatum Scarab of Bribing, Harvest Scarab of Doubling, Cartography Scarab of Risk, Abyss Scarab of the Consort, Blight Scarab of Invigoration, Expedition Scarab of Runefinding, Essence Scarab of Adaptation, Anarchy Scarab of the Exceptional, Essence Scarab of Calcification +85개 더
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Envy, Deafening Essence of Wrath, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Zeal, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Torment, Deafening Essence of Greed, Shrieking Essence of Sorrow, Deafening Essence of Suffering, Deafening Essence of Dread, Wailing Essence of Greed, Deafening Essence of Hatred, Deafening Essence of Doubt, Screaming Essence of Anger, Screaming Essence of Envy +24개 더
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, Reflection of the Heart, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, Fire Of Unknown Origin, The Insane Cat, The Lake, The Nurse, Remembrance, The Mayor, Luminous Trove, Imperfect Memories +93개 더
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Doon Cuebiyari (Offhand Shield, Mainhand Mana), Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Ghostwrithe (Chaos Recoup, Life to Shield), Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life), Foulborn Reefbane (Cast Stun, Otherworldly Lure) +2,317개 더