poe.ninja 기준 Path of Exile 실시간 시세: 디바인, 카오스, 엑잘을 비롯한 모든 아이템 카테고리를 7일 추이와 함께 보여 줘요.

| 링크 | ||||
|---|---|---|---|---|
The Black Barya신뢰도 매우 낮음이번 주 +142%거래량0 c/h | +142% | 14.7 | 0 | |
Syndicate Medallion이번 주 +5%거래량4만 c/h | +5% | 7.6 | 4만 | |
Zorath's Eye of the Endless이번 주 −62%거래량8만 c/h | −62% | 6.6 | 8만 | |
Voidborn Reliquary Key이번 주 +53%거래량11만 c/h | +53% | 4.4 | 11만 | |
Zorath's Eye of Authority이번 주 −26%거래량4만 c/h | −26% | 3.7 | 4만 | |
Zorath's Eye of the Inevitable이번 주 +43%거래량4만 c/h | +43% | 3.7 | 4만 | |
Echo of Loneliness이번 주 +49%거래량2만 c/h | +49% | 2.8 | 2만 | |
Echo of Reverence이번 주 +29%거래량2만 c/h | +29% | 2.7 | 2만 | |
Devouring Fragment이번 주 +199%거래량9만 c/h | +199% | 1.8 | 9만 | |
Gift to the Goddess이번 주 −58%거래량1만 c/h | −58% | 1.8 | 1만 | |
Echo of Trauma이번 주 −43%거래량1만 c/h | −43% | 1.8 | 1만 | |
Fragment of Emptiness이번 주 +41%거래량3,351 c/h | +41% | 1 | 3,351 | |
Fragment of Terror이번 주 0%거래량2,653 c/h | 0% | 1 | 2,653 | |
Valdo's Puzzle Box이번 주 −2%거래량29만 c/h | −2% | 832 | 29만 | |
Zorath's Eye of Malevolence이번 주 −27%거래량9,915 c/h | −27% | 744 | 9,915 | |
Reality Fragment이번 주 +10%거래량9만 c/h | +10% | 740 | 9만 | |
Message in a Bottle이번 주 +1%거래량9,356 c/h | · | 685 | 9,356 | |
Reverent Fragment이번 주 +11%거래량5만 c/h | +11% | 622 | 5만 | |
Decaying Fragment이번 주 +13%거래량6만 c/h | +13% | 518 | 6만 | |
Blazing Fragment이번 주 0%거래량4만 c/h | 0% | 501 | 4만 | |
Cosmic Fragment이번 주 −16%거래량3만 c/h | −16% | 492 | 3만 | |
Lonely Fragment이번 주 +66%거래량8,518 c/h | +66% | 334 | 8,518 | |
An Audience With The King이번 주 −25%거래량5,725 c/h | −25% | 299 | 5,725 | |
Traumatic Fragment이번 주 −41%거래량7,261 c/h | −41% | 296 | 7,261 | |
Simulacrum이번 주 −29%거래량5만 c/h | −29% | 273 | 5만 | |
Fragment of Knowledge이번 주 0%거래량1,396 c/h | 0% | 254 | 1,396 | |
Timeless Maraketh Emblem이번 주 −5%거래량1,955 c/h | −5% | 250 | 1,955 | |
Fragment of Shape이번 주 −8%거래량1,955 c/h | −8% | 235 | 1,955 | |
Sacred Blossom이번 주 +27%거래량978 c/h | +27% | 178 | 978 | |
Memory of Reverence이번 주 +9%거래량838 c/h | +9% | 148 | 838 | |
Synthesising Fragment이번 주 +79%거래량3,910 c/h | +79% | 142 | 3,910 | |
Timeless Templar Emblem이번 주 +28%거래량1,396 c/h | +28% | 142 | 1,396 | |
Memory of Trauma이번 주 −60%거래량2,374 c/h | −60% | 140 | 2,374 | |
Divine Vessel이번 주 +7,890%거래량3만 c/h | +7,890% | 134 | 3만 | |
Al-Hezmin's Crest이번 주 +54%거래량559 c/h | +54% | 129 | 559 | |
Chayula's Breachstone신뢰도 매우 낮음이번 주 −39%거래량0 c/h | −39% | 118 | 0 | |
Timeless Eternal Empire Splinter신뢰도 매우 낮음이번 주 +1,070%거래량0 c/h | +1,070% | 111 | 0 | |
Fragment of Constriction이번 주 −13%거래량698 c/h | −13% | 105 | 698 | |
Fragment of Eradication이번 주 −25%거래량559 c/h | −25% | 105 | 559 | |
Fragment of Purification이번 주 −13%거래량698 c/h | −13% | 105 | 698 | |
Fragment of Enslavement이번 주 +10%거래량559 c/h | +10% | 84 | 559 | |
Baran's Crest이번 주 +7,745%거래량379 c/h | +7,745% | 78 | 379 | |
Drox's Crest이번 주 +3,182%거래량306 c/h | +3,182% | 66 | 306 | |
The Maven's Writ이번 주 −7%거래량3,910 c/h | −7% | 65 | 3,910 | |
Dedication to the Goddess이번 주 −10%거래량116 c/h | −10% | 58 | 116 | |
Timeless Vaal Emblem이번 주 −17%거래량1,257 c/h | −17% | 56 | 1,257 | |
Veritania's Crest이번 주 +857%거래량202 c/h | +857% | 53 | 202 | |
Fragment of the Chimera이번 주 +24%거래량140 c/h | +24% | 49 | 140 | |
Awakening Fragment이번 주 −17%거래량9,775 c/h | −17% | 48 | 9,775 | |
Hivebrain Gland이번 주 +119%거래량207 c/h | +119% | 43 | 207 |
아이템마다 페이지가 하나씩 있고, 실시간 시세, 7일 추이, 디바인 환산을 보여 줘요. 종류별로 가장 비싼 아이템을 여기 모았고, 각 페이지에서 비슷한 아이템으로 넘어갈 수 있어요.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Tainted Divine Teardrop, Reflecting Mist, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Flesh of Xesht, Orb of Conflict, Exceptional Eldritch Ichor, Hunter's Exalted Orb, Warlord's Exalted Orb, Fracturing Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Tainted Exalted Orb, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Regal Shard, Orb of Remembrance, Sacred Orb, Redeemer's Exalted Orb +88개 더
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of Authority, Zorath's Eye of the Inevitable, Echo of Loneliness, Echo of Reverence, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Zorath's Eye of Malevolence, Reality Fragment, Message in a Bottle, Reverent Fragment, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Lonely Fragment, An Audience With The King, Traumatic Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence +45개 더
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Trarthan Scarab of Surprising Alliances, Ultimatum Scarab of Catalysing, Breach Scarab of Resonant Cascade, Kalguuran Scarab of Refinement, Harvest Scarab of Cornucopia, Horned Scarab of Awakening, Ultimatum Scarab of Inscription, Ambush Scarab of Containment, Domination Scarab of Terrors, Incursion Scarab of Timelines, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Horned Scarab of Pandemonium, Bestiary Scarab of the Herd, Titanic Scarab of Legend, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Ultimatum Scarab of Bribing, Harvest Scarab of Doubling, Cartography Scarab of Risk, Abyss Scarab of the Consort, Blight Scarab of Invigoration, Expedition Scarab of Runefinding, Essence Scarab of Adaptation, Anarchy Scarab of the Exceptional, Essence Scarab of Calcification +85개 더
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Envy, Deafening Essence of Wrath, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Zeal, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Torment, Deafening Essence of Greed, Shrieking Essence of Sorrow, Deafening Essence of Suffering, Deafening Essence of Dread, Wailing Essence of Greed, Deafening Essence of Hatred, Deafening Essence of Doubt, Screaming Essence of Anger, Screaming Essence of Envy +24개 더
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, Reflection of the Heart, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, Fire Of Unknown Origin, The Insane Cat, The Lake, The Nurse, Remembrance, The Mayor, Luminous Trove, Imperfect Memories +93개 더
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Doon Cuebiyari (Offhand Shield, Mainhand Mana), Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Ghostwrithe (Chaos Recoup, Life to Shield), Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life), Foulborn Reefbane (Cast Stun, Otherworldly Lure) +2,317개 더