来自 poe.ninja 的 Path of Exile 实时物价:神圣石、混沌石、崇高石和其他所有物品分类,带 7 天走势。

| 连接 | ||||
|---|---|---|---|---|
Foulborn HeadhunterLeather BeltCulling Strike, Minimap Icons可信度极低本周 0%挂单14 | · | 7,304 | 14 | |
Foulborn MagebloodHeavy Belt5 Flasks可信度极低本周 0%挂单7 | · | 3,652 | 7 | |
MagebloodHeavy Belt5 Flasks本周 +20%挂单86 | +20% | 2,872 | 86 | |
Foulborn Shavronne's RevelationMoonstone RingRight Armour可信度极低本周 0%挂单15 | · | 1,739 | 15 | |
Foulborn Solerai's RadianceChain BeltFire Damage可信度极低本周 0%挂单4 | · | 1,739 | 4 | |
Foulborn HeadhunterLeather BeltMinimap Icons可信度极低本周 0%挂单15 | · | 1,000 | 15 | |
Original SinAmethyst Ring本周 +19%挂单255 | +19% | 980 | 255 | |
Foulborn HeadhunterLeather BeltCulling Strike可信度低本周 +37%挂单71 | +37% | 879 | 71 | |
Foulborn HeadhunterLeather BeltSoul Eater, Minimap Icons可信度极低本周 0%挂单20 | · | 627 | 20 | |
Foulborn HeadhunterLeather BeltCulling Strike, Soul Eater可信度极低本周 0%挂单19 | · | 450 | 19 | |
Foulborn Khatal's GeyserLapis AmuletMax Mana可信度极低本周 0%挂单7 | · | 354 | 7 | |
Foulborn HeadhunterLeather BeltSoul Eater可信度极低本周 0%挂单29 | · | 315 | 29 | |
Foulborn Khatal's WeepingLapis AmuletMax Life可信度极低本周 0%挂单14 | · | 300 | 14 | |
Ngamahu TikiCoral Amulet本周 +4%挂单144 | +4% | 204 | 144 | |
StranglegaspOnyx Amulet本周 +21%挂单34 | +21% | 192 | 34 | |
Foulborn Berek's RespiteTwo-Stone RingIgnite Explosion, Shock Explosion本周 +24%挂单222 | +24% | 186 | 222 | |
Natural HierarchyRhex Talisman可信度极低本周 0%挂单5 | · | 150 | 5 | |
Unholy AccompliceCloth Belt可信度低本周 0%挂单14 | · | 149 | 14 | |
MagebloodHeavy Belt4 Flasks本周 +36%挂单4,688 | +36% | 135 | 4,688 | |
Foulborn MagebloodHeavy Belt4 Flasks本周 +41%挂单130 | +41% | 130 | 130 | |
Rotmother's MutinyPearlescent Amulet本周 0%挂单126 | · | 120 | 126 | |
TimetwistMoonstone Ring可信度极低本周 0%挂单36 | · | 100 | 36 | |
The EffigonGold Amulet可信度极低本周 0%挂单10 | · | 90 | 10 | |
VoidheartIron Ring可信度极低本周 0%挂单80 | · | 90 | 80 | |
Saresh's DarknessChain Belt可信度极低本周 0%挂单19 | · | 77.4 | 19 | |
Foulborn Badge of the BrotherhoodTurquoise AmuletFrenzy Speed本周 +33%挂单24 | +33% | 66.6 | 24 | |
Pearl of TsoathaPrismatic Ring本周 0%挂单389 | · | 65.4 | 389 | |
MagebloodHeavy Belt3 Flasks本周 +80%挂单363 | +80% | 45 | 363 | |
Solerai's RadianceChain Belt可信度极低本周 0%挂单9 | · | 45 | 9 | |
NimisTopaz Ring本周 +18%挂单504 | +18% | 43.3 | 504 | |
Foulborn Defiance of DestinyPaua AmuletGain Missing Mana可信度极低本周 −1%挂单52 | −1% | 33.6 | 52 | |
Foulborn MagebloodHeavy Belt3 Flasks可信度低本周 0%挂单20 | · | 31.8 | 20 | |
Foulborn Warrior's LegacyRuby RingReduced Life可信度极低本周 −3%挂单17 | −3% | 24.7 | 17 | |
Khatal's GeyserLapis Amulet可信度低本周 −17%挂单19 | −17% | 23.2 | 19 | |
Kaom's WayCoral Ring可信度低本周 +23%挂单110 | +23% | 21.5 | 110 | |
Khatal's WeepingLapis Amulet可信度极低本周 0%挂单29 | · | 20 | 29 | |
Enmity's EmbraceVermillion Ring本周 −23%挂单182 | −23% | 19.2 | 182 | |
Ynda's StandStudded Belt本周 +58%挂单131 | +58% | 19 | 131 | |
Foulborn Choir of the StormLapis AmuletOvercap Mana本周 +6%挂单369 | +6% | 16.4 | 369 | |
Foulborn Romira's BanquetDiamond RingMax Power本周 +362%挂单205 | +362% | 15 | 205 | |
Uul-Netol's VowUnset Amulet本周 +104%挂单309 | +104% | 15 | 309 | |
Replica Badge of the BrotherhoodTurquoise Amulet本周 −14%挂单126 | −14% | 14.3 | 126 | |
HeadhunterLeather Belt本周 +68%挂单839 | +68% | 14 | 839 | |
Lost UnityFormless Ring本周 +80%挂单230 | +80% | 12 | 230 | |
Foulborn MagebloodHeavy Belt2 Flasks可信度极低本周 0%挂单11 | · | 10.8 | 11 | |
Foulborn Voll's DevotionAgate AmuletLoss, Gain可信度极低本周 0%挂单18 | · | 10.6 | 18 | |
MagebloodHeavy Belt2 Flasks本周 +29%挂单426 | +29% | 10 | 426 | |
Replica Bated BreathChain Belt本周 +17%挂单102 | +17% | 9.7 | 102 | |
Putembo's MountainTopaz Ring可信度低本周 +73%挂单19 | +73% | 9.5 | 19 | |
AuxiumChain Belt可信度极低本周 0%挂单10 | · | 7 | 10 |
每个物品一页,有实时价格、7 天历史和神圣石换算。这里列出每类里最值钱的,每一页都能接着跳到相邻的物品。
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Reflecting Mist, Tainted Divine Teardrop, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Tainted Exalted Orb, Flesh of Xesht, Exceptional Eldritch Ichor, Orb of Conflict, Hunter's Exalted Orb, Fracturing Orb, Warlord's Exalted Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Orb of Remembrance, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Exalted Shard, Regal Shard, Sacred Orb 还有 88 个
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of the Inevitable, Echo of Reverence, Echo of Loneliness, Zorath's Eye of Authority, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Reality Fragment, Zorath's Eye of Malevolence, Reverent Fragment, Message in a Bottle, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Traumatic Fragment, An Audience With The King, Lonely Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence 还有 46 个
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Ultimatum Scarab of Catalysing, Trarthan Scarab of Surprising Alliances, Breach Scarab of Resonant Cascade, Harvest Scarab of Cornucopia, Ambush Scarab of Containment, Blight Scarab of Blooming, Ultimatum Scarab of Dueling, Ultimatum Scarab of Inscription, Domination Scarab of Terrors, Blight Scarab of Invigoration, Incursion Scarab of Timelines, Kalguuran Scarab of Refinement, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Bestiary Scarab of the Herd, Horned Scarab of Awakening, Horned Scarab of Pandemonium, Legion Scarab, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Harvest Scarab of Doubling, Blight Scarab of the Blightheart, Ultimatum Scarab of Bribing, Cartography Scarab of Risk, Abyss Scarab of the Consort, Expedition Scarab of Runefinding 还有 86 个
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Envy, Deafening Essence of Zeal, Deafening Essence of Wrath, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Weeping Essence of Suffering, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Greed, Deafening Essence of Torment, Deafening Essence of Dread, Deafening Essence of Suffering, Wailing Essence of Greed, Deafening Essence of Hatred, Screaming Essence of Anger, Screaming Essence of Contempt, Screaming Essence of Envy 还有 21 个
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, The Insane Cat, Fire Of Unknown Origin, The Lake, The Nurse, Home, I See Brothers, Remembrance, The Bitter Blossom, The Mayor 还有 90 个
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Rotting Legion, Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn Solerai's Radiance (Fire Damage), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Pitch Darkness, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life) 还有 2,331 个