来自 poe.ninja 的 Path of Exile 实时物价:神圣石、混沌石、崇高石和其他所有物品分类,带 7 天走势。

| 连接 | ||||
|---|---|---|---|---|
Horned Scarab of Preservation本周 −61%成交量32万 c/h | −61% | 2 | 32万 | |
Horned Scarab of Bloodlines本周 −93%成交量1万 c/h | −93% | 123 | 1万 | |
Trarthan Scarab of Surprising Alliances本周 −62%成交量1,187 c/h | −62% | 108 | 1,187 | |
Ultimatum Scarab of Catalysing本周 −84%成交量2,234 c/h | −84% | 103 | 2,234 | |
Breach Scarab of Resonant Cascade本周 −88%成交量2,793 c/h | −88% | 70 | 2,793 | |
Kalguuran Scarab of Refinement本周 −88%成交量2,374 c/h | −88% | 69 | 2,374 | |
Harvest Scarab of Cornucopia本周 −89%成交量5,446 c/h | −89% | 67 | 5,446 | |
Horned Scarab of Awakening本周 −25%成交量62 c/h | −25% | 31 | 62 | |
Ultimatum Scarab of Inscription本周 −7%成交量8,239 c/h | −7% | 30 | 8,239 | |
Ambush Scarab of Containment本周 −86%成交量941 c/h | −86% | 30 | 941 | |
Domination Scarab of Terrors本周 −92%成交量2,095 c/h | −92% | 27 | 2,095 | |
Incursion Scarab of Timelines本周 −77%成交量4,888 c/h | −77% | 24 | 4,888 | |
Legion Scarab of Eternal Conflict本周 −96%成交量1,676 c/h | −96% | 18 | 1,676 | |
Delirium Scarab of Neuroses本周 −60%成交量419 c/h | −60% | 17 | 419 | |
Horned Scarab of Pandemonium本周 −89%成交量7,820 c/h | −89% | 15 | 7,820 | |
Bestiary Scarab of the Herd本周 −82%成交量3万 c/h | −82% | 15 | 3万 | |
Titanic Scarab of Legend本周 −35%成交量3,072 c/h | −35% | 14 | 3,072 | |
Expedition Scarab of Infusion本周 −62%成交量140 c/h | −62% | 14 | 140 | |
Beyond Scarab本周 −51%成交量5,865 c/h | −51% | 14 | 5,865 | |
Legion Scarab of Treasures本周 −78%成交量1,955 c/h | −78% | 13 | 1,955 | |
Divination Scarab of Pilfering本周 −88%成交量2万 c/h | −88% | 13 | 2万 | |
Ultimatum Scarab of Bribing本周 −55%成交量838 c/h | −55% | 13 | 838 | |
Harvest Scarab of Doubling本周 −91%成交量3万 c/h | −91% | 13 | 3万 | |
Cartography Scarab of Risk本周 −91%成交量1万 c/h | −91% | 12 | 1万 | |
Abyss Scarab of the Consort本周 −64%成交量559 c/h | −64% | 12 | 559 | |
Blight Scarab of Invigoration本周 −86%成交量279 c/h | −86% | 12 | 279 | |
Expedition Scarab of Runefinding本周 −13%成交量279 c/h | −13% | 12 | 279 | |
Essence Scarab of Adaptation本周 −41%成交量115 c/h | −41% | 12 | 115 | |
Anarchy Scarab of the Exceptional本周 −38%成交量1,257 c/h | −38% | 12 | 1,257 | |
Essence Scarab of Calcification本周 −86%成交量1,676 c/h | −86% | 11 | 1,676 | |
Kalguuran Scarab of Enriching本周 −68%成交量2,234 c/h | −68% | 11 | 2,234 | |
Abyss Scarab本周 −68%成交量8,239 c/h | −68% | 11 | 8,239 | |
Essence Scarab of Stability本周 −34%成交量1,396 c/h | −34% | 10 | 1,396 | |
Ritual Scarab of Abundance本周 −86%成交量3,351 c/h | −86% | 10 | 3,351 | |
Delirium Scarab of Delusions本周 −84%成交量2,514 c/h | −84% | 10 | 2,514 | |
Divination Scarab of Plenty本周 −63%成交量5,306 c/h | −63% | 10 | 5,306 | |
Expedition Scarab of Archaeology本周 −51%成交量3,770 c/h | −51% | 10 | 3,770 | |
Bestiary Scarab of Duplicating本周 −70%成交量2,653 c/h | −70% | 9.9 | 2,653 | |
Influencing Scarab of Interference本周 −76%成交量2,374 c/h | −76% | 9.9 | 2,374 | |
Influencing Scarab of the Elder本周 +365%成交量5,865 c/h | +365% | 9.7 | 5,865 | |
Bestiary Scarab本周 +21%成交量1万 c/h | +21% | 9.7 | 1万 | |
Cartography Scarab of the Multitude本周 −40%成交量1万 c/h | −40% | 9.6 | 1万 | |
Delirium Scarab of Paranoia本周 +8%成交量480 c/h | +8% | 9.2 | 480 | |
Trarthan Scarab of Infamy本周 −75%成交量1,168 c/h | −75% | 8.9 | 1,168 | |
Ultimatum Scarab本周 +61%成交量8,379 c/h | +61% | 8.8 | 8,379 | |
Expedition Scarab of Verisium Powder本周 −26%成交量1,676 c/h | −26% | 8.8 | 1,676 | |
Titanic Scarab本周 −23%成交量7,122 c/h | −23% | 8.6 | 7,122 | |
Beyond Scarab of the Invasion本周 −74%成交量279 c/h | −74% | 8.5 | 279 | |
Betrayal Scarab of the Allflame本周 −50%成交量4,608 c/h | −50% | 8.4 | 4,608 | |
Beyond Scarab of Resurgence本周 −78%成交量1,257 c/h | −78% | 8.4 | 1,257 |
每个物品一页,有实时价格、7 天历史和神圣石换算。这里列出每类里最值钱的,每一页都能接着跳到相邻的物品。
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Tainted Divine Teardrop, Reflecting Mist, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Flesh of Xesht, Orb of Conflict, Exceptional Eldritch Ichor, Hunter's Exalted Orb, Warlord's Exalted Orb, Fracturing Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Tainted Exalted Orb, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Regal Shard, Orb of Remembrance, Sacred Orb, Redeemer's Exalted Orb 还有 88 个
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of Authority, Zorath's Eye of the Inevitable, Echo of Loneliness, Echo of Reverence, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Zorath's Eye of Malevolence, Reality Fragment, Message in a Bottle, Reverent Fragment, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Lonely Fragment, An Audience With The King, Traumatic Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence 还有 45 个
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Trarthan Scarab of Surprising Alliances, Ultimatum Scarab of Catalysing, Breach Scarab of Resonant Cascade, Kalguuran Scarab of Refinement, Harvest Scarab of Cornucopia, Horned Scarab of Awakening, Ultimatum Scarab of Inscription, Ambush Scarab of Containment, Domination Scarab of Terrors, Incursion Scarab of Timelines, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Horned Scarab of Pandemonium, Bestiary Scarab of the Herd, Titanic Scarab of Legend, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Ultimatum Scarab of Bribing, Harvest Scarab of Doubling, Cartography Scarab of Risk, Abyss Scarab of the Consort, Blight Scarab of Invigoration, Expedition Scarab of Runefinding, Essence Scarab of Adaptation, Anarchy Scarab of the Exceptional, Essence Scarab of Calcification 还有 85 个
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Envy, Deafening Essence of Wrath, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Zeal, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Torment, Deafening Essence of Greed, Shrieking Essence of Sorrow, Deafening Essence of Suffering, Deafening Essence of Dread, Wailing Essence of Greed, Deafening Essence of Hatred, Deafening Essence of Doubt, Screaming Essence of Anger, Screaming Essence of Envy 还有 24 个
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, Reflection of the Heart, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, Fire Of Unknown Origin, The Insane Cat, The Lake, The Nurse, Remembrance, The Mayor, Luminous Trove, Imperfect Memories 还有 93 个
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Doon Cuebiyari (Offhand Shield, Mainhand Mana), Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Ghostwrithe (Chaos Recoup, Life to Shield), Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life), Foulborn Reefbane (Cast Stun, Otherworldly Lure) 还有 2,317 个