Живые цены экономики Path of Exile с poe.ninja: дивайны, хаосы, экзы и все остальные категории предметов, с трендом за 7 дней.

| Линки | ||||
|---|---|---|---|---|
Foulborn HeadhunterLeather BeltCulling Strike, Minimap IconsОчень низкая надёжность0 % за неделюЛоты14 | · | 7 304 | 14 | |
Foulborn MagebloodHeavy Belt5 FlasksОчень низкая надёжность0 % за неделюЛоты7 | · | 3 652 | 7 | |
MagebloodHeavy Belt5 Flasks+20 % за неделюЛоты86 | +20 % | 2 872 | 86 | |
Foulborn Shavronne's RevelationMoonstone RingRight ArmourОчень низкая надёжность0 % за неделюЛоты15 | · | 1 739 | 15 | |
Foulborn Solerai's RadianceChain BeltFire DamageОчень низкая надёжность0 % за неделюЛоты4 | · | 1 739 | 4 | |
Foulborn HeadhunterLeather BeltMinimap IconsОчень низкая надёжность0 % за неделюЛоты15 | · | 1 000 | 15 | |
Original SinAmethyst Ring+19 % за неделюЛоты255 | +19 % | 980 | 255 | |
Foulborn HeadhunterLeather BeltCulling StrikeНизкая надёжность+37 % за неделюЛоты71 | +37 % | 879 | 71 | |
Foulborn HeadhunterLeather BeltSoul Eater, Minimap IconsОчень низкая надёжность0 % за неделюЛоты20 | · | 627 | 20 | |
Foulborn HeadhunterLeather BeltCulling Strike, Soul EaterОчень низкая надёжность0 % за неделюЛоты19 | · | 450 | 19 | |
Foulborn Khatal's GeyserLapis AmuletMax ManaОчень низкая надёжность0 % за неделюЛоты7 | · | 354 | 7 | |
Foulborn HeadhunterLeather BeltSoul EaterОчень низкая надёжность0 % за неделюЛоты29 | · | 315 | 29 | |
Foulborn Khatal's WeepingLapis AmuletMax LifeОчень низкая надёжность0 % за неделюЛоты14 | · | 300 | 14 | |
Ngamahu TikiCoral Amulet+4 % за неделюЛоты144 | +4 % | 204 | 144 | |
StranglegaspOnyx Amulet+21 % за неделюЛоты34 | +21 % | 192 | 34 | |
Foulborn Berek's RespiteTwo-Stone RingIgnite Explosion, Shock Explosion+24 % за неделюЛоты222 | +24 % | 186 | 222 | |
Natural HierarchyRhex TalismanОчень низкая надёжность0 % за неделюЛоты5 | · | 150 | 5 | |
Unholy AccompliceCloth BeltНизкая надёжность0 % за неделюЛоты14 | · | 149 | 14 | |
MagebloodHeavy Belt4 Flasks+36 % за неделюЛоты4 688 | +36 % | 135 | 4 688 | |
Foulborn MagebloodHeavy Belt4 Flasks+41 % за неделюЛоты130 | +41 % | 130 | 130 | |
Rotmother's MutinyPearlescent Amulet0 % за неделюЛоты126 | · | 120 | 126 | |
TimetwistMoonstone RingОчень низкая надёжность0 % за неделюЛоты36 | · | 100 | 36 | |
The EffigonGold AmuletОчень низкая надёжность0 % за неделюЛоты10 | · | 90 | 10 | |
VoidheartIron RingОчень низкая надёжность0 % за неделюЛоты80 | · | 90 | 80 | |
Saresh's DarknessChain BeltОчень низкая надёжность0 % за неделюЛоты19 | · | 77,4 | 19 | |
Foulborn Badge of the BrotherhoodTurquoise AmuletFrenzy Speed+33 % за неделюЛоты24 | +33 % | 66,6 | 24 | |
Pearl of TsoathaPrismatic Ring0 % за неделюЛоты389 | · | 65,4 | 389 | |
MagebloodHeavy Belt3 Flasks+80 % за неделюЛоты363 | +80 % | 45 | 363 | |
Solerai's RadianceChain BeltОчень низкая надёжность0 % за неделюЛоты9 | · | 45 | 9 | |
NimisTopaz Ring+18 % за неделюЛоты504 | +18 % | 43,3 | 504 | |
Foulborn Defiance of DestinyPaua AmuletGain Missing ManaОчень низкая надёжность−1 % за неделюЛоты52 | −1 % | 33,6 | 52 | |
Foulborn MagebloodHeavy Belt3 FlasksНизкая надёжность0 % за неделюЛоты20 | · | 31,8 | 20 | |
Foulborn Warrior's LegacyRuby RingReduced LifeОчень низкая надёжность−3 % за неделюЛоты17 | −3 % | 24,7 | 17 | |
Khatal's GeyserLapis AmuletНизкая надёжность−17 % за неделюЛоты19 | −17 % | 23,2 | 19 | |
Kaom's WayCoral RingНизкая надёжность+23 % за неделюЛоты110 | +23 % | 21,5 | 110 | |
Khatal's WeepingLapis AmuletОчень низкая надёжность0 % за неделюЛоты29 | · | 20 | 29 | |
Enmity's EmbraceVermillion Ring−23 % за неделюЛоты182 | −23 % | 19,2 | 182 | |
Ynda's StandStudded Belt+58 % за неделюЛоты131 | +58 % | 19 | 131 | |
Foulborn Choir of the StormLapis AmuletOvercap Mana+6 % за неделюЛоты369 | +6 % | 16,4 | 369 | |
Foulborn Romira's BanquetDiamond RingMax Power+362 % за неделюЛоты205 | +362 % | 15 | 205 | |
Uul-Netol's VowUnset Amulet+104 % за неделюЛоты309 | +104 % | 15 | 309 | |
Replica Badge of the BrotherhoodTurquoise Amulet−14 % за неделюЛоты126 | −14 % | 14,3 | 126 | |
HeadhunterLeather Belt+68 % за неделюЛоты839 | +68 % | 14 | 839 | |
Lost UnityFormless Ring+80 % за неделюЛоты230 | +80 % | 12 | 230 | |
Foulborn MagebloodHeavy Belt2 FlasksОчень низкая надёжность0 % за неделюЛоты11 | · | 10,8 | 11 | |
Foulborn Voll's DevotionAgate AmuletLoss, GainОчень низкая надёжность0 % за неделюЛоты18 | · | 10,6 | 18 | |
MagebloodHeavy Belt2 Flasks+29 % за неделюЛоты426 | +29 % | 10 | 426 | |
Replica Bated BreathChain Belt+17 % за неделюЛоты102 | +17 % | 9,7 | 102 | |
Putembo's MountainTopaz RingНизкая надёжность+73 % за неделюЛоты19 | +73 % | 9,5 | 19 | |
AuxiumChain BeltОчень низкая надёжность0 % за неделюЛоты10 | · | 7 | 10 |
По странице на каждый предмет: живая цена, история за 7 дней и пересчёт в дивайны. Здесь собраны самые дорогие предметы каждого типа, а с каждой страницы есть ссылки на соседей.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Reflecting Mist, Tainted Divine Teardrop, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Tainted Exalted Orb, Flesh of Xesht, Exceptional Eldritch Ichor, Orb of Conflict, Hunter's Exalted Orb, Fracturing Orb, Warlord's Exalted Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Orb of Remembrance, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Exalted Shard, Regal Shard, Sacred Orb ещё 88
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of the Inevitable, Echo of Reverence, Echo of Loneliness, Zorath's Eye of Authority, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Reality Fragment, Zorath's Eye of Malevolence, Reverent Fragment, Message in a Bottle, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Traumatic Fragment, An Audience With The King, Lonely Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence ещё 46
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Ultimatum Scarab of Catalysing, Trarthan Scarab of Surprising Alliances, Breach Scarab of Resonant Cascade, Harvest Scarab of Cornucopia, Ambush Scarab of Containment, Blight Scarab of Blooming, Ultimatum Scarab of Dueling, Ultimatum Scarab of Inscription, Domination Scarab of Terrors, Blight Scarab of Invigoration, Incursion Scarab of Timelines, Kalguuran Scarab of Refinement, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Bestiary Scarab of the Herd, Horned Scarab of Awakening, Horned Scarab of Pandemonium, Legion Scarab, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Harvest Scarab of Doubling, Blight Scarab of the Blightheart, Ultimatum Scarab of Bribing, Cartography Scarab of Risk, Abyss Scarab of the Consort, Expedition Scarab of Runefinding ещё 86
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Envy, Deafening Essence of Zeal, Deafening Essence of Wrath, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Weeping Essence of Suffering, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Greed, Deafening Essence of Torment, Deafening Essence of Dread, Deafening Essence of Suffering, Wailing Essence of Greed, Deafening Essence of Hatred, Screaming Essence of Anger, Screaming Essence of Contempt, Screaming Essence of Envy ещё 21
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, The Insane Cat, Fire Of Unknown Origin, The Lake, The Nurse, Home, I See Brothers, Remembrance, The Bitter Blossom, The Mayor ещё 90
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Rotting Legion, Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn Solerai's Radiance (Fire Damage), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Pitch Darkness, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life) ещё 2 331