Живые цены экономики Path of Exile с poe.ninja: дивайны, хаосы, экзы и все остальные категории предметов, с трендом за 7 дней.

| Линки | ||||
|---|---|---|---|---|
Horned Scarab of Preservation−61 % за неделюОбъём321k c/h | −61 % | 2 | 321k | |
Horned Scarab of Bloodlines−93 % за неделюОбъём10k c/h | −93 % | 123 | 10k | |
Trarthan Scarab of Surprising Alliances−62 % за неделюОбъём1k c/h | −62 % | 108 | 1k | |
Ultimatum Scarab of Catalysing−84 % за неделюОбъём2k c/h | −84 % | 103 | 2k | |
Breach Scarab of Resonant Cascade−88 % за неделюОбъём3k c/h | −88 % | 70 | 3k | |
Kalguuran Scarab of Refinement−88 % за неделюОбъём2k c/h | −88 % | 69 | 2k | |
Harvest Scarab of Cornucopia−89 % за неделюОбъём5k c/h | −89 % | 67 | 5k | |
Horned Scarab of Awakening−25 % за неделюОбъём62 c/h | −25 % | 31 | 62 | |
Ultimatum Scarab of Inscription−7 % за неделюОбъём8k c/h | −7 % | 30 | 8k | |
Ambush Scarab of Containment−86 % за неделюОбъём941 c/h | −86 % | 30 | 941 | |
Domination Scarab of Terrors−92 % за неделюОбъём2k c/h | −92 % | 27 | 2k | |
Incursion Scarab of Timelines−77 % за неделюОбъём5k c/h | −77 % | 24 | 5k | |
Legion Scarab of Eternal Conflict−96 % за неделюОбъём2k c/h | −96 % | 18 | 2k | |
Delirium Scarab of Neuroses−60 % за неделюОбъём419 c/h | −60 % | 17 | 419 | |
Horned Scarab of Pandemonium−89 % за неделюОбъём8k c/h | −89 % | 15 | 8k | |
Bestiary Scarab of the Herd−82 % за неделюОбъём30k c/h | −82 % | 15 | 30k | |
Titanic Scarab of Legend−35 % за неделюОбъём3k c/h | −35 % | 14 | 3k | |
Expedition Scarab of Infusion−62 % за неделюОбъём140 c/h | −62 % | 14 | 140 | |
Beyond Scarab−51 % за неделюОбъём6k c/h | −51 % | 14 | 6k | |
Legion Scarab of Treasures−78 % за неделюОбъём2k c/h | −78 % | 13 | 2k | |
Divination Scarab of Pilfering−88 % за неделюОбъём19k c/h | −88 % | 13 | 19k | |
Ultimatum Scarab of Bribing−55 % за неделюОбъём838 c/h | −55 % | 13 | 838 | |
Harvest Scarab of Doubling−91 % за неделюОбъём29k c/h | −91 % | 13 | 29k | |
Cartography Scarab of Risk−91 % за неделюОбъём13k c/h | −91 % | 12 | 13k | |
Abyss Scarab of the Consort−64 % за неделюОбъём559 c/h | −64 % | 12 | 559 | |
Blight Scarab of Invigoration−86 % за неделюОбъём279 c/h | −86 % | 12 | 279 | |
Expedition Scarab of Runefinding−13 % за неделюОбъём279 c/h | −13 % | 12 | 279 | |
Essence Scarab of Adaptation−41 % за неделюОбъём115 c/h | −41 % | 12 | 115 | |
Anarchy Scarab of the Exceptional−38 % за неделюОбъём1k c/h | −38 % | 12 | 1k | |
Essence Scarab of Calcification−86 % за неделюОбъём2k c/h | −86 % | 11 | 2k | |
Kalguuran Scarab of Enriching−68 % за неделюОбъём2k c/h | −68 % | 11 | 2k | |
Abyss Scarab−68 % за неделюОбъём8k c/h | −68 % | 11 | 8k | |
Essence Scarab of Stability−34 % за неделюОбъём1k c/h | −34 % | 10 | 1k | |
Ritual Scarab of Abundance−86 % за неделюОбъём3k c/h | −86 % | 10 | 3k | |
Delirium Scarab of Delusions−84 % за неделюОбъём3k c/h | −84 % | 10 | 3k | |
Divination Scarab of Plenty−63 % за неделюОбъём5k c/h | −63 % | 10 | 5k | |
Expedition Scarab of Archaeology−51 % за неделюОбъём4k c/h | −51 % | 10 | 4k | |
Bestiary Scarab of Duplicating−70 % за неделюОбъём3k c/h | −70 % | 9,9 | 3k | |
Influencing Scarab of Interference−76 % за неделюОбъём2k c/h | −76 % | 9,9 | 2k | |
Influencing Scarab of the Elder+365 % за неделюОбъём6k c/h | +365 % | 9,7 | 6k | |
Bestiary Scarab+21 % за неделюОбъём13k c/h | +21 % | 9,7 | 13k | |
Cartography Scarab of the Multitude−40 % за неделюОбъём10k c/h | −40 % | 9,6 | 10k | |
Delirium Scarab of Paranoia+8 % за неделюОбъём480 c/h | +8 % | 9,2 | 480 | |
Trarthan Scarab of Infamy−75 % за неделюОбъём1k c/h | −75 % | 8,9 | 1k | |
Ultimatum Scarab+61 % за неделюОбъём8k c/h | +61 % | 8,8 | 8k | |
Expedition Scarab of Verisium Powder−26 % за неделюОбъём2k c/h | −26 % | 8,8 | 2k | |
Titanic Scarab−23 % за неделюОбъём7k c/h | −23 % | 8,6 | 7k | |
Beyond Scarab of the Invasion−74 % за неделюОбъём279 c/h | −74 % | 8,5 | 279 | |
Betrayal Scarab of the Allflame−50 % за неделюОбъём5k c/h | −50 % | 8,4 | 5k | |
Beyond Scarab of Resurgence−78 % за неделюОбъём1k c/h | −78 % | 8,4 | 1k |
По странице на каждый предмет: живая цена, история за 7 дней и пересчёт в дивайны. Здесь собраны самые дорогие предметы каждого типа, а с каждой страницы есть ссылки на соседей.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Tainted Divine Teardrop, Reflecting Mist, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Flesh of Xesht, Orb of Conflict, Exceptional Eldritch Ichor, Hunter's Exalted Orb, Warlord's Exalted Orb, Fracturing Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Tainted Exalted Orb, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Regal Shard, Orb of Remembrance, Sacred Orb, Redeemer's Exalted Orb ещё 88
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of Authority, Zorath's Eye of the Inevitable, Echo of Loneliness, Echo of Reverence, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Zorath's Eye of Malevolence, Reality Fragment, Message in a Bottle, Reverent Fragment, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Lonely Fragment, An Audience With The King, Traumatic Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence ещё 45
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Trarthan Scarab of Surprising Alliances, Ultimatum Scarab of Catalysing, Breach Scarab of Resonant Cascade, Kalguuran Scarab of Refinement, Harvest Scarab of Cornucopia, Horned Scarab of Awakening, Ultimatum Scarab of Inscription, Ambush Scarab of Containment, Domination Scarab of Terrors, Incursion Scarab of Timelines, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Horned Scarab of Pandemonium, Bestiary Scarab of the Herd, Titanic Scarab of Legend, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Ultimatum Scarab of Bribing, Harvest Scarab of Doubling, Cartography Scarab of Risk, Abyss Scarab of the Consort, Blight Scarab of Invigoration, Expedition Scarab of Runefinding, Essence Scarab of Adaptation, Anarchy Scarab of the Exceptional, Essence Scarab of Calcification ещё 85
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Envy, Deafening Essence of Wrath, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Zeal, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Torment, Deafening Essence of Greed, Shrieking Essence of Sorrow, Deafening Essence of Suffering, Deafening Essence of Dread, Wailing Essence of Greed, Deafening Essence of Hatred, Deafening Essence of Doubt, Screaming Essence of Anger, Screaming Essence of Envy ещё 24
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, Reflection of the Heart, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, Fire Of Unknown Origin, The Insane Cat, The Lake, The Nurse, Remembrance, The Mayor, Luminous Trove, Imperfect Memories ещё 93
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Doon Cuebiyari (Offhand Shield, Mainhand Mana), Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Ghostwrithe (Chaos Recoup, Life to Shield), Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life), Foulborn Reefbane (Cast Stun, Otherworldly Lure) ещё 2 317