Живые цены экономики Path of Exile с poe.ninja: дивайны, хаосы, экзы и все остальные категории предметов, с трендом за 7 дней.

| Линки | ||||
|---|---|---|---|---|
Foulborn Unnatural InstinctViridian JewelNo Notables, Grant NotablesНизкая надёжность+20 % за неделюЛоты57 | +20 % | 3 211 | 57 | |
VoicesLarge Cluster Jewel+5 % за неделюЛоты335 | +5 % | 2 132 | 335 | |
Foulborn Unnatural InstinctViridian JewelGrant Notables+43 % за неделюЛоты77 | +43 % | 1 143 | 77 | |
Sudden IgnitionViridian JewelОчень низкая надёжность0 % за неделюЛоты68 | · | 331 | 68 | |
Replica Blood SacrificeCrimson JewelОчень низкая надёжность0 % за неделюЛоты22 | · | 320 | 22 | |
Reclaimed MalevolenceAssembled Eye Jewel+1 % за неделюЛоты111 | +1 % | 287 | 111 | |
Foulborn Inspired LearningCrimson JewelLarge−13 % за неделюЛоты91 | −13 % | 194 | 91 | |
Foulborn Unnatural InstinctViridian JewelNo Notables+51 % за неделюЛоты62 | +51 % | 158 | 62 | |
Foulborn FiresongCrimson JewelFire Multi, Ignite Duration+11 % за неделюЛоты31 | +11 % | 137 | 31 | |
VoicesLarge Cluster Jewel3 passives+1 % за неделюЛоты235 | +1 % | 107 | 235 | |
Foulborn The Red DreamCrimson JewelEndurance Chaos, Fire LifeНизкая надёжность−1 % за неделюЛоты66 | −1 % | 106 | 66 | |
Foulborn The Blue NightmareCobalt JewelLightning Lucky, Lightning to ChaosНизкая надёжность0 % за неделюЛоты47 | · | 100 | 47 | |
Foulborn The Blue DreamCobalt JewelLightning Lucky, Lightning to ShieldОчень низкая надёжность0 % за неделюЛоты196 | · | 98,9 | 196 | |
Festering VengeanceMurderous Eye Jewel−26 % за неделюЛоты15 | −26 % | 87,1 | 15 | |
Baleful DominionHypnotic Eye Jewel+9 % за неделюЛоты30 | +9 % | 86,3 | 30 | |
Foulborn The Blue DreamCobalt JewelCrit Multi, Lightning to Shield−8 % за неделюЛоты52 | −8 % | 77,6 | 52 | |
Extinguishing GraspSearching Eye Jewel+43 % за неделюЛоты23 | +43 % | 77,5 | 23 | |
Foulborn The Red NightmareCrimson JewelEndurance Chaos, Fire to ChaosОчень низкая надёжность0 % за неделюЛоты29 | · | 72,8 | 29 | |
Foulborn Ancestral VisionViridian JewelPrevent Suppressed, SuppressОчень низкая надёжность0 % за неделюЛоты42 | · | 56,2 | 42 | |
ApparitionsViridian JewelНизкая надёжность−4 % за неделюЛоты97 | −4 % | 52,8 | 97 | |
Emperor's CunningViridian JewelНизкая надёжность+38 % за неделюЛоты209 | +38 % | 50,7 | 209 | |
Foulborn The Red DreamCrimson JewelFire Lucky, Fire LifeНизкая надёжность+6 % за неделюЛоты53 | +6 % | 48,5 | 53 | |
Destructive AspirationGhastly Eye JewelНизкая надёжность+43 % за неделюЛоты29 | +43 % | 45,6 | 29 | |
Emperor's MasteryPrismatic Jewel+20 % за неделюЛоты484 | +20 % | 38,8 | 484 | |
Warrior's TaleCrimson Jewel+71 % за неделюЛоты973 | +71 % | 38,3 | 973 | |
Replica Fragile BloomCrimson JewelНизкая надёжность+13 % за неделюЛоты51 | +13 % | 36,2 | 51 | |
Fortified LegionCobalt JewelОчень низкая надёжность−98 % за неделюЛоты40 | −98 % | 35,2 | 40 | |
Foulborn The Blue NightmareCobalt JewelCrit Multi, Lightning to ChaosОчень низкая надёжность0 % за неделюЛоты38 | · | 34,3 | 38 | |
Foulborn Ancestral VisionViridian JewelSuppressНизкая надёжность+4 % за неделюЛоты89 | +4 % | 33,9 | 89 | |
Pitch DarknessViridian JewelНизкая надёжность+15 % за неделюЛоты47 | +15 % | 31 | 47 | |
That Which Was TakenCrimson Jewel−22 % за неделюЛоты82 935 | −22 % | 23,6 | 82 935 | |
Foulborn WitchbaneCobalt JewelCurse Explosion, Curse DurationОчень низкая надёжность0 % за неделюЛоты33 | · | 23,5 | 33 | |
Foulborn WitchbaneCobalt JewelCurse Explosion+7 % за неделюЛоты71 | +7 % | 22,1 | 71 | |
The Perandus PactPrismatic Jewel+8 % за неделюЛоты741 | +8 % | 20,3 | 741 | |
Cold SteelViridian JewelНизкая надёжность+1 562 % за неделюЛоты130 | +1 562 % | 19,5 | 130 | |
Replica HotheadedViridian JewelНизкая надёжность+21 % за неделюЛоты56 | +21 % | 19,4 | 56 | |
The Long WinterCobalt Jewel+399 % за неделюЛоты70 | +399 % | 19,4 | 70 | |
Emperor's MightCrimson Jewel+20 % за неделюЛоты155 | +20 % | 19,2 | 155 | |
Foulborn Might of the MeekCrimson JewelMedium Effect+49 % за неделюЛоты632 | +49 % | 17,6 | 632 | |
Conqueror's PotencyCobalt Jewel−18 % за неделюЛоты766 | −18 % | 15,9 | 766 | |
Rational DoctrineCobalt Jewel+15 % за неделюЛоты840 | +15 % | 14,5 | 840 | |
Foulborn The Red DreamCrimson JewelFire Life+6 % за неделюЛоты334 | +6 % | 13,1 | 334 | |
Hungry AbyssViridian JewelОчень низкая надёжность0 % за неделюЛоты46 | · | 11,9 | 46 | |
Foulborn The Red NightmareCrimson JewelEndurance Chaos+15 % за неделюЛоты53 | +15 % | 11,6 | 53 | |
Foulborn Ancestral VisionViridian JewelSuppress, Suppress ArmourОчень низкая надёжность+1 % за неделюЛоты42 | +1 % | 11,2 | 42 | |
Foulborn The Red NightmareCrimson JewelFire LuckyОчень низкая надёжность0 % за неделюЛоты43 | · | 10 | 43 | |
Emperor's WitCobalt Jewel+26 % за неделюЛоты321 | +26 % | 9,7 | 321 | |
Heroic TragedyTimeless Jewel−7 % за неделюЛоты1 329 | −7 % | 9,7 | 1 329 | |
The Red NightmareCrimson Jewel+40 % за неделюЛоты300 | +40 % | 9,7 | 300 | |
Foulborn The Green DreamViridian JewelCold Lucky, Cold to ManaНизкая надёжность0 % за неделюЛоты77 | · | 8 | 77 |
По странице на каждый предмет: живая цена, история за 7 дней и пересчёт в дивайны. Здесь собраны самые дорогие предметы каждого типа, а с каждой страницы есть ссылки на соседей.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Tainted Divine Teardrop, Reflecting Mist, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Flesh of Xesht, Orb of Conflict, Exceptional Eldritch Ichor, Hunter's Exalted Orb, Warlord's Exalted Orb, Fracturing Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Tainted Exalted Orb, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Regal Shard, Orb of Remembrance, Sacred Orb, Redeemer's Exalted Orb ещё 88
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of Authority, Zorath's Eye of the Inevitable, Echo of Loneliness, Echo of Reverence, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Zorath's Eye of Malevolence, Reality Fragment, Message in a Bottle, Reverent Fragment, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Lonely Fragment, An Audience With The King, Traumatic Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence ещё 45
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Trarthan Scarab of Surprising Alliances, Ultimatum Scarab of Catalysing, Breach Scarab of Resonant Cascade, Kalguuran Scarab of Refinement, Harvest Scarab of Cornucopia, Horned Scarab of Awakening, Ultimatum Scarab of Inscription, Ambush Scarab of Containment, Domination Scarab of Terrors, Incursion Scarab of Timelines, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Horned Scarab of Pandemonium, Bestiary Scarab of the Herd, Titanic Scarab of Legend, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Ultimatum Scarab of Bribing, Harvest Scarab of Doubling, Cartography Scarab of Risk, Abyss Scarab of the Consort, Blight Scarab of Invigoration, Expedition Scarab of Runefinding, Essence Scarab of Adaptation, Anarchy Scarab of the Exceptional, Essence Scarab of Calcification ещё 85
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Envy, Deafening Essence of Wrath, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Zeal, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Torment, Deafening Essence of Greed, Shrieking Essence of Sorrow, Deafening Essence of Suffering, Deafening Essence of Dread, Wailing Essence of Greed, Deafening Essence of Hatred, Deafening Essence of Doubt, Screaming Essence of Anger, Screaming Essence of Envy ещё 24
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, Reflection of the Heart, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, Fire Of Unknown Origin, The Insane Cat, The Lake, The Nurse, Remembrance, The Mayor, Luminous Trove, Imperfect Memories ещё 93
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Doon Cuebiyari (Offhand Shield, Mainhand Mana), Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Ghostwrithe (Chaos Recoup, Life to Shield), Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life), Foulborn Reefbane (Cast Stun, Otherworldly Lure) ещё 2 317