Живые цены экономики Path of Exile с poe.ninja: дивайны, хаосы, экзы и все остальные категории предметов, с трендом за 7 дней.

| Линки | ||||
|---|---|---|---|---|
Demigod's BeaconGolden Flame+27 % за неделюЛоты51 | +27 % | 10 434 | 51 | |
Demigod's DominanceGolden Mantle+27 % за неделюЛоты56 | +27 % | 6 956 | 56 | |
BroadstrokeHeavy QuiverОчень низкая надёжность0 % за неделюЛоты24 | · | 5 293 | 24 | |
Rotting LegionLoricated Ringmail6LОчень низкая надёжность0 % за неделюЛоты11 | · | 3 478 | 11 | |
Viper's ScalesFull Scale ArmourОчень низкая надёжность0 % за неделюЛоты32 | · | 3 478 | 32 | |
Replica AllelopathySorcerer GlovesОчень низкая надёжность0 % за неделюЛоты2 | · | 1 739 | 2 | |
Foulborn The SquireElegant Round ShieldGem LevelОчень низкая надёжность0 % за неделюЛоты12 | · | 1 000 | 12 | |
Foulborn The EmbalmerCarnal MittsPlague Spread, Fast PoisonОчень низкая надёжность0 % за неделюЛоты20 | · | 910 | 20 | |
Foulborn Gruthkul's PeltWyrmscale Doublet6LAttack Damage, No WarcriesОчень низкая надёжность0 % за неделюЛоты2 | · | 894 | 2 | |
Foulborn Rathpith GlobeTitanium Spirit ShieldDOT per Life, Ailment per LifeОчень низкая надёжность0 % за неделюЛоты25 | · | 856 | 25 | |
Asphyxia's WrathTwo-Point Arrow Quiver+68 % за неделюЛоты93 | +68 % | 760 | 93 | |
Foulborn Gruthkul's PeltWyrmscale DoubletAttack Damage, No WarcriesОчень низкая надёжность0 % за неделюЛоты3 | · | 700 | 3 | |
Foulborn Dialla's MalefactionSage's Robe6LGem LevelОчень низкая надёжность0 % за неделюЛоты11 | · | 620 | 11 | |
Foulborn Rathpith GlobeTitanium Spirit ShieldDOT per Life+24 % за неделюЛоты85 | +24 % | 562 | 85 | |
DeidbellowGilded SalletОчень низкая надёжность0 % за неделюЛоты10 | · | 474 | 10 | |
Foulborn The Three DragonsGolden MaskChaos Shock, Chaos IgniteОчень низкая надёжность0 % за неделюЛоты14 | · | 400 | 14 | |
GreedtrapVelvet SlippersОчень низкая надёжность0 % за неделюЛоты12 | · | 393 | 12 | |
Foulborn Dialla's MalefactionSage's RobeGem LevelОчень низкая надёжность0 % за неделюЛоты10 | · | 369 | 10 | |
The Snowblind GraceCoronal LeatherНизкая надёжность+64 103 % за неделюЛоты24 | +64 103 % | 349 | 24 | |
Foulborn Gruthkul's PeltWyrmscale DoubletNo WarcriesОчень низкая надёжность0 % за неделюЛоты3 | · | 285 | 3 | |
Foulborn GhostwritheSilken Vest6LChaos Recoup, Life to Shield+2 328 % за неделюЛоты34 | +2 328 % | 270 | 34 | |
Replica Forbidden ShakoGreat CrownОчень низкая надёжность0 % за неделюЛоты29 | · | 250 | 29 | |
Foulborn Gruthkul's PeltWyrmscale Doublet6LAttack DamageОчень низкая надёжность0 % за неделюЛоты4 | · | 210 | 4 | |
Foulborn The Iron FortressCrusader Plate6LStr Spell BlockОчень низкая надёжность0 % за неделюЛоты6 | · | 144 | 6 | |
Hyrri's DemiseSharktooth Arrow QuiverОчень низкая надёжность0 % за неделюЛоты20 | · | 127 | 20 | |
Foulborn DeidbellGilded SalletCooldown, Warcry BuffОчень низкая надёжность0 % за неделюЛоты15 | · | 124 | 15 | |
Geofri's LegacyGreat CrownОчень низкая надёжность0 % за неделюЛоты18 | · | 111 | 18 | |
Foulborn Cloak of DefianceLacquered Garb6LMana ShieldОчень низкая надёжность0 % за неделюЛоты15 | · | 101 | 15 | |
Foulborn Dialla's MalefactionSage's Robe5LBlue RequirementsОчень низкая надёжность0 % за неделюЛоты2 | · | 100 | 2 | |
Foulborn FleshcrafterNecromancer Silks6LMinion ES LeechОчень низкая надёжность0 % за неделюЛоты7 | · | 100 | 7 | |
Foulborn The Iron FortressCrusader PlateStr Spell Block, Unlucky BlockОчень низкая надёжность0 % за неделюЛоты4 | · | 100 | 4 | |
Foulborn The Iron FortressCrusader Plate5LStr Spell Block, Unlucky BlockОчень низкая надёжность0 % за неделюЛоты2 | · | 100 | 2 | |
Foulborn Cloak of DefianceLacquered GarbMana ShieldОчень низкая надёжность0 % за неделюЛоты2 | · | 99 | 2 | |
Foulborn Dialla's MalefactionSage's RobeBlue RequirementsОчень низкая надёжность0 % за неделюЛоты3 | · | 95 | 3 | |
Replica Alberon's WarpathSoldier BootsНизкая надёжность+145 % за неделюЛоты168 | +145 % | 81,4 | 168 | |
Foulborn Ambu's ChargeCrusader Chainmail5LMax EnduranceОчень низкая надёжность0 % за неделюЛоты25 | · | 80 | 25 | |
Foulborn The SquireElegant Round ShieldNo RequirementsОчень низкая надёжность0 % за неделюЛоты5 | · | 79,1 | 5 | |
Foulborn Gruthkul's PeltWyrmscale Doublet6LNo WarcriesОчень низкая надёжность0 % за неделюЛоты10 | · | 68 | 10 | |
Ralakesh's ImpatienceRiveted BootsAll Charges+20 % за неделюЛоты676 | +20 % | 65 | 676 | |
FrostfernoLeather HoodОчень низкая надёжность0 % за неделюЛоты92 | · | 62,4 | 92 | |
Olroth's ChargeRunic Sollerets+14 % за неделюЛоты68 | +14 % | 61,6 | 68 | |
Expedition's EndSentinel Jacket5LОчень низкая надёжность0 % за неделюЛоты2 | · | 60 | 2 | |
Replica Restless WardCarnal Armour5LОчень низкая надёжность0 % за неделюЛоты7 | · | 60 | 7 | |
Stasis PrisonCarnal Armour6LНизкая надёжность+30 % за неделюЛоты81 | +30 % | 58,6 | 81 | |
Foulborn The Brass DomeGladiator PlateNo Strength BonusОчень низкая надёжность0 % за неделюЛоты8 | · | 57,5 | 8 | |
Foulborn Carcass JackVarnished Coat6LAura EffectОчень низкая надёжность0 % за неделюЛоты9 | · | 50 | 9 | |
Foulborn The CovenantSpidersilk Robe6LBlood MagicОчень низкая надёжность0 % за неделюЛоты6 | · | 50 | 6 | |
Foulborn The Perfect FormZodiac Leather6LLife Evasion, Ghost DanceОчень низкая надёжность0 % за неделюЛоты3 | · | 50 | 3 | |
Stasis PrisonCarnal Armour+19 % за неделюЛоты51 | +19 % | 49,4 | 51 | |
Foulborn GhostwritheSilken Vest5LLife to ShieldНизкая надёжность+78 % за неделюЛоты35 | +78 % | 47 | 35 |
По странице на каждый предмет: живая цена, история за 7 дней и пересчёт в дивайны. Здесь собраны самые дорогие предметы каждого типа, а с каждой страницы есть ссылки на соседей.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Reflecting Mist, Tainted Divine Teardrop, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Tainted Exalted Orb, Flesh of Xesht, Exceptional Eldritch Ichor, Orb of Conflict, Hunter's Exalted Orb, Fracturing Orb, Warlord's Exalted Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Orb of Remembrance, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Exalted Shard, Regal Shard, Sacred Orb ещё 88
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of the Inevitable, Echo of Reverence, Echo of Loneliness, Zorath's Eye of Authority, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Reality Fragment, Zorath's Eye of Malevolence, Reverent Fragment, Message in a Bottle, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Traumatic Fragment, An Audience With The King, Lonely Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence ещё 46
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Ultimatum Scarab of Catalysing, Trarthan Scarab of Surprising Alliances, Breach Scarab of Resonant Cascade, Harvest Scarab of Cornucopia, Ambush Scarab of Containment, Blight Scarab of Blooming, Ultimatum Scarab of Dueling, Ultimatum Scarab of Inscription, Domination Scarab of Terrors, Blight Scarab of Invigoration, Incursion Scarab of Timelines, Kalguuran Scarab of Refinement, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Bestiary Scarab of the Herd, Horned Scarab of Awakening, Horned Scarab of Pandemonium, Legion Scarab, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Harvest Scarab of Doubling, Blight Scarab of the Blightheart, Ultimatum Scarab of Bribing, Cartography Scarab of Risk, Abyss Scarab of the Consort, Expedition Scarab of Runefinding ещё 86
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Envy, Deafening Essence of Zeal, Deafening Essence of Wrath, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Weeping Essence of Suffering, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Greed, Deafening Essence of Torment, Deafening Essence of Dread, Deafening Essence of Suffering, Wailing Essence of Greed, Deafening Essence of Hatred, Screaming Essence of Anger, Screaming Essence of Contempt, Screaming Essence of Envy ещё 21
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, The Insane Cat, Fire Of Unknown Origin, The Lake, The Nurse, Home, I See Brothers, Remembrance, The Bitter Blossom, The Mayor ещё 90
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Rotting Legion, Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn Solerai's Radiance (Fire Damage), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Pitch Darkness, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life) ещё 2 331