Les prix de l’économie de Path of Exile en direct depuis poe.ninja : Divine, Chaos et Exalted Orbs et toutes les autres catégories d’objets, avec la tendance sur 7 jours.

| Liens | ||||
|---|---|---|---|---|
Horned Scarab of Preservation−60 % cette semaineVolume351k c/h | −60 % | 2 | 351k | |
Horned Scarab of Bloodlines−93 % cette semaineVolume8k c/h | −93 % | 133 | 8k | |
Ultimatum Scarab of Catalysing−84 % cette semaineVolume2k c/h | −84 % | 108 | 2k | |
Trarthan Scarab of Surprising Alliances−49 % cette semaineVolume1k c/h | −49 % | 105 | 1k | |
Breach Scarab of Resonant Cascade−88 % cette semaineVolume3k c/h | −88 % | 75 | 3k | |
Harvest Scarab of Cornucopia−89 % cette semaineVolume6k c/h | −89 % | 68 | 6k | |
Ambush Scarab of Containment−90 % cette semaineVolume2k c/h | −90 % | 61 | 2k | |
Blight Scarab of Blooming+10 % cette semaineVolume331 c/h | +10 % | 44 | 331 | |
Ultimatum Scarab of Dueling−44 % cette semaineVolume283 c/h | −44 % | 38 | 283 | |
Ultimatum Scarab of Inscription−6 % cette semaineVolume8k c/h | −6 % | 31 | 8k | |
Domination Scarab of Terrors−93 % cette semaineVolume2k c/h | −93 % | 28 | 2k | |
Blight Scarab of Invigoration−87 % cette semaineVolume196 c/h | −87 % | 26 | 196 | |
Incursion Scarab of Timelines−77 % cette semaineVolume5k c/h | −77 % | 24 | 5k | |
Kalguuran Scarab of Refinement−28 % cette semaineVolume402 c/h | −28 % | 22 | 402 | |
Legion Scarab of Eternal Conflict−96 % cette semaineVolume2k c/h | −96 % | 20 | 2k | |
Delirium Scarab of Neuroses−60 % cette semaineVolume425 c/h | −60 % | 17 | 425 | |
Bestiary Scarab of the Herd−82 % cette semaineVolume28k c/h | −82 % | 16 | 28k | |
Horned Scarab of Awakening−94 % cette semaineVolume150 c/h | −94 % | 15 | 150 | |
Horned Scarab of Pandemonium−84 % cette semaineVolume8k c/h | −84 % | 15 | 8k | |
Legion Scarab−66 % cette semaineVolume6k c/h | −66 % | 14 | 6k | |
Expedition Scarab of Infusion−62 % cette semaineVolume142 c/h | −62 % | 14 | 142 | |
Beyond Scarab−51 % cette semaineVolume6k c/h | −51 % | 14 | 6k | |
Legion Scarab of Treasures−78 % cette semaineVolume2k c/h | −78 % | 14 | 2k | |
Divination Scarab of Pilfering−87 % cette semaineVolume20k c/h | −87 % | 14 | 20k | |
Harvest Scarab of Doubling−91 % cette semaineVolume38k c/h | −91 % | 13 | 38k | |
Blight Scarab of the Blightheart−39 % cette semaineVolume3k c/h | −39 % | 13 | 3k | |
Ultimatum Scarab of Bribing−56 % cette semaineVolume708 c/h | −56 % | 13 | 708 | |
Cartography Scarab of Risk−92 % cette semaineVolume13k c/h | −92 % | 12 | 13k | |
Abyss Scarab of the Consort−64 % cette semaineVolume567 c/h | −64 % | 12 | 567 | |
Expedition Scarab of Runefinding−13 % cette semaineVolume283 c/h | −13 % | 12 | 283 | |
Essence Scarab of Adaptation−41 % cette semaineVolume115 c/h | −41 % | 12 | 115 | |
Essence Scarab of Calcification−89 % cette semaineVolume2k c/h | −89 % | 11 | 2k | |
Anarchy Scarab of the Exceptional−41 % cette semaineVolume1k c/h | −41 % | 11 | 1k | |
Kalguuran Scarab of Enriching−68 % cette semaineVolume2k c/h | −68 % | 11 | 2k | |
Ritual Scarab of Abundance−86 % cette semaineVolume3k c/h | −86 % | 11 | 3k | |
Bestiary Scarab+32 % cette semaineVolume12k c/h | +32 % | 11 | 12k | |
Abyss Scarab−69 % cette semaineVolume9k c/h | −69 % | 11 | 9k | |
Expedition Scarab of Archaeology−49 % cette semaineVolume4k c/h | −49 % | 11 | 4k | |
Divination Scarab of Plenty−63 % cette semaineVolume6k c/h | −63 % | 11 | 6k | |
Ultimatum Scarab+42 % cette semaineVolume8k c/h | +42 % | 10 | 8k | |
Bestiary Scarab of Duplicating−68 % cette semaineVolume2k c/h | −68 % | 10 | 2k | |
Influencing Scarab of Interference−77 % cette semaineVolume3k c/h | −77 % | 9,9 | 3k | |
Influencing Scarab of the Elder+353 % cette semaineVolume11k c/h | +353 % | 9,6 | 11k | |
Delirium Scarab of Paranoia+14 % cette semaineVolume449 c/h | +14 % | 9,2 | 449 | |
Trarthan Scarab of Infamy−69 % cette semaineVolume1k c/h | −69 % | 9,0 | 1k | |
Expedition Scarab of Verisium Powder−27 % cette semaineVolume2k c/h | −27 % | 8,8 | 2k | |
Titanic Scarab−23 % cette semaineVolume7k c/h | −23 % | 8,8 | 7k | |
Beyond Scarab of the Invasion−73 % cette semaineVolume283 c/h | −73 % | 8,6 | 283 | |
Betrayal Scarab of the Allflame−50 % cette semaineVolume5k c/h | −50 % | 8,5 | 5k | |
Beyond Scarab of Resurgence−78 % cette semaineVolume1k c/h | −78 % | 8,5 | 1k |
Une page par objet, avec son prix en direct, son historique sur 7 jours et sa conversion en div. Les plus chers de chaque type sont listés ici, et chaque page renvoie vers ses voisins.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Reflecting Mist, Tainted Divine Teardrop, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Tainted Exalted Orb, Flesh of Xesht, Exceptional Eldritch Ichor, Orb of Conflict, Hunter's Exalted Orb, Fracturing Orb, Warlord's Exalted Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Orb of Remembrance, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Exalted Shard, Regal Shard, Sacred Orb +88 de plus
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of the Inevitable, Echo of Reverence, Echo of Loneliness, Zorath's Eye of Authority, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Reality Fragment, Zorath's Eye of Malevolence, Reverent Fragment, Message in a Bottle, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Traumatic Fragment, An Audience With The King, Lonely Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence +46 de plus
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Ultimatum Scarab of Catalysing, Trarthan Scarab of Surprising Alliances, Breach Scarab of Resonant Cascade, Harvest Scarab of Cornucopia, Ambush Scarab of Containment, Blight Scarab of Blooming, Ultimatum Scarab of Dueling, Ultimatum Scarab of Inscription, Domination Scarab of Terrors, Blight Scarab of Invigoration, Incursion Scarab of Timelines, Kalguuran Scarab of Refinement, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Bestiary Scarab of the Herd, Horned Scarab of Awakening, Horned Scarab of Pandemonium, Legion Scarab, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Harvest Scarab of Doubling, Blight Scarab of the Blightheart, Ultimatum Scarab of Bribing, Cartography Scarab of Risk, Abyss Scarab of the Consort, Expedition Scarab of Runefinding +86 de plus
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Envy, Deafening Essence of Zeal, Deafening Essence of Wrath, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Weeping Essence of Suffering, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Greed, Deafening Essence of Torment, Deafening Essence of Dread, Deafening Essence of Suffering, Wailing Essence of Greed, Deafening Essence of Hatred, Screaming Essence of Anger, Screaming Essence of Contempt, Screaming Essence of Envy +21 de plus
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, The Insane Cat, Fire Of Unknown Origin, The Lake, The Nurse, Home, I See Brothers, Remembrance, The Bitter Blossom, The Mayor +90 de plus
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Rotting Legion, Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn Solerai's Radiance (Fire Damage), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Pitch Darkness, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life) +2 331 de plus