Les prix de l’économie de Path of Exile 2 en direct depuis poe.ninja : Divine, Exalted et Chaos Orbs, essences, Soul Cores, runes et toutes les autres catégories d’objets, avec la tendance sur 7 jours.

| Liens | ||||
|---|---|---|---|---|
Mirror of Kalandra+523 % cette semaineVolume9,2M ex/h | +523 % | 2 181 | 9,2M | |
Hinekora's Lock+728 % cette semaineVolume7,1M ex/h | +728 % | 448 | 7,1M | |
Fracturing Orb+178 % cette semaineVolume3,6M ex/h | +178 % | 7,8 | 3,6M | |
Perfect Chaos Orb+132 % cette semaineVolume1,5M ex/h | +132 % | 2,5 | 1,5M | |
Vaal Cultivation Orb+85 % cette semaineVolume367k ex/h | +85 % | 2 | 367k | |
Perfect Exalted Orb+75 % cette semaineVolume1,6M ex/h | +75 % | 1,9 | 1,6M | |
Crystallised Corruption+291 % cette semaineVolume199k ex/h | +291 % | 1,7 | 199k | |
Vaal Catalysing Infuser+2 % cette semaineVolume103k ex/h | +2 % | 1,2 | 103k | |
Divine Orb−57 % cette semaineVolume41,7M ex/h | −57 % | 260,7 | 41,7M | |
Architect's Orb+806 % cette semaineVolume126k ex/h | +806 % | 224 | 126k | |
Perfect Jeweller's Orb−78 % cette semaineVolume919k ex/h | −78 % | 186 | 919k | |
Orb of Annulment+330 % cette semaineVolume3,8M ex/h | +330 % | 169 | 3,8M | |
Vaal Armourer's Infuser−55 % cette semaineVolume141k ex/h | −55 % | 117 | 141k | |
Cryptic Key−38 % cette semaineVolume121k ex/h | −38 % | 97 | 121k | |
Core Destabiliser+223 % cette semaineVolume33k ex/h | +223 % | 91 | 33k | |
Orb of Extraction−42 % cette semaineVolume13k ex/h | −42 % | 90 | 13k | |
Greater Chaos Orb+71 % cette semaineVolume740k ex/h | +71 % | 75 | 740k | |
Kamasa's Orb of Sacrifice+1 159 % cette semaineVolume2k ex/h | +1 159 % | 66 | 2k | |
Vaal Blacksmith's Infuser−35 % cette semaineVolume34k ex/h | −35 % | 56 | 34k | |
Perfect Orb of Augmentation+83 % cette semaineVolume516k ex/h | +83 % | 48 | 516k | |
Chaos Orb+128 % cette semaineVolume41,7M ex/h | +128 % | 25 | 41,7M | |
Ancient Infuser+697 % cette semaineVolume4k ex/h | +697 % | 23 | 4k | |
Yaomac's Orb of Sacrifice+1 218 % cette semaineVolume550 ex/h | +1 218 % | 18 | 550 | |
Perfect Regal Orb+54 % cette semaineVolume26k ex/h | +54 % | 18 | 26k | |
Orb of Chance−39 % cette semaineVolume118k ex/h | −39 % | 18 | 118k | |
Perfect Orb of Transmutation−64 % cette semaineVolume52k ex/h | −64 % | 17 | 52k | |
Kopec's Orb of Sacrifice+66 % cette semaineVolume383 ex/h | +66 % | 15 | 383 | |
Gemcutter's Prism+3 % cette semaineVolume108k ex/h | +3 % | 5,4 | 108k | |
Yugul's Orb of Sacrifice+95 % cette semaineVolume101 ex/h | +95 % | 4,5 | 101 | |
Greater Exalted Orb−72 % cette semaineVolume51k ex/h | −72 % | 4,3 | 51k | |
Glassblower's Bauble+309 % cette semaineVolume20k ex/h | +309 % | 3,4 | 20k | |
Vaal Arcanist's Infuser+21 % cette semaineVolume842 ex/h | +21 % | 2,9 | 842 | |
Arcanist's Etcher+518 % cette semaineVolume21k ex/h | +518 % | 2,9 | 21k | |
Greater Jeweller's Orb−76 % cette semaineVolume11k ex/h | −76 % | 2,6 | 11k | |
Armourer's Scrap+200 % cette semaineVolume108k ex/h | +200 % | 2,4 | 108k | |
Greater Regal Orb−46 % cette semaineVolume9k ex/h | −46 % | 2,3 | 9k | |
Vaal Orb−36 % cette semaineVolume74k ex/h | −36 % | 2,1 | 74k | |
Greater Orb of Augmentation+285 % cette semaineVolume21k ex/h | +285 % | 1,6 | 21k | |
Orb of Alchemy+79 % cette semaineVolume64k ex/h | +79 % | 1,6 | 64k | |
Artificer's Orb+5 % cette semaineVolume10k ex/h | +5 % | 1,4 | 10k | |
Blacksmith's Whetstone+22 % cette semaineVolume21k ex/h | +22 % | 1,3 | 21k | |
Chance Shard+279 % cette semaineVolume199 ex/h | +279 % | 1,2 | 199 | |
Regal Orb+131 % cette semaineVolume18k ex/h | +131 % | 1,1 | 18k | |
Greater Orb of Transmutation+50 % cette semaineVolume9k ex/h | +50 % | 1,1 | 9k | |
Exalted Orb−78 % cette semaineVolume6,5M ex/h | −78 % | 1,0 | 6,5M | |
Transmutation ShardFiabilité très faible+800 % cette semaineVolume1 ex/h | +800 % | 1,0 | 1 | |
Orb of Augmentation+1 771 % cette semaineVolume17k ex/h | +1 771 % | 0,97 | 17k | |
Orb of Transmutation+1 046 % cette semaineVolume8k ex/h | +1 046 % | 0,85 | 8k | |
Artificer's Shard+63 % cette semaineVolume8 ex/h | +63 % | 0,61 | 8 | |
Vaal Siphoner−75 % cette semaineVolume4 ex/h | −75 % | 0,26 | 4 |
Une page par objet, avec son prix en direct, son historique sur 7 jours et sa conversion en div. Les plus chers de chaque type sont listés ici, et chaque page renvoie vers ses voisins.
Mirror of Kalandra, Hinekora's Lock, Fracturing Orb, Perfect Chaos Orb, Vaal Cultivation Orb, Perfect Exalted Orb, Crystallised Corruption, Vaal Catalysing Infuser, Divine Orb, Architect's Orb, Perfect Jeweller's Orb, Orb of Annulment, Vaal Armourer's Infuser, Cryptic Key, Core Destabiliser, Orb of Extraction, Greater Chaos Orb, Kamasa's Orb of Sacrifice, Vaal Blacksmith's Infuser, Perfect Orb of Augmentation, Chaos Orb, Ancient Infuser, Yaomac's Orb of Sacrifice, Perfect Regal Orb, Orb of Chance, Perfect Orb of Transmutation, Kopec's Orb of Sacrifice, Gemcutter's Prism, Yugul's Orb of Sacrifice, Greater Exalted Orb +23 de plus
Azmeri Reliquary Key, Zarokh's Reliquary Key: Against the Darkness, The Trialmaster's Reliquary Key, The Arbiter's Reliquary Key, Breachlord Sac, Origin Core, Tangmazu's Reliquary Key, Kulemak's Invitation, Faded Crisis Fragment, Xesht's Reliquary Key, Origin Spark, Origin Cradle, Raven's Reflection, Simulacrum, Weathered Crisis Fragment, The Triskelion Reforged, Shattered Triskelion, Victorious Fate, Olroth's Reliquary Key, Cowardly Fate, Ancient Crisis Fragment, Ritualistic Reliquary Key, Deadly Fate, Call of the Shadows, Twilight Reliquary Key, Simulacrum Splinter
Essence of Hysteria, Essence of the Breach, Essence of Horror, Greater Essence of Opulence, Essence of the Abyss, Essence of Opulence, Essence of Delirium, Lesser Essence of Ruin, Lesser Essence of Alacrity, Lesser Essence of Battle, Essence of Insanity, Perfect Essence of Battle, Essence of Abrasion, Lesser Essence of Abrasion, Perfect Essence of Opulence, Essence of Electricity, Lesser Essence of Seeking, Essence of Seeking, Perfect Essence of Grounding, Perfect Essence of Haste, Greater Essence of Haste, Essence of the Body, Greater Essence of Ruin, Lesser Essence of Opulence, Perfect Essence of Sorcery, Essence of Haste, Perfect Essence of Enhancement, Essence of Sorcery, Essence of Command, Lesser Essence of Ice +52 de plus
Temporalis, The Gnashing Sash, Redbeak, The Last Flame (Relic), Temporalis, Mageblood, Winter's Bite, Runeseeker's Call, Runeseeker's Call, Voices, Headhunter, The Ordained, Kalandra's Touch, Eshtera's Path, Skin of the Loyal, Death Articulated, Morior Invictus, Rite of Passage, Controlled Metamorphosis, Pragmatism, Bursting Decay, Grand Spectrum, Loreweave, Sacred Flame, Safrin's Resolve, The Taming, Grand Spectrum, Hyrri's Ire, Forgotten Warden, Visions of Paradise +676 de plus