Live Path of Exile economy prices from poe.ninja: Divine, Chaos and Exalted Orbs and every other item category, with 7-day trends.

| Links | ||||
|---|---|---|---|---|
Replica Iron CommanderDeath Bow5LVery low confidence0% this weekListings11 | · | 6,826 | 11 | |
The Searing TouchLong Staff+25% this weekListings30 | +25% | 6,826 | 30 | |
Tipua KaikohuruWhalebone RapierVery low confidence0% this weekListings3 | · | 5,461 | 3 | |
Foulborn The Flame of HopeMaraketh Bow6LCrit ChanceVery low confidence0% this weekListings4 | · | 1,707 | 4 | |
Pillar of the Caged GodIron Staff5LVery low confidence0% this weekListings16 | · | 1,707 | 16 | |
The Broken ElegyFoul Staff6LVery low confidence0% this weekListings9 | · | 1,707 | 9 | |
Cameria's AvariceGavelVery low confidence0% this weekListings16 | · | 1,058 | 16 | |
Pillar of the Caged GodLong Staff6LVery low confidence0% this weekListings1 | · | 887 | 1 | |
Foulborn ReefbaneFishing RodCast Stun, Otherworldly LureVery low confidence0% this weekListings5 | · | 769 | 5 | |
TulfallTornado WandVery low confidence0% this weekListings25 | · | 720 | 25 | |
Reach of the CouncilSpine Bow5LVery low confidence0% this weekListings30 | · | 507 | 30 | |
Foulborn The Desecrated ChaliceCoronal Maul6LAttack SpeedVery low confidence0% this weekListings4 | · | 345 | 4 | |
The Geomantic GyreHighborn StaffLow confidence−75% this weekListings32 | −75% | 340 | 32 | |
Replica Soul TakerSiege AxeVery low confidence0% this weekListings13 | · | 339 | 13 | |
Foulborn ReefbaneFishing RodCast StunVery low confidence0% this weekListings6 | · | 335 | 6 | |
The RedbladeGladiusLow confidence+41% this weekListings55 | +41% | 276 | 55 | |
ArborixAssassin Bow5LVery low confidence0% this weekListings10 | · | 222 | 10 | |
Foulborn Xoph's InceptionCitadel Bow5LReturning ProjectilesVery low confidence0% this weekListings21 | · | 177 | 21 | |
The TempestLong BowVery low confidence0% this weekListings16 | · | 173 | 16 | |
Replica TwyzelSage WandVery low confidence0% this weekListings28 | · | 172 | 28 | |
DarkscornAssassin Bow6LVery low confidence0% this weekListings46 | · | 122 | 46 | |
HopeshredderRanger Bow6LVery low confidence0% this weekListings12 | · | 118 | 12 | |
The Golden CharlatanLion Sword6L+42% this weekListings86 | +42% | 118 | 86 | |
DoomsowerLion Sword6LVery low confidence0% this weekListings10 | · | 108 | 10 | |
Izaro's DilemmaImperial ClawVery low confidence0% this weekListings11 | · | 106 | 11 | |
The Golden CharlatanLion Sword+22% this weekListings27 | +22% | 106 | 27 | |
Pillar of the Caged GodLong Staff−87% this weekListings88 | −87% | 98.7 | 88 | |
Corona SolarisCrystal WandVery low confidence0% this weekListings20 | · | 98.6 | 20 | |
Foulborn Quill RainShort Bow6LArea, Mana BowVery low confidence0% this weekListings5 | · | 98.6 | 5 | |
Replica WindripperImperial Bow5LVery low confidence0% this weekListings4 | · | 98.6 | 4 | |
Foulborn Doon CuebiyariVaal SceptreOffhand Shield, Mainhand ManaVery low confidence0% this weekListings31 | · | 93.1 | 31 | |
The Crustacean's CallPrimordial Staff5LVery low confidence0% this weekListings4 | · | 83.8 | 4 | |
The Crustacean's CallPrimordial Staff6LVery low confidence0% this weekListings1 | · | 78.9 | 1 | |
Atziri's RuleJudgement Staff5LVery low confidence0% this weekListings6 | · | 66.1 | 6 | |
SilverboughCrude Bow6LVery low confidence0% this weekListings6 | · | 61.1 | 6 | |
Foulborn Void BatteryProphecy WandPower AoE−15% this weekListings34 | −15% | 60.6 | 34 | |
DreadbeakRusted SwordVery low confidence0% this weekListings13 | · | 59.2 | 13 | |
EchoforgeInfernal Sword5LVery low confidence0% this weekListings6 | · | 59.2 | 6 | |
Death's OpusDeath BowVery low confidence0% this weekListings35 | · | 55.2 | 35 | |
Replica Maata's TeachingKarui Sceptre+216% this weekListings23 | +216% | 52.8 | 23 | |
The Crustacean's CallPrimordial Staff0% this weekListings81 | · | 49.3 | 81 | |
The Dancing DuoReaver Sword6LVery low confidence0% this weekListings4 | · | 49.3 | 4 | |
Replica DuskdawnMaelström Staff6LVery low confidence0% this weekListings6 | · | 44.4 | 6 | |
Foulborn The Bane of HopeMaraketh BowImpale LastVery low confidence0% this weekListings10 | · | 42.4 | 10 | |
The Winds of FateFoul Staff6LLow confidence+14% this weekListings33 | +14% | 41.8 | 33 | |
DoomfletchRoyal Bow6LVery low confidence0% this weekListings37 | · | 40 | 37 | |
Xoph's InceptionBone BowVery low confidence0% this weekListings26 | · | 37.5 | 26 | |
Foulborn MjölnerGavelAreaVery low confidence0% this weekListings20 | · | 36.3 | 20 | |
Foulborn Chin SolAssassin BowFar Shot, PierceVery low confidence0% this weekListings17 | · | 34.5 | 17 | |
VoidforgeInfernal Sword5LVery low confidence0% this weekListings15 | · | 34.5 | 15 |
One page per item, with its live price, 7-day history and divine conversion. The most valuable of each kind are listed here, and every page links on to its neighbours.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Reflecting Mist, Tainted Divine Teardrop, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Tainted Exalted Orb, Flesh of Xesht, Exceptional Eldritch Ichor, Orb of Conflict, Hunter's Exalted Orb, Fracturing Orb, Warlord's Exalted Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Orb of Remembrance, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Exalted Shard, Regal Shard, Sacred Orb +88 more
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of the Inevitable, Echo of Reverence, Echo of Loneliness, Zorath's Eye of Authority, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Reality Fragment, Zorath's Eye of Malevolence, Reverent Fragment, Message in a Bottle, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Traumatic Fragment, An Audience With The King, Lonely Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence +46 more
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Ultimatum Scarab of Catalysing, Trarthan Scarab of Surprising Alliances, Breach Scarab of Resonant Cascade, Harvest Scarab of Cornucopia, Ambush Scarab of Containment, Blight Scarab of Blooming, Ultimatum Scarab of Dueling, Ultimatum Scarab of Inscription, Domination Scarab of Terrors, Blight Scarab of Invigoration, Incursion Scarab of Timelines, Kalguuran Scarab of Refinement, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Bestiary Scarab of the Herd, Horned Scarab of Awakening, Horned Scarab of Pandemonium, Legion Scarab, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Harvest Scarab of Doubling, Blight Scarab of the Blightheart, Ultimatum Scarab of Bribing, Cartography Scarab of Risk, Abyss Scarab of the Consort, Expedition Scarab of Runefinding +86 more
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Envy, Deafening Essence of Zeal, Deafening Essence of Wrath, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Weeping Essence of Suffering, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Greed, Deafening Essence of Torment, Deafening Essence of Dread, Deafening Essence of Suffering, Wailing Essence of Greed, Deafening Essence of Hatred, Screaming Essence of Anger, Screaming Essence of Contempt, Screaming Essence of Envy +21 more
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, The Insane Cat, Fire Of Unknown Origin, The Lake, The Nurse, Home, I See Brothers, Remembrance, The Bitter Blossom, The Mayor +90 more
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life), Foulborn Reefbane (Cast Stun, Otherworldly Lure), The Original Scripture (Relic), Tulfall +2,324 more