Live Path of Exile economy prices from poe.ninja: Divine, Chaos and Exalted Orbs and every other item category, with 7-day trends.

| Links | ||||
|---|---|---|---|---|
The Black BaryaVery low confidence+142% this weekVolume0 c/h | +142% | 14.7 | 0 | |
Syndicate Medallion+5% this weekVolume40k c/h | +5% | 7.6 | 40k | |
Zorath's Eye of the Endless−62% this weekVolume76k c/h | −62% | 6.6 | 76k | |
Voidborn Reliquary Key+53% this weekVolume109k c/h | +53% | 4.4 | 109k | |
Zorath's Eye of Authority−26% this weekVolume44k c/h | −26% | 3.7 | 44k | |
Zorath's Eye of the Inevitable+43% this weekVolume36k c/h | +43% | 3.7 | 36k | |
Echo of Loneliness+49% this weekVolume21k c/h | +49% | 2.8 | 21k | |
Echo of Reverence+29% this weekVolume23k c/h | +29% | 2.7 | 23k | |
Devouring Fragment+199% this weekVolume89k c/h | +199% | 1.8 | 89k | |
Gift to the Goddess−58% this weekVolume11k c/h | −58% | 1.8 | 11k | |
Echo of Trauma−43% this weekVolume14k c/h | −43% | 1.8 | 14k | |
Fragment of Emptiness+41% this weekVolume3k c/h | +41% | 1 | 3k | |
Fragment of Terror0% this weekVolume3k c/h | 0% | 1 | 3k | |
Valdo's Puzzle Box−2% this weekVolume292k c/h | −2% | 832 | 292k | |
Zorath's Eye of Malevolence−27% this weekVolume10k c/h | −27% | 744 | 10k | |
Reality Fragment+10% this weekVolume91k c/h | +10% | 740 | 91k | |
Message in a Bottle+1% this weekVolume9k c/h | · | 685 | 9k | |
Reverent Fragment+11% this weekVolume49k c/h | +11% | 622 | 49k | |
Decaying Fragment+13% this weekVolume57k c/h | +13% | 518 | 57k | |
Blazing Fragment0% this weekVolume35k c/h | 0% | 501 | 35k | |
Cosmic Fragment−16% this weekVolume33k c/h | −16% | 492 | 33k | |
Lonely Fragment+66% this weekVolume9k c/h | +66% | 334 | 9k | |
An Audience With The King−25% this weekVolume6k c/h | −25% | 299 | 6k | |
Traumatic Fragment−41% this weekVolume7k c/h | −41% | 296 | 7k | |
Simulacrum−29% this weekVolume49k c/h | −29% | 273 | 49k | |
Fragment of Knowledge0% this weekVolume1k c/h | 0% | 254 | 1k | |
Timeless Maraketh Emblem−5% this weekVolume2k c/h | −5% | 250 | 2k | |
Fragment of Shape−8% this weekVolume2k c/h | −8% | 235 | 2k | |
Sacred Blossom+27% this weekVolume978 c/h | +27% | 178 | 978 | |
Memory of Reverence+9% this weekVolume838 c/h | +9% | 148 | 838 | |
Synthesising Fragment+79% this weekVolume4k c/h | +79% | 142 | 4k | |
Timeless Templar Emblem+28% this weekVolume1k c/h | +28% | 142 | 1k | |
Memory of Trauma−60% this weekVolume2k c/h | −60% | 140 | 2k | |
Divine Vessel+7,890% this weekVolume28k c/h | +7,890% | 134 | 28k | |
Al-Hezmin's Crest+54% this weekVolume559 c/h | +54% | 129 | 559 | |
Chayula's BreachstoneVery low confidence−39% this weekVolume0 c/h | −39% | 118 | 0 | |
Timeless Eternal Empire SplinterVery low confidence+1,070% this weekVolume0 c/h | +1,070% | 111 | 0 | |
Fragment of Constriction−13% this weekVolume698 c/h | −13% | 105 | 698 | |
Fragment of Eradication−25% this weekVolume559 c/h | −25% | 105 | 559 | |
Fragment of Purification−13% this weekVolume698 c/h | −13% | 105 | 698 | |
Fragment of Enslavement+10% this weekVolume559 c/h | +10% | 84 | 559 | |
Baran's Crest+7,745% this weekVolume379 c/h | +7,745% | 78 | 379 | |
Drox's Crest+3,182% this weekVolume306 c/h | +3,182% | 66 | 306 | |
The Maven's Writ−7% this weekVolume4k c/h | −7% | 65 | 4k | |
Dedication to the Goddess−10% this weekVolume116 c/h | −10% | 58 | 116 | |
Timeless Vaal Emblem−17% this weekVolume1k c/h | −17% | 56 | 1k | |
Veritania's Crest+857% this weekVolume202 c/h | +857% | 53 | 202 | |
Fragment of the Chimera+24% this weekVolume140 c/h | +24% | 49 | 140 | |
Awakening Fragment−17% this weekVolume10k c/h | −17% | 48 | 10k | |
Hivebrain Gland+119% this weekVolume207 c/h | +119% | 43 | 207 |
One page per item, with its live price, 7-day history and divine conversion. The most valuable of each kind are listed here, and every page links on to its neighbours.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Tainted Divine Teardrop, Reflecting Mist, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Flesh of Xesht, Orb of Conflict, Exceptional Eldritch Ichor, Hunter's Exalted Orb, Warlord's Exalted Orb, Fracturing Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Tainted Exalted Orb, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Regal Shard, Orb of Remembrance, Sacred Orb, Redeemer's Exalted Orb +88 more
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of Authority, Zorath's Eye of the Inevitable, Echo of Loneliness, Echo of Reverence, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Zorath's Eye of Malevolence, Reality Fragment, Message in a Bottle, Reverent Fragment, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Lonely Fragment, An Audience With The King, Traumatic Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence +45 more
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Trarthan Scarab of Surprising Alliances, Ultimatum Scarab of Catalysing, Breach Scarab of Resonant Cascade, Kalguuran Scarab of Refinement, Harvest Scarab of Cornucopia, Horned Scarab of Awakening, Ultimatum Scarab of Inscription, Ambush Scarab of Containment, Domination Scarab of Terrors, Incursion Scarab of Timelines, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Horned Scarab of Pandemonium, Bestiary Scarab of the Herd, Titanic Scarab of Legend, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Ultimatum Scarab of Bribing, Harvest Scarab of Doubling, Cartography Scarab of Risk, Abyss Scarab of the Consort, Blight Scarab of Invigoration, Expedition Scarab of Runefinding, Essence Scarab of Adaptation, Anarchy Scarab of the Exceptional, Essence Scarab of Calcification +85 more
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Envy, Deafening Essence of Wrath, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Zeal, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Torment, Deafening Essence of Greed, Shrieking Essence of Sorrow, Deafening Essence of Suffering, Deafening Essence of Dread, Wailing Essence of Greed, Deafening Essence of Hatred, Deafening Essence of Doubt, Screaming Essence of Anger, Screaming Essence of Envy +24 more
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, Reflection of the Heart, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, Fire Of Unknown Origin, The Insane Cat, The Lake, The Nurse, Remembrance, The Mayor, Luminous Trove, Imperfect Memories +93 more
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life), Foulborn Reefbane (Cast Stun, Otherworldly Lure), The Original Scripture (Relic), Tulfall +2,321 more