Where Thaumaturgic Dust from Kingsmarch disenchanting is cheapest, and what your own uniques are worth in it.
| Actions | |||||
|---|---|---|---|---|---|
Natural HierarchyDust51,336Per chaos51,336Buy, item level 84+Buy | 1.0 | 51,336 | 51,336 | 51,336 /1 slot | |
WillowgiftDust25,200Per chaos25,200Buy, item level 84+Buy | 1.0 | 25,200 | 25,200 | 25,200 /1 slot | |
Eye of InnocenceDust22,680Per chaos22,680Buy, item level 84+Buy | 1.0 | 22,680 | 22,680 | 22,680 /1 slot | |
The Ephemeral BondDust21,384Per chaos21,384Buy, item level 84+Buy | 1.0 | 21,384 | 21,384 | 21,384 /1 slot | |
1.0 | 20,760 | 20,760 | 20,760 /1 slot | ||
1.0 | 20,424 | 20,424 | 20,424 /1 slot | ||
Rashkaldor's PatienceDust19,248Per chaos19,248Buy, item level 84+Buy | 1.0 | 19,248 | 19,248 | 19,248 /1 slot | |
Romira's BanquetDust17,160Per chaos17,160Buy, item level 84+Buy | 1.0 | 17,160 | 17,160 | 17,160 /1 slot | |
Hinekora's SightDust17,112Per chaos17,112Buy, item level 84+Buy | 1.0 | 17,112 | 17,112 | 17,112 /1 slot | |
Storm SecretDust15,240Per chaos15,240Buy, item level 84+Buy | 1.0 | 15,240 | 15,240 | 15,240 /1 slot | |
1.0 | 15,192 | 15,192 | 15,192 /1 slot | ||
Prospero's ProtectionDust15,000Per chaos15,000Buy, item level 84+Buy | 1.0 | 15,000 | 15,000 | 15,000 /1 slot | |
1.6 | 23,688 | 14,805 | 14,805 /1 slot | ||
Circle of NostalgiaDust14,328Per chaos14,328Buy, item level 84+Buy | 1.0 | 14,328 | 14,328 | 14,328 /1 slot | |
Heartbound LoopDust12,768Per chaos12,768Buy, item level 84+Buy | 1.0 | 12,768 | 12,768 | 12,768 /1 slot | |
Perquil's ToeDust12,768Per chaos12,768Buy, item level 84+Buy | 1.0 | 12,768 | 12,768 | 12,768 /1 slot | |
Warped TimepieceDust12,768Per chaos12,768Buy, item level 84+Buy | 1.0 | 12,768 | 12,768 | 12,768 /1 slot | |
PerseveranceDust25,200Per chaos25,200Buy, item level 84+Buy | 1.0 | 25,200 | 25,200 | 12,600 /2 slots | |
Kaom's BindingDust25,128Per chaos25,128Buy, item level 84+Buy | 1.0 | 25,128 | 25,128 | 12,564 /2 slots | |
Bloodsoaked MedallionDust12,408Per chaos12,408Buy, item level 84+Buy | 1.0 | 12,408 | 12,408 | 12,408 /1 slot | |
Icefang OrbitDust12,408Per chaos12,408Buy, item level 84+Buy | 1.0 | 12,408 | 12,408 | 12,408 /1 slot | |
VenopunctureDust12,408Per chaos12,408Buy, item level 84+Buy | 1.0 | 12,408 | 12,408 | 12,408 /1 slot | |
The HighwaymanDust11,832Per chaos11,832Buy, item level 84+Buy | 1.0 | 11,832 | 11,832 | 11,832 /1 slot | |
2.6 | 29,208 | 11,234 | 11,234 /1 slot | ||
Essence WormDust11,016Per chaos11,016Buy, item level 84+Buy | 1.0 | 11,016 | 11,016 | 11,016 /1 slot | |
Malachai's ArtificeDust11,016Per chaos11,016Buy, item level 84+Buy | 1.0 | 11,016 | 11,016 | 11,016 /1 slot | |
1.0 | 11,016 | 11,016 | 11,016 /1 slot | ||
Tainted PactDust16,128Per chaos10,752Buy, item level 84+Buy | 1.5 | 16,128 | 10,752 | 10,752 /1 slot | |
1.0 | 10,704 | 10,704 | 10,704 /1 slot | ||
BlightwellDust10,656Per chaos10,656Buy, item level 84+Buy | 0.23 | 10,656 | 10,656 | 10,656 /1 slot | |
Bound FateDust19,824Per chaos19,824Buy, item level 84+Buy | 1.0 | 19,824 | 19,824 | 9,912 /2 slots | |
Eye of ChayulaDust9,768Per chaos9,768Buy, item level 84+Buy | 1.0 | 9,768 | 9,768 | 9,768 /1 slot | |
Hyrri's TruthDust19,320Per chaos9,660Buy, item level 84+Buy | 2.0 | 19,320 | 9,660 | 9,660 /1 slot | |
Soul TetherDust19,248Per chaos19,248Buy, item level 84+Buy | 1.0 | 19,248 | 19,248 | 9,624 /2 slots | |
Doedre's TongueDust9,480Per chaos9,480Buy, item level 84+Buy | 1.0 | 9,480 | 9,480 | 9,480 /1 slot | |
Dream FragmentsDust9,480Per chaos9,480Buy, item level 84+Buy | 1.0 | 9,480 | 9,480 | 9,480 /1 slot | |
Ungil's HarmonyDust9,192Per chaos9,192Buy, item level 84+Buy | 1.0 | 9,192 | 9,192 | 9,192 /1 slot | |
Rigwald's CurseDust27,456Per chaos9,152Buy, item level 84+Buy | 3.0 | 27,456 | 9,152 | 9,152 /1 slot | |
Ylfeban's TrickeryDust35,832Per chaos35,832Buy, item level 84+Buy | 1.0 | 35,832 | 35,832 | 8,958 /4 slots | |
Valako's SignDust8,952Per chaos8,952Buy, item level 84+Buy | 1.0 | 8,952 | 8,952 | 8,952 /1 slot | |
Mark of SubmissionDust8,808Per chaos8,808Buy, item level 84+Buy | 1.0 | 8,808 | 8,808 | 8,808 /1 slot | |
Sibyl's LamentDust8,808Per chaos8,808Buy, item level 84+Buy | 1.0 | 8,808 | 8,808 | 8,808 /1 slot | |
SoulthirstDust17,616Per chaos17,616Buy, item level 84+Buy | 1.0 | 17,616 | 17,616 | 8,808 /2 slots | |
1.0 | 8,808 | 8,808 | 8,808 /1 slot | ||
Tawhanuku's TimingDust8,544Per chaos8,544Buy, item level 84+Buy | 1.0 | 8,544 | 8,544 | 8,544 /1 slot | |
Rigwald's CrestDust8,424Per chaos8,424Buy, item level 84+Buy | 1.0 | 8,424 | 8,424 | 8,424 /1 slot | |
WinterheartDust8,064Per chaos8,064Buy, item level 84+Buy | 0.01 | 8,064 | 8,064 | 8,064 /1 slot | |
Mother's EmbraceDust15,192Per chaos15,192Buy, item level 84+Buy | 1.0 | 15,192 | 15,192 | 7,596 /2 slots | |
The AylardexDust7,512Per chaos7,512Buy, item level 84+Buy | 1.0 | 7,512 | 7,512 | 7,512 /1 slot | |
Profane ProxyDust21,672Per chaos7,224Buy, item level 84+Buy | 3.0 | 21,672 | 7,224 | 7,224 /1 slot |
Dust values at item level 84 with 20% quality. Prices from poe.ninja. Dust per chaos assumes a 1 chaos minimum buy price, since cheaper listings are rarely real.
Thaumaturgic Dust comes from disenchanting uniques and divination cards in Kingsmarch, and it pays for recombinators. This ranks where it is cheapest per chaos and per inventory slot, at item level 84 and 20% quality, from live prices.
Sort by dust per chaos and the cheapest source in the current league sits at the top. The ranking follows prices, so last week’s best unique may not be today’s.
The dust an item yields, divided by its chaos price. Yield depends on item level and quality, so the table assumes level 84 and 20% quality. Dust per chaos assumes a 1 chaos minimum buy price for uniques.
Often. Cheap, high-volume cards can beat every unique on dust per chaos. Both tabs use the same ratio, so cards and uniques compare directly.
Big items take more room to carry and store. Per slot shows dust per trip.
Weapons, armour (shields and quivers too) and accessories. Flasks, jewels, maps and relics don’t disenchant.
Yes, in Your stash, once you sign in.