Precios en vivo de la economía de Path of Exile, desde poe.ninja: Divine Orb, Chaos Orb, Exalted Orb y todas las demás categorías de ítems, con la tendencia de 7 días.

| Links | ||||
|---|---|---|---|---|
Demigod's BeaconGolden Flame+21 % esta semanaOfertas50 | +21 % | 10.049 | 50 | |
Demigod's DominanceGolden Mantle+21 % esta semanaOfertas56 | +21 % | 6699 | 56 | |
BroadstrokeHeavy QuiverFiabilidad muy baja0 % esta semanaOfertas24 | · | 5098 | 24 | |
Viper's ScalesFull Scale ArmourFiabilidad muy baja0 % esta semanaOfertas32 | · | 3350 | 32 | |
Replica AllelopathySorcerer GlovesFiabilidad muy baja0 % esta semanaOfertas2 | · | 1675 | 2 | |
Foulborn GhostwritheSilken Vest5LChaos Recoup, Life to ShieldFiabilidad muy baja0 % esta semanaOfertas31 | · | 1033 | 31 | |
Foulborn The SquireElegant Round ShieldGem LevelFiabilidad muy baja0 % esta semanaOfertas12 | · | 970 | 12 | |
Foulborn The EmbalmerCarnal MittsPlague Spread, Fast PoisonFiabilidad muy baja0 % esta semanaOfertas20 | · | 882 | 20 | |
Foulborn Gruthkul's PeltWyrmscale Doublet6LAttack Damage, No WarcriesFiabilidad muy baja0 % esta semanaOfertas2 | · | 866 | 2 | |
Foulborn Rathpith GlobeTitanium Spirit ShieldDOT per Life, Ailment per LifeFiabilidad muy baja0 % esta semanaOfertas25 | · | 830 | 25 | |
Foulborn Gruthkul's PeltWyrmscale DoubletAttack Damage, No WarcriesFiabilidad muy baja0 % esta semanaOfertas3 | · | 679 | 3 | |
Foulborn Dialla's MalefactionSage's Robe6LGem LevelFiabilidad muy baja0 % esta semanaOfertas11 | · | 601 | 11 | |
Foulborn Rathpith GlobeTitanium Spirit ShieldDOT per Life+21 % esta semanaOfertas87 | +21 % | 558 | 87 | |
Asphyxia's WrathTwo-Point Arrow Quiver+20 % esta semanaOfertas93 | +20 % | 553 | 93 | |
DeidbellowGilded SalletFiabilidad muy baja0 % esta semanaOfertas10 | · | 457 | 10 | |
Foulborn The Three DragonsGolden MaskChaos Shock, Chaos IgniteFiabilidad muy baja0 % esta semanaOfertas14 | · | 388 | 14 | |
GreedtrapVelvet SlippersFiabilidad muy baja0 % esta semanaOfertas12 | · | 379 | 12 | |
Foulborn Dialla's MalefactionSage's RobeGem LevelFiabilidad muy baja0 % esta semanaOfertas10 | · | 358 | 10 | |
The Snowblind GraceCoronal LeatherFiabilidad baja+60.866 % esta semanaOfertas24 | +60.866 % | 336 | 24 | |
Foulborn GhostwritheSilken Vest6LChaos Recoup, Life to Shield+2695 % esta semanaOfertas34 | +2695 % | 315 | 34 | |
Foulborn Gruthkul's PeltWyrmscale DoubletNo WarcriesFiabilidad muy baja0 % esta semanaOfertas3 | · | 276 | 3 | |
Replica Forbidden ShakoGreat CrownFiabilidad muy baja0 % esta semanaOfertas29 | · | 242 | 29 | |
Foulborn Gruthkul's PeltWyrmscale Doublet6LAttack DamageFiabilidad muy baja0 % esta semanaOfertas4 | · | 204 | 4 | |
Foulborn Gruthkul's PeltWyrmscale Doublet6LNo WarcriesFiabilidad muy baja0 % esta semanaOfertas9 | · | 186 | 9 | |
Foulborn The Iron FortressCrusader Plate6LStr Spell BlockFiabilidad muy baja0 % esta semanaOfertas6 | · | 140 | 6 | |
Hyrri's DemiseSharktooth Arrow QuiverFiabilidad muy baja0 % esta semanaOfertas20 | · | 123 | 20 | |
Foulborn SkyforthSorcerer BootsCrit MultiFiabilidad muy baja0 % esta semanaOfertas10 | · | 121 | 10 | |
Foulborn DeidbellGilded SalletCooldown, Warcry BuffFiabilidad muy baja0 % esta semanaOfertas15 | · | 120 | 15 | |
Geofri's LegacyGreat CrownFiabilidad muy baja0 % esta semanaOfertas18 | · | 108 | 18 | |
Foulborn Cloak of DefianceLacquered Garb6LMana ShieldFiabilidad muy baja0 % esta semanaOfertas15 | · | 97,9 | 15 | |
Foulborn Dialla's MalefactionSage's Robe5LBlue RequirementsFiabilidad muy baja0 % esta semanaOfertas2 | · | 97 | 2 | |
Foulborn FleshcrafterNecromancer Silks6LMinion ES LeechFiabilidad muy baja0 % esta semanaOfertas7 | · | 97 | 7 | |
Foulborn The Iron FortressCrusader PlateStr Spell Block, Unlucky BlockFiabilidad muy baja0 % esta semanaOfertas4 | · | 97 | 4 | |
Foulborn The Iron FortressCrusader Plate5LStr Spell Block, Unlucky BlockFiabilidad muy baja0 % esta semanaOfertas2 | · | 97 | 2 | |
Foulborn Cloak of DefianceLacquered GarbMana ShieldFiabilidad muy baja0 % esta semanaOfertas2 | · | 96 | 2 | |
Foulborn Dialla's MalefactionSage's RobeBlue RequirementsFiabilidad muy baja0 % esta semanaOfertas3 | · | 92,1 | 3 | |
Foulborn Ambu's ChargeCrusader Chainmail5LMax EnduranceFiabilidad muy baja0 % esta semanaOfertas25 | · | 77,6 | 25 | |
Foulborn The SquireElegant Round ShieldNo RequirementsFiabilidad muy baja0 % esta semanaOfertas5 | · | 76,7 | 5 | |
Ralakesh's ImpatienceRiveted BootsAll Charges+24 % esta semanaOfertas670 | +24 % | 67,9 | 670 | |
FrostfernoLeather HoodFiabilidad muy baja0 % esta semanaOfertas92 | · | 60,5 | 92 | |
Olroth's ChargeRunic Sollerets+9 % esta semanaOfertas68 | +9 % | 59,7 | 68 | |
Expedition's EndSentinel Jacket5LFiabilidad muy baja0 % esta semanaOfertas2 | · | 58,2 | 2 | |
Replica Restless WardCarnal Armour5LFiabilidad muy baja0 % esta semanaOfertas7 | · | 58,2 | 7 | |
Stasis PrisonCarnal Armour6LFiabilidad baja+24 % esta semanaOfertas81 | +24 % | 56,8 | 81 | |
Foulborn The Brass DomeGladiator PlateNo Strength BonusFiabilidad muy baja0 % esta semanaOfertas8 | · | 55,8 | 8 | |
Chains of CommandSaintly Chainmail6LFiabilidad muy baja0 % esta semanaOfertas21 | · | 54,7 | 21 | |
Replica Alberon's WarpathSoldier Boots+47 % esta semanaOfertas206 | +47 % | 49,5 | 206 | |
Foulborn Carcass JackVarnished Coat6LAura EffectFiabilidad muy baja0 % esta semanaOfertas9 | · | 48,5 | 9 | |
Foulborn The CovenantSpidersilk Robe6LBlood MagicFiabilidad muy baja0 % esta semanaOfertas6 | · | 48,5 | 6 | |
Foulborn The Perfect FormZodiac Leather6LLife Evasion, Ghost DanceFiabilidad muy baja0 % esta semanaOfertas3 | · | 48,5 | 3 |
Una página por ítem, con su precio en vivo, el historial de 7 días y la conversión a div. Aquí salen los más valiosos de cada tipo, y cada página enlaza con sus vecinos.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Tainted Divine Teardrop, Reflecting Mist, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Flesh of Xesht, Orb of Conflict, Exceptional Eldritch Ichor, Hunter's Exalted Orb, Warlord's Exalted Orb, Fracturing Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Tainted Exalted Orb, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Regal Shard, Orb of Remembrance, Sacred Orb, Redeemer's Exalted Orb +88 más
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of Authority, Zorath's Eye of the Inevitable, Echo of Loneliness, Echo of Reverence, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Zorath's Eye of Malevolence, Reality Fragment, Message in a Bottle, Reverent Fragment, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Lonely Fragment, An Audience With The King, Traumatic Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence +45 más
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Trarthan Scarab of Surprising Alliances, Ultimatum Scarab of Catalysing, Breach Scarab of Resonant Cascade, Kalguuran Scarab of Refinement, Harvest Scarab of Cornucopia, Horned Scarab of Awakening, Ultimatum Scarab of Inscription, Ambush Scarab of Containment, Domination Scarab of Terrors, Incursion Scarab of Timelines, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Horned Scarab of Pandemonium, Bestiary Scarab of the Herd, Titanic Scarab of Legend, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Ultimatum Scarab of Bribing, Harvest Scarab of Doubling, Cartography Scarab of Risk, Abyss Scarab of the Consort, Blight Scarab of Invigoration, Expedition Scarab of Runefinding, Essence Scarab of Adaptation, Anarchy Scarab of the Exceptional, Essence Scarab of Calcification +85 más
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Envy, Deafening Essence of Wrath, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Zeal, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Torment, Deafening Essence of Greed, Shrieking Essence of Sorrow, Deafening Essence of Suffering, Deafening Essence of Dread, Wailing Essence of Greed, Deafening Essence of Hatred, Deafening Essence of Doubt, Screaming Essence of Anger, Screaming Essence of Envy +24 más
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, Reflection of the Heart, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, Fire Of Unknown Origin, The Insane Cat, The Lake, The Nurse, Remembrance, The Mayor, Luminous Trove, Imperfect Memories +93 más
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Doon Cuebiyari (Offhand Shield, Mainhand Mana), Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Ghostwrithe (Chaos Recoup, Life to Shield), Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life), Foulborn Reefbane (Cast Stun, Otherworldly Lure) +2317 más