Dónde sale más barato el Thaumaturgic Dust de desencantar en Kingsmarch, y cuánto dust valen tus propios únicos.
| Acciones | |||||
|---|---|---|---|---|---|
Natural HierarchyDust51.336Por chaos51.336Comprar, nivel de ítem 84+Comprar | 1,0 | 51.336 | 51.336 | 51.336 /1 slot | |
WillowgiftDust25.200Por chaos25.200Comprar, nivel de ítem 84+Comprar | 1,0 | 25.200 | 25.200 | 25.200 /1 slot | |
Eye of InnocenceDust22.680Por chaos22.680Comprar, nivel de ítem 84+Comprar | 1,0 | 22.680 | 22.680 | 22.680 /1 slot | |
The Ephemeral BondDust21.384Por chaos21.384Comprar, nivel de ítem 84+Comprar | 1,0 | 21.384 | 21.384 | 21.384 /1 slot | |
1,0 | 20.760 | 20.760 | 20.760 /1 slot | ||
1,0 | 20.424 | 20.424 | 20.424 /1 slot | ||
Rashkaldor's PatienceDust19.248Por chaos19.248Comprar, nivel de ítem 84+Comprar | 1,0 | 19.248 | 19.248 | 19.248 /1 slot | |
Romira's BanquetDust17.160Por chaos17.160Comprar, nivel de ítem 84+Comprar | 1,0 | 17.160 | 17.160 | 17.160 /1 slot | |
Hinekora's SightDust17.112Por chaos17.112Comprar, nivel de ítem 84+Comprar | 1,0 | 17.112 | 17.112 | 17.112 /1 slot | |
Tainted PactDust16.128Por chaos16.128Comprar, nivel de ítem 84+Comprar | 1,0 | 16.128 | 16.128 | 16.128 /1 slot | |
1,5 | 23.688 | 15.792 | 15.792 /1 slot | ||
Storm SecretDust15.240Por chaos15.240Comprar, nivel de ítem 84+Comprar | 1,0 | 15.240 | 15.240 | 15.240 /1 slot | |
1,0 | 15.192 | 15.192 | 15.192 /1 slot | ||
Prospero's ProtectionDust15.000Por chaos15.000Comprar, nivel de ítem 84+Comprar | 1,0 | 15.000 | 15.000 | 15.000 /1 slot | |
Circle of NostalgiaDust14.328Por chaos14.328Comprar, nivel de ítem 84+Comprar | 1,0 | 14.328 | 14.328 | 14.328 /1 slot | |
Heartbound LoopDust12.768Por chaos12.768Comprar, nivel de ítem 84+Comprar | 1,0 | 12.768 | 12.768 | 12.768 /1 slot | |
Perquil's ToeDust12.768Por chaos12.768Comprar, nivel de ítem 84+Comprar | 1,0 | 12.768 | 12.768 | 12.768 /1 slot | |
Warped TimepieceDust12.768Por chaos12.768Comprar, nivel de ítem 84+Comprar | 1,0 | 12.768 | 12.768 | 12.768 /1 slot | |
PerseveranceDust25.200Por chaos25.200Comprar, nivel de ítem 84+Comprar | 1,0 | 25.200 | 25.200 | 12.600 /2 slots | |
Kaom's BindingDust25.128Por chaos25.128Comprar, nivel de ítem 84+Comprar | 1,0 | 25.128 | 25.128 | 12.564 /2 slots | |
Bloodsoaked MedallionDust12.408Por chaos12.408Comprar, nivel de ítem 84+Comprar | 1,0 | 12.408 | 12.408 | 12.408 /1 slot | |
Icefang OrbitDust12.408Por chaos12.408Comprar, nivel de ítem 84+Comprar | 1,0 | 12.408 | 12.408 | 12.408 /1 slot | |
VenopunctureDust12.408Por chaos12.408Comprar, nivel de ítem 84+Comprar | 1,0 | 12.408 | 12.408 | 12.408 /1 slot | |
2,4 | 29.208 | 12.170 | 12.170 /1 slot | ||
The HighwaymanDust11.832Por chaos11.832Comprar, nivel de ítem 84+Comprar | 1,0 | 11.832 | 11.832 | 11.832 /1 slot | |
Essence WormDust11.016Por chaos11.016Comprar, nivel de ítem 84+Comprar | 1,0 | 11.016 | 11.016 | 11.016 /1 slot | |
Malachai's ArtificeDust11.016Por chaos11.016Comprar, nivel de ítem 84+Comprar | 1,0 | 11.016 | 11.016 | 11.016 /1 slot | |
1,0 | 11.016 | 11.016 | 11.016 /1 slot | ||
1,0 | 10.704 | 10.704 | 10.704 /1 slot | ||
BlightwellDust10.656Por chaos10.656Comprar, nivel de ítem 84+Comprar | 0,90 | 10.656 | 10.656 | 10.656 /1 slot | |
Bound FateDust19.824Por chaos19.824Comprar, nivel de ítem 84+Comprar | 1,0 | 19.824 | 19.824 | 9912 /2 slots | |
Eye of ChayulaDust9768Por chaos9768Comprar, nivel de ítem 84+Comprar | 1,0 | 9768 | 9768 | 9768 /1 slot | |
Hyrri's TruthDust19.320Por chaos9660Comprar, nivel de ítem 84+Comprar | 2,0 | 19.320 | 9660 | 9660 /1 slot | |
Soul TetherDust19.248Por chaos19.248Comprar, nivel de ítem 84+Comprar | 1,0 | 19.248 | 19.248 | 9624 /2 slots | |
Perandus SignetDust42.768Por chaos9504Comprar, nivel de ítem 84+Comprar | 4,5 | 42.768 | 9504 | 9504 /1 slot | |
Doedre's TongueDust9480Por chaos9480Comprar, nivel de ítem 84+Comprar | 1,0 | 9480 | 9480 | 9480 /1 slot | |
Dream FragmentsDust9480Por chaos9480Comprar, nivel de ítem 84+Comprar | 1,0 | 9480 | 9480 | 9480 /1 slot | |
Ungil's HarmonyDust9192Por chaos9192Comprar, nivel de ítem 84+Comprar | 1,0 | 9192 | 9192 | 9192 /1 slot | |
Rigwald's CurseDust27.456Por chaos9152Comprar, nivel de ítem 84+Comprar | 3,0 | 27.456 | 9152 | 9152 /1 slot | |
Valako's SignDust8952Por chaos8952Comprar, nivel de ítem 84+Comprar | 1,0 | 8952 | 8952 | 8952 /1 slot | |
Mark of SubmissionDust8808Por chaos8808Comprar, nivel de ítem 84+Comprar | 1,0 | 8808 | 8808 | 8808 /1 slot | |
Sibyl's LamentDust8808Por chaos8808Comprar, nivel de ítem 84+Comprar | 1,0 | 8808 | 8808 | 8808 /1 slot | |
SoulthirstDust17.616Por chaos17.616Comprar, nivel de ítem 84+Comprar | 1,0 | 17.616 | 17.616 | 8808 /2 slots | |
1,0 | 8808 | 8808 | 8808 /1 slot | ||
Tawhanuku's TimingDust8544Por chaos8544Comprar, nivel de ítem 84+Comprar | 1,0 | 8544 | 8544 | 8544 /1 slot | |
Rigwald's CrestDust8424Por chaos8424Comprar, nivel de ítem 84+Comprar | 1,0 | 8424 | 8424 | 8424 /1 slot | |
Mother's EmbraceDust15.192Por chaos15.192Comprar, nivel de ítem 84+Comprar | 1,0 | 15.192 | 15.192 | 7596 /2 slots | |
The AylardexDust7512Por chaos7512Comprar, nivel de ítem 84+Comprar | 1,0 | 7512 | 7512 | 7512 /1 slot | |
Circle of AnguishDust7488Por chaos7488Comprar, nivel de ítem 84+Comprar | 1,0 | 7488 | 7488 | 7488 /1 slot | |
Profane ProxyDust21.672Por chaos7224Comprar, nivel de ítem 84+Comprar | 3,0 | 21.672 | 7224 | 7224 /1 slot |
Valores de dust con nivel de ítem 84 y 20 % de calidad. Precios de poe.ninja. El dust por chaos supone un precio de compra mínimo de 1 chaos, porque las ofertas más baratas casi nunca son reales.
El Thaumaturgic Dust sale de desencantar únicos y cartas de adivinación en Kingsmarch, y sirve para pagar recombinadores. Esta herramienta ordena dónde sale más barato por chaos y por slot del inventario, con nivel de ítem 84 y 20 % de calidad, a precios en vivo.
Ordena por dust por chaos y la fuente más barata de la liga actual queda arriba. El ranking sigue los precios, así que el mejor único de la semana pasada puede no ser el de hoy.
El dust que da un ítem dividido entre su precio en chaos. Lo que rinde depende del nivel de ítem y de la calidad, así que la tabla supone nivel 84 y 20 % de calidad. Para los únicos, el dust por chaos supone un precio de compra mínimo de 1 chaos.
Muchas veces sí. Las cartas baratas y con mucho volumen pueden superar a cualquier único en dust por chaos. Las dos pestañas usan la misma proporción, así que cartas y únicos se comparan directamente.
Los ítems grandes ocupan más espacio para llevarlos y guardarlos. Por slot muestra el dust por viaje.
Armas, armaduras (escudos y carcajes incluidos) y accesorios. Los frascos, las joyas, los mapas y las reliquias no se desencantan.
Sí, en Tu stash, una vez que inicias sesión.