Live-Preise der Path-of-Exile-Wirtschaft von poe.ninja: Divine, Chaos und Exalted Orbs und jede andere Itemkategorie, mit Trends über 7 Tage.

| Links | ||||
|---|---|---|---|---|
Foulborn Unnatural InstinctViridian JewelNo Notables, Grant NotablesWenig verlässlich+20 % diese WocheListings57 | +20 % | 3.211 | 57 | |
VoicesLarge Cluster Jewel+5 % diese WocheListings335 | +5 % | 2.132 | 335 | |
Foulborn Unnatural InstinctViridian JewelGrant Notables+43 % diese WocheListings77 | +43 % | 1.143 | 77 | |
Sudden IgnitionViridian JewelKaum verlässlich0 % diese WocheListings68 | · | 331 | 68 | |
Replica Blood SacrificeCrimson JewelKaum verlässlich0 % diese WocheListings22 | · | 320 | 22 | |
Reclaimed MalevolenceAssembled Eye Jewel+1 % diese WocheListings111 | +1 % | 287 | 111 | |
Foulborn Inspired LearningCrimson JewelLarge−13 % diese WocheListings91 | −13 % | 194 | 91 | |
Foulborn Unnatural InstinctViridian JewelNo Notables+51 % diese WocheListings62 | +51 % | 158 | 62 | |
Foulborn FiresongCrimson JewelFire Multi, Ignite Duration+11 % diese WocheListings31 | +11 % | 137 | 31 | |
VoicesLarge Cluster Jewel3 passives+1 % diese WocheListings235 | +1 % | 107 | 235 | |
Foulborn The Red DreamCrimson JewelEndurance Chaos, Fire LifeWenig verlässlich−1 % diese WocheListings66 | −1 % | 106 | 66 | |
Foulborn The Blue NightmareCobalt JewelLightning Lucky, Lightning to ChaosWenig verlässlich0 % diese WocheListings47 | · | 100 | 47 | |
Foulborn The Blue DreamCobalt JewelLightning Lucky, Lightning to ShieldKaum verlässlich0 % diese WocheListings196 | · | 98,9 | 196 | |
Festering VengeanceMurderous Eye Jewel−26 % diese WocheListings15 | −26 % | 87,1 | 15 | |
Baleful DominionHypnotic Eye Jewel+9 % diese WocheListings30 | +9 % | 86,3 | 30 | |
Foulborn The Blue DreamCobalt JewelCrit Multi, Lightning to Shield−8 % diese WocheListings52 | −8 % | 77,6 | 52 | |
Extinguishing GraspSearching Eye Jewel+43 % diese WocheListings23 | +43 % | 77,5 | 23 | |
Foulborn The Red NightmareCrimson JewelEndurance Chaos, Fire to ChaosKaum verlässlich0 % diese WocheListings29 | · | 72,8 | 29 | |
Foulborn Ancestral VisionViridian JewelPrevent Suppressed, SuppressKaum verlässlich0 % diese WocheListings42 | · | 56,2 | 42 | |
ApparitionsViridian JewelWenig verlässlich−4 % diese WocheListings97 | −4 % | 52,8 | 97 | |
Emperor's CunningViridian JewelWenig verlässlich+38 % diese WocheListings209 | +38 % | 50,7 | 209 | |
Foulborn The Red DreamCrimson JewelFire Lucky, Fire LifeWenig verlässlich+6 % diese WocheListings53 | +6 % | 48,5 | 53 | |
Destructive AspirationGhastly Eye JewelWenig verlässlich+43 % diese WocheListings29 | +43 % | 45,6 | 29 | |
Emperor's MasteryPrismatic Jewel+20 % diese WocheListings484 | +20 % | 38,8 | 484 | |
Warrior's TaleCrimson Jewel+71 % diese WocheListings973 | +71 % | 38,3 | 973 | |
Replica Fragile BloomCrimson JewelWenig verlässlich+13 % diese WocheListings51 | +13 % | 36,2 | 51 | |
Fortified LegionCobalt JewelKaum verlässlich−98 % diese WocheListings40 | −98 % | 35,2 | 40 | |
Foulborn The Blue NightmareCobalt JewelCrit Multi, Lightning to ChaosKaum verlässlich0 % diese WocheListings38 | · | 34,3 | 38 | |
Foulborn Ancestral VisionViridian JewelSuppressWenig verlässlich+4 % diese WocheListings89 | +4 % | 33,9 | 89 | |
Pitch DarknessViridian JewelWenig verlässlich+15 % diese WocheListings47 | +15 % | 31 | 47 | |
That Which Was TakenCrimson Jewel−22 % diese WocheListings82.935 | −22 % | 23,6 | 82.935 | |
Foulborn WitchbaneCobalt JewelCurse Explosion, Curse DurationKaum verlässlich0 % diese WocheListings33 | · | 23,5 | 33 | |
Foulborn WitchbaneCobalt JewelCurse Explosion+7 % diese WocheListings71 | +7 % | 22,1 | 71 | |
The Perandus PactPrismatic Jewel+8 % diese WocheListings741 | +8 % | 20,3 | 741 | |
Cold SteelViridian JewelWenig verlässlich+1.562 % diese WocheListings130 | +1.562 % | 19,5 | 130 | |
Replica HotheadedViridian JewelWenig verlässlich+21 % diese WocheListings56 | +21 % | 19,4 | 56 | |
The Long WinterCobalt Jewel+399 % diese WocheListings70 | +399 % | 19,4 | 70 | |
Emperor's MightCrimson Jewel+20 % diese WocheListings155 | +20 % | 19,2 | 155 | |
Foulborn Might of the MeekCrimson JewelMedium Effect+49 % diese WocheListings632 | +49 % | 17,6 | 632 | |
Conqueror's PotencyCobalt Jewel−18 % diese WocheListings766 | −18 % | 15,9 | 766 | |
Rational DoctrineCobalt Jewel+15 % diese WocheListings840 | +15 % | 14,5 | 840 | |
Foulborn The Red DreamCrimson JewelFire Life+6 % diese WocheListings334 | +6 % | 13,1 | 334 | |
Hungry AbyssViridian JewelKaum verlässlich0 % diese WocheListings46 | · | 11,9 | 46 | |
Foulborn The Red NightmareCrimson JewelEndurance Chaos+15 % diese WocheListings53 | +15 % | 11,6 | 53 | |
Foulborn Ancestral VisionViridian JewelSuppress, Suppress ArmourKaum verlässlich+1 % diese WocheListings42 | +1 % | 11,2 | 42 | |
Foulborn The Red NightmareCrimson JewelFire LuckyKaum verlässlich0 % diese WocheListings43 | · | 10 | 43 | |
Emperor's WitCobalt Jewel+26 % diese WocheListings321 | +26 % | 9,7 | 321 | |
Heroic TragedyTimeless Jewel−7 % diese WocheListings1.329 | −7 % | 9,7 | 1.329 | |
The Red NightmareCrimson Jewel+40 % diese WocheListings300 | +40 % | 9,7 | 300 | |
Foulborn The Green DreamViridian JewelCold Lucky, Cold to ManaWenig verlässlich0 % diese WocheListings77 | · | 8 | 77 |
Eine Seite pro Item, mit Live-Preis, Verlauf über 7 Tage und Umrechnung in Divs. Hier stehen die wertvollsten jeder Art, und jede Seite verlinkt auf ihre Nachbarn.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Tainted Divine Teardrop, Reflecting Mist, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Flesh of Xesht, Orb of Conflict, Exceptional Eldritch Ichor, Hunter's Exalted Orb, Warlord's Exalted Orb, Fracturing Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Tainted Exalted Orb, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Regal Shard, Orb of Remembrance, Sacred Orb, Redeemer's Exalted Orb +88 weitere
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of Authority, Zorath's Eye of the Inevitable, Echo of Loneliness, Echo of Reverence, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Zorath's Eye of Malevolence, Reality Fragment, Message in a Bottle, Reverent Fragment, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Lonely Fragment, An Audience With The King, Traumatic Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence +45 weitere
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Trarthan Scarab of Surprising Alliances, Ultimatum Scarab of Catalysing, Breach Scarab of Resonant Cascade, Kalguuran Scarab of Refinement, Harvest Scarab of Cornucopia, Horned Scarab of Awakening, Ultimatum Scarab of Inscription, Ambush Scarab of Containment, Domination Scarab of Terrors, Incursion Scarab of Timelines, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Horned Scarab of Pandemonium, Bestiary Scarab of the Herd, Titanic Scarab of Legend, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Ultimatum Scarab of Bribing, Harvest Scarab of Doubling, Cartography Scarab of Risk, Abyss Scarab of the Consort, Blight Scarab of Invigoration, Expedition Scarab of Runefinding, Essence Scarab of Adaptation, Anarchy Scarab of the Exceptional, Essence Scarab of Calcification +85 weitere
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Envy, Deafening Essence of Wrath, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Zeal, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Torment, Deafening Essence of Greed, Shrieking Essence of Sorrow, Deafening Essence of Suffering, Deafening Essence of Dread, Wailing Essence of Greed, Deafening Essence of Hatred, Deafening Essence of Doubt, Screaming Essence of Anger, Screaming Essence of Envy +24 weitere
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, Reflection of the Heart, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, Fire Of Unknown Origin, The Insane Cat, The Lake, The Nurse, Remembrance, The Mayor, Luminous Trove, Imperfect Memories +93 weitere
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Doon Cuebiyari (Offhand Shield, Mainhand Mana), Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Ghostwrithe (Chaos Recoup, Life to Shield), Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life), Foulborn Reefbane (Cast Stun, Otherworldly Lure) +2.317 weitere