Wo Thaumaturgic Dust aus dem Zerlegen in Kingsmarch am günstigsten ist und was deine eigenen Uniques davon wert sind.
| Aktionen | |||||
|---|---|---|---|---|---|
Natural HierarchyDust51.336Pro Chaos51.336Kaufen, Itemlevel 84+Kaufen | 1,0 | 51.336 | 51.336 | 51.336 /1 Slot | |
WillowgiftDust25.200Pro Chaos25.200Kaufen, Itemlevel 84+Kaufen | 1,0 | 25.200 | 25.200 | 25.200 /1 Slot | |
The Ephemeral BondDust21.384Pro Chaos21.384Kaufen, Itemlevel 84+Kaufen | 1,0 | 21.384 | 21.384 | 21.384 /1 Slot | |
1,0 | 20.760 | 20.760 | 20.760 /1 Slot | ||
1,0 | 20.424 | 20.424 | 20.424 /1 Slot | ||
Rashkaldor's PatienceDust19.248Pro Chaos19.248Kaufen, Itemlevel 84+Kaufen | 1,0 | 19.248 | 19.248 | 19.248 /1 Slot | |
Romira's BanquetDust17.160Pro Chaos17.160Kaufen, Itemlevel 84+Kaufen | 1,0 | 17.160 | 17.160 | 17.160 /1 Slot | |
Hinekora's SightDust17.112Pro Chaos17.112Kaufen, Itemlevel 84+Kaufen | 1,0 | 17.112 | 17.112 | 17.112 /1 Slot | |
Eye of InnocenceDust22.680Pro Chaos16.200Kaufen, Itemlevel 84+Kaufen | 1,4 | 22.680 | 16.200 | 16.200 /1 Slot | |
Tainted PactDust16.128Pro Chaos16.128Kaufen, Itemlevel 84+Kaufen | 1,0 | 16.128 | 16.128 | 16.128 /1 Slot | |
Storm SecretDust15.240Pro Chaos15.240Kaufen, Itemlevel 84+Kaufen | 1,0 | 15.240 | 15.240 | 15.240 /1 Slot | |
1,0 | 15.192 | 15.192 | 15.192 /1 Slot | ||
Prospero's ProtectionDust15.000Pro Chaos15.000Kaufen, Itemlevel 84+Kaufen | 1,0 | 15.000 | 15.000 | 15.000 /1 Slot | |
2,0 | 29.208 | 14.604 | 14.604 /1 Slot | ||
Circle of NostalgiaDust14.328Pro Chaos14.328Kaufen, Itemlevel 84+Kaufen | 1,0 | 14.328 | 14.328 | 14.328 /1 Slot | |
Heartbound LoopDust12.768Pro Chaos12.768Kaufen, Itemlevel 84+Kaufen | 1,0 | 12.768 | 12.768 | 12.768 /1 Slot | |
Perquil's ToeDust12.768Pro Chaos12.768Kaufen, Itemlevel 84+Kaufen | 1,0 | 12.768 | 12.768 | 12.768 /1 Slot | |
Warped TimepieceDust12.768Pro Chaos12.768Kaufen, Itemlevel 84+Kaufen | 1,0 | 12.768 | 12.768 | 12.768 /1 Slot | |
PerseveranceDust25.200Pro Chaos25.200Kaufen, Itemlevel 84+Kaufen | 1,0 | 25.200 | 25.200 | 12.600 /2 Slots | |
Kaom's BindingDust25.128Pro Chaos25.128Kaufen, Itemlevel 84+Kaufen | 1,0 | 25.128 | 25.128 | 12.564 /2 Slots | |
Bloodsoaked MedallionDust12.408Pro Chaos12.408Kaufen, Itemlevel 84+Kaufen | 1,0 | 12.408 | 12.408 | 12.408 /1 Slot | |
Icefang OrbitDust12.408Pro Chaos12.408Kaufen, Itemlevel 84+Kaufen | 1,0 | 12.408 | 12.408 | 12.408 /1 Slot | |
VenopunctureDust12.408Pro Chaos12.408Kaufen, Itemlevel 84+Kaufen | 1,0 | 12.408 | 12.408 | 12.408 /1 Slot | |
2,0 | 23.688 | 11.844 | 11.844 /1 Slot | ||
The HighwaymanDust11.832Pro Chaos11.832Kaufen, Itemlevel 84+Kaufen | 1,0 | 11.832 | 11.832 | 11.832 /1 Slot | |
Essence WormDust11.016Pro Chaos11.016Kaufen, Itemlevel 84+Kaufen | 1,0 | 11.016 | 11.016 | 11.016 /1 Slot | |
Malachai's ArtificeDust11.016Pro Chaos11.016Kaufen, Itemlevel 84+Kaufen | 1,0 | 11.016 | 11.016 | 11.016 /1 Slot | |
1,0 | 11.016 | 11.016 | 11.016 /1 Slot | ||
1,0 | 10.704 | 10.704 | 10.704 /1 Slot | ||
BlightwellDust10.656Pro Chaos10.656Kaufen, Itemlevel 84+Kaufen | 0,71 | 10.656 | 10.656 | 10.656 /1 Slot | |
Bound FateDust19.824Pro Chaos19.824Kaufen, Itemlevel 84+Kaufen | 1,0 | 19.824 | 19.824 | 9.912 /2 Slots | |
Eye of ChayulaDust9.768Pro Chaos9.768Kaufen, Itemlevel 84+Kaufen | 1,0 | 9.768 | 9.768 | 9.768 /1 Slot | |
Hyrri's TruthDust19.320Pro Chaos9.660Kaufen, Itemlevel 84+Kaufen | 2,0 | 19.320 | 9.660 | 9.660 /1 Slot | |
Soul TetherDust19.248Pro Chaos19.248Kaufen, Itemlevel 84+Kaufen | 1,0 | 19.248 | 19.248 | 9.624 /2 Slots | |
Doedre's TongueDust9.480Pro Chaos9.480Kaufen, Itemlevel 84+Kaufen | 1,0 | 9.480 | 9.480 | 9.480 /1 Slot | |
Dream FragmentsDust9.480Pro Chaos9.480Kaufen, Itemlevel 84+Kaufen | 1,0 | 9.480 | 9.480 | 9.480 /1 Slot | |
Ungil's HarmonyDust9.192Pro Chaos9.192Kaufen, Itemlevel 84+Kaufen | 1,0 | 9.192 | 9.192 | 9.192 /1 Slot | |
Rigwald's CurseDust27.456Pro Chaos9.152Kaufen, Itemlevel 84+Kaufen | 3,0 | 27.456 | 9.152 | 9.152 /1 Slot | |
Valako's SignDust8.952Pro Chaos8.952Kaufen, Itemlevel 84+Kaufen | 1,0 | 8.952 | 8.952 | 8.952 /1 Slot | |
Mark of SubmissionDust8.808Pro Chaos8.808Kaufen, Itemlevel 84+Kaufen | 1,0 | 8.808 | 8.808 | 8.808 /1 Slot | |
Sibyl's LamentDust8.808Pro Chaos8.808Kaufen, Itemlevel 84+Kaufen | 1,0 | 8.808 | 8.808 | 8.808 /1 Slot | |
SoulthirstDust17.616Pro Chaos17.616Kaufen, Itemlevel 84+Kaufen | 1,0 | 17.616 | 17.616 | 8.808 /2 Slots | |
1,0 | 8.808 | 8.808 | 8.808 /1 Slot | ||
Perandus SignetDust42.768Pro Chaos8.554Kaufen, Itemlevel 84+Kaufen | 5,0 | 42.768 | 8.554 | 8.554 /1 Slot | |
Tawhanuku's TimingDust8.544Pro Chaos8.544Kaufen, Itemlevel 84+Kaufen | 1,0 | 8.544 | 8.544 | 8.544 /1 Slot | |
Rigwald's CrestDust8.424Pro Chaos8.424Kaufen, Itemlevel 84+Kaufen | 1,0 | 8.424 | 8.424 | 8.424 /1 Slot | |
Ylfeban's TrickeryDust35.832Pro Chaos32.575Kaufen, Itemlevel 84+Kaufen | 1,1 | 35.832 | 32.575 | 8.144 /4 Slots | |
WinterheartDust8.064Pro Chaos8.064Kaufen, Itemlevel 84+Kaufen | 0,01 | 8.064 | 8.064 | 8.064 /1 Slot | |
Mother's EmbraceDust15.192Pro Chaos15.192Kaufen, Itemlevel 84+Kaufen | 1,0 | 15.192 | 15.192 | 7.596 /2 Slots | |
The AylardexDust7.512Pro Chaos7.512Kaufen, Itemlevel 84+Kaufen | 1,0 | 7.512 | 7.512 | 7.512 /1 Slot |
Dust-Werte bei Itemlevel 84 mit 20 % Qualität. Preise von poe.ninja. Dust pro Chaos geht von 1 Chaos Mindestkaufpreis aus, weil günstigere Listings selten echt sind.
Thaumaturgic Dust bekommst du, wenn du in Kingsmarch Uniques und Div-Karten zerlegst, und damit bezahlst du Recombinators. Das hier zeigt, wo er pro Chaos und pro Inventarslot am günstigsten ist, bei Itemlevel 84 und 20 % Qualität, mit Live-Preisen.
Sortier nach Dust pro Chaos, dann steht die günstigste Quelle der aktuellen Liga oben. Die Reihenfolge folgt den Preisen, das beste Unique von letzter Woche ist also vielleicht nicht das von heute.
Der Dust, den ein Item bringt, geteilt durch seinen Preis in Chaos. Die Ausbeute hängt von Itemlevel und Qualität ab, die Tabelle geht also von Level 84 und 20 % Qualität aus. Dust pro Chaos geht bei Uniques von 1 Chaos Mindestkaufpreis aus.
Oft. Günstige Karten mit viel Volumen können bei Dust pro Chaos jedes Unique schlagen. Beide Tabs nutzen dasselbe Verhältnis, Karten und Uniques lassen sich also direkt vergleichen.
Große Items brauchen mehr Platz beim Tragen und Lagern. Pro Slot zeigt, wie viel Dust ein volles Inventar bringt.
Waffen, Rüstung (auch Schilde und Köcher) und Schmuck. Flasks, Juwelen, Maps und Relics lassen sich nicht zerlegen.
Ja, unter „Dein Stash“, sobald du angemeldet bist.