Live-Preise der Path-of-Exile-Wirtschaft von poe.ninja: Divine, Chaos und Exalted Orbs und jede andere Itemkategorie, mit Trends über 7 Tage.

| Links | ||||
|---|---|---|---|---|
Demigod's BeaconGolden Flame+21 % diese WocheListings50 | +21 % | 10.049 | 50 | |
Demigod's DominanceGolden Mantle+21 % diese WocheListings56 | +21 % | 6.699 | 56 | |
BroadstrokeHeavy QuiverKaum verlässlich0 % diese WocheListings24 | · | 5.098 | 24 | |
Viper's ScalesFull Scale ArmourKaum verlässlich0 % diese WocheListings32 | · | 3.350 | 32 | |
Replica AllelopathySorcerer GlovesKaum verlässlich0 % diese WocheListings2 | · | 1.675 | 2 | |
Foulborn GhostwritheSilken Vest5LChaos Recoup, Life to ShieldKaum verlässlich0 % diese WocheListings31 | · | 1.033 | 31 | |
Foulborn The SquireElegant Round ShieldGem LevelKaum verlässlich0 % diese WocheListings12 | · | 970 | 12 | |
Foulborn The EmbalmerCarnal MittsPlague Spread, Fast PoisonKaum verlässlich0 % diese WocheListings20 | · | 882 | 20 | |
Foulborn Gruthkul's PeltWyrmscale Doublet6LAttack Damage, No WarcriesKaum verlässlich0 % diese WocheListings2 | · | 866 | 2 | |
Foulborn Rathpith GlobeTitanium Spirit ShieldDOT per Life, Ailment per LifeKaum verlässlich0 % diese WocheListings25 | · | 830 | 25 | |
Foulborn Gruthkul's PeltWyrmscale DoubletAttack Damage, No WarcriesKaum verlässlich0 % diese WocheListings3 | · | 679 | 3 | |
Foulborn Dialla's MalefactionSage's Robe6LGem LevelKaum verlässlich0 % diese WocheListings11 | · | 601 | 11 | |
Foulborn Rathpith GlobeTitanium Spirit ShieldDOT per Life+21 % diese WocheListings87 | +21 % | 558 | 87 | |
Asphyxia's WrathTwo-Point Arrow Quiver+20 % diese WocheListings93 | +20 % | 553 | 93 | |
DeidbellowGilded SalletKaum verlässlich0 % diese WocheListings10 | · | 457 | 10 | |
Foulborn The Three DragonsGolden MaskChaos Shock, Chaos IgniteKaum verlässlich0 % diese WocheListings14 | · | 388 | 14 | |
GreedtrapVelvet SlippersKaum verlässlich0 % diese WocheListings12 | · | 379 | 12 | |
Foulborn Dialla's MalefactionSage's RobeGem LevelKaum verlässlich0 % diese WocheListings10 | · | 358 | 10 | |
The Snowblind GraceCoronal LeatherWenig verlässlich+60.866 % diese WocheListings24 | +60.866 % | 336 | 24 | |
Foulborn GhostwritheSilken Vest6LChaos Recoup, Life to Shield+2.695 % diese WocheListings34 | +2.695 % | 315 | 34 | |
Foulborn Gruthkul's PeltWyrmscale DoubletNo WarcriesKaum verlässlich0 % diese WocheListings3 | · | 276 | 3 | |
Replica Forbidden ShakoGreat CrownKaum verlässlich0 % diese WocheListings29 | · | 242 | 29 | |
Foulborn Gruthkul's PeltWyrmscale Doublet6LAttack DamageKaum verlässlich0 % diese WocheListings4 | · | 204 | 4 | |
Foulborn Gruthkul's PeltWyrmscale Doublet6LNo WarcriesKaum verlässlich0 % diese WocheListings9 | · | 186 | 9 | |
Foulborn The Iron FortressCrusader Plate6LStr Spell BlockKaum verlässlich0 % diese WocheListings6 | · | 140 | 6 | |
Hyrri's DemiseSharktooth Arrow QuiverKaum verlässlich0 % diese WocheListings20 | · | 123 | 20 | |
Foulborn SkyforthSorcerer BootsCrit MultiKaum verlässlich0 % diese WocheListings10 | · | 121 | 10 | |
Foulborn DeidbellGilded SalletCooldown, Warcry BuffKaum verlässlich0 % diese WocheListings15 | · | 120 | 15 | |
Geofri's LegacyGreat CrownKaum verlässlich0 % diese WocheListings18 | · | 108 | 18 | |
Foulborn Cloak of DefianceLacquered Garb6LMana ShieldKaum verlässlich0 % diese WocheListings15 | · | 97,9 | 15 | |
Foulborn Dialla's MalefactionSage's Robe5LBlue RequirementsKaum verlässlich0 % diese WocheListings2 | · | 97 | 2 | |
Foulborn FleshcrafterNecromancer Silks6LMinion ES LeechKaum verlässlich0 % diese WocheListings7 | · | 97 | 7 | |
Foulborn The Iron FortressCrusader PlateStr Spell Block, Unlucky BlockKaum verlässlich0 % diese WocheListings4 | · | 97 | 4 | |
Foulborn The Iron FortressCrusader Plate5LStr Spell Block, Unlucky BlockKaum verlässlich0 % diese WocheListings2 | · | 97 | 2 | |
Foulborn Cloak of DefianceLacquered GarbMana ShieldKaum verlässlich0 % diese WocheListings2 | · | 96 | 2 | |
Foulborn Dialla's MalefactionSage's RobeBlue RequirementsKaum verlässlich0 % diese WocheListings3 | · | 92,1 | 3 | |
Foulborn Ambu's ChargeCrusader Chainmail5LMax EnduranceKaum verlässlich0 % diese WocheListings25 | · | 77,6 | 25 | |
Foulborn The SquireElegant Round ShieldNo RequirementsKaum verlässlich0 % diese WocheListings5 | · | 76,7 | 5 | |
Ralakesh's ImpatienceRiveted BootsAll Charges+24 % diese WocheListings670 | +24 % | 67,9 | 670 | |
FrostfernoLeather HoodKaum verlässlich0 % diese WocheListings92 | · | 60,5 | 92 | |
Olroth's ChargeRunic Sollerets+9 % diese WocheListings68 | +9 % | 59,7 | 68 | |
Expedition's EndSentinel Jacket5LKaum verlässlich0 % diese WocheListings2 | · | 58,2 | 2 | |
Replica Restless WardCarnal Armour5LKaum verlässlich0 % diese WocheListings7 | · | 58,2 | 7 | |
Stasis PrisonCarnal Armour6LWenig verlässlich+24 % diese WocheListings81 | +24 % | 56,8 | 81 | |
Foulborn The Brass DomeGladiator PlateNo Strength BonusKaum verlässlich0 % diese WocheListings8 | · | 55,8 | 8 | |
Chains of CommandSaintly Chainmail6LKaum verlässlich0 % diese WocheListings21 | · | 54,7 | 21 | |
Replica Alberon's WarpathSoldier Boots+47 % diese WocheListings206 | +47 % | 49,5 | 206 | |
Foulborn Carcass JackVarnished Coat6LAura EffectKaum verlässlich0 % diese WocheListings9 | · | 48,5 | 9 | |
Foulborn The CovenantSpidersilk Robe6LBlood MagicKaum verlässlich0 % diese WocheListings6 | · | 48,5 | 6 | |
Foulborn The Perfect FormZodiac Leather6LLife Evasion, Ghost DanceKaum verlässlich0 % diese WocheListings3 | · | 48,5 | 3 |
Eine Seite pro Item, mit Live-Preis, Verlauf über 7 Tage und Umrechnung in Divs. Hier stehen die wertvollsten jeder Art, und jede Seite verlinkt auf ihre Nachbarn.
Mirror of Kalandra, Hinekora's Lock, Mirror Shard, Tainted Divine Teardrop, Reflecting Mist, Foulborn Exalted Orb, Orb of Dominance, Volatile Vaal Orb, Refracting Fog, Tailoring Orb, Tempering Orb, Flesh of Xesht, Orb of Conflict, Exceptional Eldritch Ichor, Hunter's Exalted Orb, Warlord's Exalted Orb, Fracturing Orb, Awakener's Orb, Dextral Catalyst, Sinistral Catalyst, Exceptional Eldritch Ember, Tainted Exalted Orb, Crusader's Exalted Orb, Annulment Shard, Chaos Shard, Divine Orb, Regal Shard, Orb of Remembrance, Sacred Orb, Redeemer's Exalted Orb +88 weitere
The Black Barya, Syndicate Medallion, Zorath's Eye of the Endless, Voidborn Reliquary Key, Zorath's Eye of Authority, Zorath's Eye of the Inevitable, Echo of Loneliness, Echo of Reverence, Devouring Fragment, Gift to the Goddess, Echo of Trauma, Fragment of Emptiness, Fragment of Terror, Valdo's Puzzle Box, Zorath's Eye of Malevolence, Reality Fragment, Message in a Bottle, Reverent Fragment, Decaying Fragment, Blazing Fragment, Cosmic Fragment, Lonely Fragment, An Audience With The King, Traumatic Fragment, Simulacrum, Fragment of Knowledge, Timeless Maraketh Emblem, Fragment of Shape, Sacred Blossom, Memory of Reverence +45 weitere
Horned Scarab of Preservation, Horned Scarab of Bloodlines, Trarthan Scarab of Surprising Alliances, Ultimatum Scarab of Catalysing, Breach Scarab of Resonant Cascade, Kalguuran Scarab of Refinement, Harvest Scarab of Cornucopia, Horned Scarab of Awakening, Ultimatum Scarab of Inscription, Ambush Scarab of Containment, Domination Scarab of Terrors, Incursion Scarab of Timelines, Legion Scarab of Eternal Conflict, Delirium Scarab of Neuroses, Horned Scarab of Pandemonium, Bestiary Scarab of the Herd, Titanic Scarab of Legend, Expedition Scarab of Infusion, Beyond Scarab, Legion Scarab of Treasures, Divination Scarab of Pilfering, Ultimatum Scarab of Bribing, Harvest Scarab of Doubling, Cartography Scarab of Risk, Abyss Scarab of the Consort, Blight Scarab of Invigoration, Expedition Scarab of Runefinding, Essence Scarab of Adaptation, Anarchy Scarab of the Exceptional, Essence Scarab of Calcification +85 weitere
Essence of Horror, Muttering Essence of Hatred, Essence of Delirium, Essence of Insanity, Essence of Hysteria, Deafening Essence of Scorn, Deafening Essence of Rage, Deafening Essence of Contempt, Shrieking Essence of Woe, Deafening Essence of Envy, Deafening Essence of Wrath, Deafening Essence of Spite, Deafening Essence of Woe, Deafening Essence of Zeal, Deafening Essence of Loathing, Shrieking Essence of Anguish, Deafening Essence of Misery, Deafening Essence of Anger, Deafening Essence of Sorrow, Deafening Essence of Fear, Deafening Essence of Torment, Deafening Essence of Greed, Shrieking Essence of Sorrow, Deafening Essence of Suffering, Deafening Essence of Dread, Wailing Essence of Greed, Deafening Essence of Hatred, Deafening Essence of Doubt, Screaming Essence of Anger, Screaming Essence of Envy +24 weitere
Boundless Realms, House of Mirrors, History, Unrequited Love, Toxic Tidings, The Slumbering Beast, Damnation, The Miracle, Reflection of the Heart, The Price of Devotion, The Apothecary, The Immortal, The Eye of Terror, Rebirth and Renewal, Love Through Ice, One Last Score, The Everlasting, The Fishmonger, The Astromancer, Seven Years Bad Luck, Brother's Gift, Choking Guilt, Fire Of Unknown Origin, The Insane Cat, The Lake, The Nurse, Remembrance, The Mayor, Luminous Trove, Imperfect Memories +93 weitere
Demigod's Beacon, Foulborn Headhunter (Culling Strike, Minimap Icons), Demigod's Dominance, Replica Iron Commander, The Searing Touch, Tipua Kaikohuru, Broadstroke, Foulborn Mageblood (5 Flasks), Viper's Scales, Foulborn Unnatural Instinct (No Notables, Grant Notables), Mageblood (5 Flasks), Voices, Foulborn Shavronne's Revelation (Right Armour), Foulborn The Flame of Hope (Crit Chance), Pillar of the Caged God, Replica Allelopathy, The Broken Elegy, Foulborn Doon Cuebiyari (Offhand Shield, Mainhand Mana), Foulborn Unnatural Instinct (Grant Notables), Cameria's Avarice, Foulborn Ghostwrithe (Chaos Recoup, Life to Shield), Foulborn Headhunter (Minimap Icons), Foulborn The Squire (Gem Level), Original Sin, Foulborn The Embalmer (Plague Spread, Fast Poison), Pillar of the Caged God, Foulborn Gruthkul's Pelt (Attack Damage, No Warcries), Foulborn Headhunter (Culling Strike), Foulborn Rathpith Globe (DOT per Life, Ailment per Life), Foulborn Reefbane (Cast Stun, Otherworldly Lure) +2.317 weitere