Les prix de l’économie de Path of Exile 2 en direct depuis poe.ninja : Divine, Exalted et Chaos Orbs, essences, Soul Cores, runes et toutes les autres catégories d’objets, avec la tendance sur 7 jours.

| Liens | ||||
|---|---|---|---|---|
RedbeakShortsword0 % cette semaineAnnonces2 | · | 2 171 | 2 | |
Winter's BiteGlass Shank0 % cette semaineAnnonces1 | · | 525 | 1 | |
Runeseeker's CallRunemastered Runic Fork+98 % cette semaineAnnonces15 | +98 % | 494 | 15 | |
Runeseeker's CallRunic Fork+62 % cette semaineAnnonces19 | +62 % | 486 | 19 | |
The OrdainedGrand Spear+59 % cette semaineAnnonces260 | +59 % | 84 | 260 | |
Sacred FlameShrine Sceptre−48 % cette semaineAnnonces243 | −48 % | 11 | 243 | |
MjölnerRunemastered Torment Club+916 % cette semaineAnnonces41 | +916 % | 4 | 41 | |
Twisted EmpyreanRunemastered Aberrant Sledge+21 % cette semaineAnnonces27 | +21 % | 4 | 27 | |
Brutus' Lead SprinklerRuneforged Morning Star+639 % cette semaineAnnonces13 | +639 % | 3,6 | 13 | |
HoghuntRunemastered Felled Greatclub0 % cette semaineAnnonces1 | · | 2,3 | 1 | |
Sylvan's EffigyStoic Sceptre−74 % cette semaineAnnonces2 604 | −74 % | 2,3 | 2 604 | |
Pillar of the Caged GodRunemastered Long Quarterstaff−76 % cette semaineAnnonces11 | −76 % | 2 | 11 | |
The Flesh PoppetRuneforged Vicious Talisman+60 % cette semaineAnnonces37 | +60 % | 1,6 | 37 | |
Hrimnor's HymnRunemastered Oak Greathammer−72 % cette semaineAnnonces2 | −72 % | 1,4 | 2 | |
Rampart RaptorRunemastered Tense Crossbow+28 % cette semaineAnnonces73 | +28 % | 1,4 | 73 | |
Brain RattlerRunemastered Studded Greatclub−58 % cette semaineAnnonces2 | −58 % | 1,3 | 2 | |
Brynhand's MarkRunemastered Wooden Club0 % cette semaineAnnonces4 | 0 % | 1 | 4 | |
DoomfletchRuneforged Composite Bow+110 % cette semaineAnnonces14 | +110 % | 1 | 14 | |
Double VisionRunemastered Dyad Crossbow−7 % cette semaineAnnonces77 | −7 % | 242 | 77 | |
Guiding Palm of the EyeShrine Sceptre−78 % cette semaineAnnonces914 | −78 % | 194 | 914 | |
Guiding Palm of the HeartShrine Sceptre−54 % cette semaineAnnonces807 | −54 % | 170 | 807 | |
Guiding Palm of the MindShrine Sceptre−31 % cette semaineAnnonces747 | −31 % | 170 | 747 | |
Spiteful FloretRunemastered Nettle Talisman−79 % cette semaineAnnonces4 | −79 % | 163 | 4 | |
Atziri's ContemptPronged Spear−86 % cette semaineAnnonces1 918 | −86 % | 145 | 1 918 | |
Hysseg's ClawRunemastered Familial Talisman−77 % cette semaineAnnonces11 | −77 % | 121 | 11 | |
SkysliverRuneforged Winged Spear−12 % cette semaineAnnonces289 | −12 % | 97 | 289 | |
Tyranny's GripRunemastered Ironhead Spear−13 % cette semaineAnnonces258 | −13 % | 97 | 258 | |
DualityRunemastered Warding Quarterstaff−57 % cette semaineAnnonces1 261 | −57 % | 48 | 1 261 | |
RedemptionTrarthan Cannon−77 % cette semaineAnnonces1 728 | −77 % | 48 | 1 728 | |
OlrovasaraRunemastered Torment Club−58 % cette semaineAnnonces54 | −58 % | 48 | 54 | |
Saitha's SpearRuneforged Barbed Spear+29 % cette semaineAnnonces79 | +29 % | 42 | 79 | |
TidebreakerRuneforged Pointed Maul+156 % cette semaineAnnonces34 | +156 % | 33 | 34 | |
Adonia's EgoSiphoning Wand−78 % cette semaineAnnonces3 597 | −78 % | 24 | 3 597 | |
PeripheryHeartwood Shortbow−78 % cette semaineAnnonces793 | −78 % | 24 | 793 | |
Twisted EmpyreanAberrant Sledge−46 % cette semaineAnnonces630 | −46 % | 24 | 630 | |
Quill RainRuneforged Shortbow+156 % cette semaineAnnonces73 | +156 % | 21 | 73 | |
TrenchtimbreRuneforged Spiked Club−53 % cette semaineAnnonces187 | −53 % | 21 | 187 | |
TangletongueRuneforged Forked Spear−44 % cette semaineAnnonces1 128 | −44 % | 19 | 1 128 | |
SkysliverWinged Spear−21 % cette semaineAnnonces5 514 | −21 % | 18 | 5 514 | |
Spire of IreHelix Spear−80 % cette semaineAnnonces1 782 | −80 % | 16 | 1 782 | |
Fury of the KingAshbark Talisman−82 % cette semaineAnnonces1 929 | −82 % | 13 | 1 929 | |
Brutus' Lead SprinklerMorning Star−85 % cette semaineAnnonces1 372 | −85 % | 10 | 1 372 | |
The Hammer of FaithGiant Maul−7 % cette semaineAnnonces665 | −7 % | 10 | 665 | |
Serle's GritRuneforged Kalguuran Forgehammer−39 % cette semaineAnnonces37 | −39 % | 8,3 | 37 | |
DualityWarding Quarterstaff−68 % cette semaineAnnonces4 317 | −68 % | 7,2 | 4 317 | |
Nazir's JudgementRuneforged Steelpoint Quarterstaff−100 % cette semaineAnnonces911 | −100 % | 6,2 | 911 | |
Atziri's RuleReflecting Staff−53 % cette semaineAnnonces1 244 | −53 % | 5,2 | 1 244 | |
Hrimnor's HymnRuneforged Oak Greathammer−53 % cette semaineAnnonces85 | −53 % | 5,2 | 85 | |
IronboundRuneforged Warden Bow+92 % cette semaineAnnonces43 | +92 % | 5,2 | 43 | |
Liminal CoilTwisted Wand−90 % cette semaineAnnonces976 | −90 % | 5,2 | 976 |
Une page par objet, avec son prix en direct, son historique sur 7 jours et sa conversion en div. Les plus chers de chaque type sont listés ici, et chaque page renvoie vers ses voisins.
Mirror of Kalandra, Hinekora's Lock, Fracturing Orb, Perfect Chaos Orb, Vaal Cultivation Orb, Perfect Exalted Orb, Crystallised Corruption, Vaal Catalysing Infuser, Divine Orb, Architect's Orb, Perfect Jeweller's Orb, Orb of Annulment, Vaal Armourer's Infuser, Cryptic Key, Core Destabiliser, Orb of Extraction, Greater Chaos Orb, Kamasa's Orb of Sacrifice, Vaal Blacksmith's Infuser, Perfect Orb of Augmentation, Chaos Orb, Ancient Infuser, Yaomac's Orb of Sacrifice, Perfect Regal Orb, Orb of Chance, Perfect Orb of Transmutation, Kopec's Orb of Sacrifice, Gemcutter's Prism, Yugul's Orb of Sacrifice, Greater Exalted Orb +23 de plus
Azmeri Reliquary Key, Zarokh's Reliquary Key: Against the Darkness, The Trialmaster's Reliquary Key, The Arbiter's Reliquary Key, Breachlord Sac, Origin Core, Tangmazu's Reliquary Key, Kulemak's Invitation, Faded Crisis Fragment, Xesht's Reliquary Key, Origin Spark, Origin Cradle, Raven's Reflection, Simulacrum, Weathered Crisis Fragment, The Triskelion Reforged, Shattered Triskelion, Victorious Fate, Olroth's Reliquary Key, Cowardly Fate, Ancient Crisis Fragment, Ritualistic Reliquary Key, Deadly Fate, Call of the Shadows, Twilight Reliquary Key, Simulacrum Splinter
Essence of Hysteria, Essence of the Breach, Essence of Horror, Greater Essence of Opulence, Essence of the Abyss, Essence of Opulence, Essence of Delirium, Lesser Essence of Ruin, Lesser Essence of Alacrity, Lesser Essence of Battle, Essence of Insanity, Perfect Essence of Battle, Essence of Abrasion, Lesser Essence of Abrasion, Perfect Essence of Opulence, Essence of Electricity, Lesser Essence of Seeking, Essence of Seeking, Perfect Essence of Grounding, Perfect Essence of Haste, Greater Essence of Haste, Essence of the Body, Greater Essence of Ruin, Lesser Essence of Opulence, Perfect Essence of Sorcery, Essence of Haste, Perfect Essence of Enhancement, Essence of Sorcery, Essence of Command, Lesser Essence of Ice +52 de plus
Temporalis, The Gnashing Sash, Redbeak, The Last Flame (Relic), Temporalis, Mageblood, Winter's Bite, Runeseeker's Call, Runeseeker's Call, Voices, Headhunter, The Ordained, Kalandra's Touch, Eshtera's Path, Skin of the Loyal, Death Articulated, Morior Invictus, Rite of Passage, Controlled Metamorphosis, Pragmatism, Bursting Decay, Grand Spectrum, Loreweave, Sacred Flame, Safrin's Resolve, The Taming, Grand Spectrum, Hyrri's Ire, Forgotten Warden, Visions of Paradise +676 de plus