Les prix de l’économie de Path of Exile 2 en direct depuis poe.ninja : Divine, Exalted et Chaos Orbs, essences, Soul Cores, runes et toutes les autres catégories d’objets, avec la tendance sur 7 jours.

| Liens | ||||
|---|---|---|---|---|
The Gnashing SashWide Belt0 % cette semaineAnnonces1 | · | 2 240 | 1 | |
MagebloodUtility Belt+33 % cette semaineAnnonces743 | +33 % | 530 | 743 | |
HeadhunterHeavy Belt+13 % cette semaineAnnonces74 | +13 % | 292 | 74 | |
Kalandra's TouchRing+20 % cette semaineAnnonces63 | +20 % | 36 | 63 | |
Eshtera's PathRing+102 % cette semaineAnnonces14 | +102 % | 34,3 | 14 | |
Bursting DecayUnset Ring−21 % cette semaineAnnonces26 | −21 % | 15,5 | 26 | |
Safrin's ResolveRing−20 % cette semaineAnnonces47 | −20 % | 9 | 47 | |
The TamingPrismatic Ring−65 % cette semaineAnnonces512 | −65 % | 8,1 | 512 | |
Berek's GripTwo-Stone Ring−100 % cette semaineAnnonces2 032 | −100 % | 1,2 | 2 032 | |
Berek's PassTwo-Stone Ring−79 % cette semaineAnnonces2 007 | −79 % | 1,1 | 2 007 | |
Berek's RespiteTwo-Stone Ring−82 % cette semaineAnnonces1 961 | −82 % | 1,1 | 1 961 | |
WaistgateRunemastered Heavy Belt+208 % cette semaineAnnonces24 | +208 % | 181 | 24 | |
Dream FragmentsSapphire Ring−96 % cette semaineAnnonces1 918 | −96 % | 95 | 1 918 | |
BlackflameAmethyst Ring−100 % cette semaineAnnonces2 997 | −100 % | 48 | 2 997 | |
Yoke of SufferingBloodstone Amulet−100 % cette semaineAnnonces3 779 | −100 % | 48 | 3 779 | |
Zaida's LongevityRing−41 % cette semaineAnnonces89 | −41 % | 48 | 89 | |
Eventide PetalsRunemastered Veridical Chain+27 % cette semaineAnnonces594 | +27 % | 24 | 594 | |
Original SinAmethyst Ring−98 % cette semaineAnnonces385 | −98 % | 24 | 385 | |
AstramentisStellar Amulet−100 % cette semaineAnnonces1 556 | −100 % | 21 | 1 556 | |
SnakepitPearl Ring−99 % cette semaineAnnonces1 687 | −99 % | 21 | 1 687 | |
Choir of the StormJade Amulet−4 % cette semaineAnnonces1 592 | −4 % | 18 | 1 592 | |
AndvariusGold Ring−99 % cette semaineAnnonces1 028 | −99 % | 17 | 1 028 | |
Defiance of DestinyJade Amulet−15 % cette semaineAnnonces1 751 | −15 % | 16 | 1 751 | |
Ventor's GambleGold Ring−98 % cette semaineAnnonces10 000 | −98 % | 16 | 10 000 | |
Eventide PetalsVeridical Chain−28 % cette semaineAnnonces1 958 | −28 % | 14 | 1 958 | |
Doedre's DamningLazuli Ring−96 % cette semaineAnnonces1 334 | −96 % | 11 | 1 334 | |
IngenuityUtility Belt−44 % cette semaineAnnonces7 080 | −44 % | 11 | 7 080 | |
Shavronne's SatchelFine Belt−100 % cette semaineAnnonces3 281 | −100 % | 8,5 | 3 281 | |
Darkness EnthronedFine Belt−67 % cette semaineAnnonces5 895 | −67 % | 6,3 | 5 895 | |
Xoph's BloodAmber Amulet−72 % cette semaineAnnonces1 686 | −72 % | 5,3 | 1 686 | |
Death RushEmerald Ring−72 % cette semaineAnnonces5 435 | −72 % | 5,2 | 5 435 | |
Serpent's EggGold Amulet−100 % cette semaineAnnonces1 645 | −100 % | 4,2 | 1 645 | |
Carnage HeartAmber Amulet−100 % cette semaineAnnonces1 790 | −100 % | 3,2 | 1 790 | |
Idol of UldurnCrimson Amulet−100 % cette semaineAnnonces2 941 | −100 % | 3,2 | 2 941 | |
Immaculate AdherenceSolar Amulet−28 % cette semaineAnnonces458 | −28 % | 3,2 | 458 | |
LevinstoneTopaz Ring−99 % cette semaineAnnonces1 137 | −99 % | 3,2 | 1 137 | |
Ryslatha's CoilOrnate Belt−100 % cette semaineAnnonces3 700 | −100 % | 3,2 | 3 700 | |
VeilpiercerAmethyst Ring+8 % cette semaineAnnonces1 164 | +8 % | 3,2 | 1 164 | |
Meginord's GirdleRawhide Belt−99 % cette semaineAnnonces2 403 | −99 % | 3,1 | 2 403 | |
Thief's TormentEmerald Ring−100 % cette semaineAnnonces793 | −100 % | 3,1 | 793 | |
BlackheartIron Ring−28 % cette semaineAnnonces4 251 | −28 % | 2,1 | 4 251 | |
Call of the BrotherhoodTopaz Ring−99 % cette semaineAnnonces5 073 | −99 % | 2,1 | 5 073 | |
CracklecreepRuby Ring−28 % cette semaineAnnonces2 464 | −28 % | 2,1 | 2 464 | |
Evergrasping RingPearl Ring−100 % cette semaineAnnonces7 573 | −100 % | 2,1 | 7 573 | |
FireflowerSolar Amulet−100 % cette semaineAnnonces2 312 | −100 % | 2,1 | 2 312 | |
Gifts from AbovePrismatic Ring−99 % cette semaineAnnonces3 043 | −99 % | 2,1 | 3 043 | |
GlowswarmLazuli Ring−99 % cette semaineAnnonces1 534 | −99 % | 2,1 | 1 534 | |
Grip of KulemakAbyssal Signet−28 % cette semaineAnnonces10 000 | −28 % | 2,1 | 10 000 | |
Ming's HeartAmethyst Ring+140 % cette semaineAnnonces2 578 | +140 % | 2,1 | 2 578 | |
Perandus SealGold Ring−99 % cette semaineAnnonces771 | −99 % | 2,1 | 771 |
Une page par objet, avec son prix en direct, son historique sur 7 jours et sa conversion en div. Les plus chers de chaque type sont listés ici, et chaque page renvoie vers ses voisins.
Mirror of Kalandra, Hinekora's Lock, Fracturing Orb, Perfect Chaos Orb, Vaal Cultivation Orb, Perfect Exalted Orb, Crystallised Corruption, Vaal Catalysing Infuser, Divine Orb, Architect's Orb, Perfect Jeweller's Orb, Orb of Annulment, Vaal Armourer's Infuser, Cryptic Key, Core Destabiliser, Orb of Extraction, Greater Chaos Orb, Kamasa's Orb of Sacrifice, Vaal Blacksmith's Infuser, Perfect Orb of Augmentation, Chaos Orb, Ancient Infuser, Yaomac's Orb of Sacrifice, Perfect Regal Orb, Orb of Chance, Perfect Orb of Transmutation, Kopec's Orb of Sacrifice, Gemcutter's Prism, Yugul's Orb of Sacrifice, Greater Exalted Orb +23 de plus
Azmeri Reliquary Key, Zarokh's Reliquary Key: Against the Darkness, The Trialmaster's Reliquary Key, The Arbiter's Reliquary Key, Breachlord Sac, Origin Core, Tangmazu's Reliquary Key, Kulemak's Invitation, Faded Crisis Fragment, Xesht's Reliquary Key, Origin Spark, Origin Cradle, Raven's Reflection, Simulacrum, Weathered Crisis Fragment, The Triskelion Reforged, Shattered Triskelion, Victorious Fate, Olroth's Reliquary Key, Cowardly Fate, Ancient Crisis Fragment, Ritualistic Reliquary Key, Deadly Fate, Call of the Shadows, Twilight Reliquary Key, Simulacrum Splinter
Essence of Hysteria, Essence of the Breach, Essence of Horror, Greater Essence of Opulence, Essence of the Abyss, Essence of Opulence, Essence of Delirium, Lesser Essence of Ruin, Lesser Essence of Alacrity, Lesser Essence of Battle, Essence of Insanity, Perfect Essence of Battle, Essence of Abrasion, Lesser Essence of Abrasion, Perfect Essence of Opulence, Essence of Electricity, Lesser Essence of Seeking, Essence of Seeking, Perfect Essence of Grounding, Perfect Essence of Haste, Greater Essence of Haste, Essence of the Body, Greater Essence of Ruin, Lesser Essence of Opulence, Perfect Essence of Sorcery, Essence of Haste, Perfect Essence of Enhancement, Essence of Sorcery, Essence of Command, Lesser Essence of Ice +52 de plus
Temporalis, The Gnashing Sash, Redbeak, The Last Flame (Relic), Temporalis, Mageblood, Winter's Bite, Runeseeker's Call, Runeseeker's Call, Voices, Headhunter, The Ordained, Kalandra's Touch, Eshtera's Path, Skin of the Loyal, Death Articulated, Morior Invictus, Rite of Passage, Controlled Metamorphosis, Pragmatism, Bursting Decay, Grand Spectrum, Loreweave, Sacred Flame, Safrin's Resolve, The Taming, Grand Spectrum, Hyrri's Ire, Forgotten Warden, Visions of Paradise +676 de plus