购买一整套命运卡并兑换其奖励。当整套的成本低于奖励价值时便有利可图。
| 物品 | 成本 | 收入 | 利润 | 利润率 | 置信度 | ||
|---|---|---|---|---|---|---|---|
choking guilt 6 张命运卡 | 7 512c | 20 136c | +35.2 div +12 624c | +168.1% | 中 | ||
the eye of terror 8 张命运卡 | 51 768c | 57 794c | +16.8 div +6 026c | +11.6% | 高 | ||
the apothecary 5 张命运卡 | 53 230c | 57 794c | +12.7 div +4 564c | +8.6% | 高 | ||
the progeny of lunaris 2 张命运卡 | 3 582c | 7 130c | +9.9 div +3 548c | +99.1% | 高 | ||
history 5 张命运卡 | 169 555c | 173 098c | +9.9 div +3 543c | +2.1% | 低 | ||
outfoxed 2 张命运卡 | 1 448c | 4 197c | +7.7 div +2 749c | +189.9% | 低 | ||
the soul 9 张命运卡 | 5 297c | 7 856c | +7.1 div +2 559c | +48.3% | 高 | ||
the one that got away 7 张命运卡 | 7c | 1 792c | +5 div +1 785c | +25500.0% | 中 | ||
succor of the sinless 6 张命运卡 | 3 000c | 4 658c | +4.6 div +1 658c | +55.3% | 高 | ||
the lake 8 张命运卡 | 812c | 2 234c | +4 div +1 422c | +175.1% | 低 | ||
the slumbering beast 5 张命运卡 | 85 170c | 86 549c | +3.8 div +1 379c | +1.6% | 低 | ||
the doctor 8 张命运卡 | 2 997c | 3 941c | +2.6 div +944c | +31.5% | 高 | ||
the endless darkness 9 张命运卡 | 547c | 1 428c | +2.5 div +881c | +161.0% | 高 | ||
reflection of the heart 2 张命运卡 | 704c | 1 433c | +2 div +729c | +103.6% | 高 | ||
the world eater 8 张命运卡 | 400c | 1 071c | +1.9 div +671c | +167.8% | 中 | ||
lonely warrior 10 张命运卡 | 140c | 717c | +1.6 div +577c | +411.9% | 高 | ||
the last one standing 10 张命运卡 | 150c | 714c | +1.6 div +564c | +376.1% | 高 | ||
the sephirot 11 张命运卡 | 3 088c | 3 583c | +1.4 div +495c | +16.0% | 低 | ||
tranquillity 7 张命运卡 | 147c | 574c | +1.2 div +427c | +290.5% | 高 | ||
eternal bonds 4 张命运卡 | 80c | 427c | +347c +1 div | +433.8% | 高 | ||
i see brothers 2 张命运卡 | 508c | 762c | +254c +0.7 div | +50.0% | 低 | ||
divine beauty 12 张命运卡 | 2 273c | 2 508c | +235c +0.7 div | +10.4% | 低 | ||
the last supper 6 张命运卡 | 132c | 353c | +221c +0.6 div | +167.7% | 高 | ||
the formless sea 7 张命运卡 | 169c | 357c | +188c +0.5 div | +110.8% | 高 | ||
altered perception 3 张命运卡 | 138c | 259c | +121c +0.3 div | +87.8% | 低 | ||
last stand 3 张命运卡 | 180c | 290c | +110c +0.3 div | +61.1% | 高 | ||
the vast 7 张命运卡 | 280c | 357c | +77.1c +0.2 div | +27.5% | 高 | ||
reckless ambition 6 张命运卡 | 300c | 357c | +57.1c +0.2 div | +19.0% | 高 | ||
silence and frost 7 张命运卡 | 7c | 59c | +52c +0.1 div | +742.9% | 高 | ||
ambitious obsession 4 张命运卡 | 4c | 54.8c | +50.8c +0.1 div | +1270.0% | 低 | ||
the fortunate 12 张命运卡 | 676c | 717c | +40.52c +0.1 div | +6.0% | 低 | ||
the heroic shot 1 张命运卡 | 20c | 59.67c | +39.67c +0.1 div | +198.3% | 低 | ||
the wedding gift 2 张命运卡 | 12c | 51.5c | +39.5c +0.1 div | +329.2% | 高 | ||
lucky deck 9 张命运卡 | 27c | 64.8c | +37.8c +0.1 div | +140.0% | 低 | ||
the nurse 8 张命运卡 | 338c | 375c | +36.28c +0.1 div | +10.7% | 低 | ||
monochrome 3 张命运卡 | 254c | 284c | +30.33c | +11.9% | 低 | ||
underground forest 4 张命运卡 | 8c | 37.4c | +29.4c | +367.5% | 低 | ||
the innocent 10 张命运卡 | 10c | 34.41c | +24.41c | +244.1% | 低 | ||
checkmate 8 张命运卡 | 24c | 47.84c | +23.84c | +99.3% | 低 | ||
the professor 4 张命运卡 | 4c | 25c | +21c | +525.0% | 高 | ||
the seeker 9 张命运卡 | 13.5c | 31.95c | +18.45c | +136.7% | 低 | ||
alluring bounty 7 张命运卡 | 7c | 25.1c | +18.1c | +258.6% | 低 | ||
the finishing touch 2 张命运卡 | 19.34c | 36.93c | +17.59c | +91.0% | 低 | ||
the polymath 3 张命运卡 | 3c | 20c | +17c | +566.7% | 高 | ||
endless night 7 张命运卡 | 7c | 24c | +17c | +242.9% | 高 | ||
desperate crusade 3 张命运卡 | 3c | 20c | +17c | +566.7% | 高 | ||
darker half 3 张命运卡 | 99.87c | 110c | +10.53c | +10.5% | 低 | ||
no traces 9 张命运卡 | 9c | 17.08c | +8.08c | +89.8% | 低 | ||
the union 7 张命运卡 | 7c | 14.6c | +7.6c | +108.6% | 低 | ||
brother's stash 1 张命运卡 | 5c | 12.55c | +7.55c | +151.0% | 低 | ||
the wolf's legacy 4 张命运卡 | 4c | 11.2c | +7.2c | +180.0% | 高 | ||
the wind 7 张命运卡 | 7c | 14.2c | +7.2c | +102.9% | 高 | ||
hunter's reward 3 张命运卡 | 9c | 15c | +6c | +66.7% | 高 | ||
the escape 5 张命运卡 | 45c | 50c | +5c | +11.1% | 高 | ||
the wrath 8 张命运卡 | 5.33c | 10c | +4.67c | +87.5% | 低 | ||
demigod's wager 7 张命运卡 | 7c | 10.65c | +3.65c | +52.1% | 低 | ||
the king's heart 8 张命运卡 | 70c | 73.6c | +3.6c | +5.1% | 高 | ||
abandoned wealth 5 张命运卡 | 5c | 7.53c | +2.53c | +50.6% | 低 | ||
the scout 8 张命运卡 | 16c | 17.57c | +1.57c | +9.8% | 低 | ||
acclimatisation 2 张命运卡 | 1.33c | 2.55c | +1.21c | +90.9% | 低 | ||
chaotic disposition 1 张命运卡 | 4c | 5c | +1c | +25.0% | 低 | ||
the hunger 9 张命运卡 | 9c | 10c | +1c | +11.1% | 高 | ||
the return of the rat 3 张命运卡 | 1.5c | 2c | +0.5c | +33.3% | 高 | ||
ever-changing 3 张命运卡 | 3c | 3.49c | +0.49c | +16.4% | 低 | ||
society's remorse 1 张命运卡 | 0.88c | 1.27c | +0.4c | +45.5% | 低 | ||
the doppelganger 2 张命运卡 | 1c | 1c | 0c | 0.0% | 高 | ||
the inventor 6 张命运卡 | 3c | 2.99c | -0.01c | -0.4% | 低 | ||
the dragon 4 张命运卡 | 4c | 3c | -1c | -25.0% | 高 | ||
the spark and the flame 2 张命运卡 | 14c | 13c | -1c | -7.1% | 高 | ||
the patient 8 张命运卡 | 43.68c | 42.29c | -1.39c | -3.2% | 低 | ||
nook's crown 4 张命运卡 | 4c | 2c | -2c | -50.0% | 高 | ||
the standoff 3 张命运卡 | 3c | 1c | -2c | -66.7% | 高 | ||
a dab of ink 9 张命运卡 | 18c | 15c | -3c | -16.7% | 高 | ||
the whiteout 8 张命运卡 | 16c | 13c | -3c | -18.8% | 高 | ||
the transformation 5 张命运卡 | 25c | 21.27c | -3.73c | -14.9% | 低 | ||
dark temptation 5 张命运卡 | 5c | 1c | -4c | -80.0% | 高 | ||
the coming storm 8 张命运卡 | 8c | 4c | -4c | -50.0% | 高 | ||
broken truce 5 张命运卡 | 5c | 1c | -4c | -80.0% | 高 | ||
the drunken aristocrat 8 张命运卡 | 5.33c | 1c | -4.33c | -81.3% | 高 | ||
the demoness 5 张命运卡 | 5c | 0.23c | -4.77c | -95.4% | 高 | ||
the rusted bard 9 张命运卡 | 90c | 85.08c | -4.92c | -5.5% | 低 | ||
the blazing fire 6 张命运卡 | 6c | 0.29c | -5.71c | -95.2% | 高 | ||
the sun 7 张命运卡 | 7c | 1.2c | -5.8c | -82.9% | 高 | ||
the penitent 5 张命运卡 | 10c | 3c | -7c | -70.0% | 高 | ||
the witch 8 张命运卡 | 8c | 1c | -7c | -87.5% | 高 | ||
the wolf's shadow 3 张命运卡 | 15c | 0.55c | -14.45c | -96.3% | 高 | ||
the adventuring spirit 6 张命运卡 | 18c | 1c | -17c | -94.4% | 高 | ||
brush, paint and palette 5 张命运卡 | 48c | 29.63c | -18.37c | -38.3% | 低 | ||
the gemcutter 3 张命运卡 | 21c | 1.46c | -19.54c | -93.0% | 低 | ||
the sword king's salute 7 张命运卡 | 21c | 1c | -20c | -95.2% | 高 | ||
scholar of the seas 7 张命运卡 | 21c | 1c | -20c | -95.2% | 高 | ||
a note in the wind 4 张命运卡 | 28c | 6.8c | -21.2c | -75.7% | 高 | ||
the long watch 3 张命运卡 | 30c | 7c | -23c | -76.7% | 高 | ||
the realm 5 张命运卡 | 27.2c | 4c | -23.2c | -85.3% | 高 | ||
the saint's treasure 10 张命运卡 | 30c | 5.02c | -24.98c | -83.3% | 低 | ||
vinia's token 5 张命运卡 | 37.35c | 8.6c | -28.75c | -77.0% | 低 | ||
the oath 6 张命运卡 | 39c | 7c | -32c | -82.1% | 高 | ||
the lunaris priestess 5 张命运卡 | 35c | 0.22c | -34.78c | -99.4% | 高 | ||
coveted possession 9 张命运卡 | 36c | 0.29c | -35.71c | -99.2% | 低 | ||
the scavenger 8 张命运卡 | 40c | 2c | -38c -0.1 div | -95.0% | 高 | ||
the betrayal 9 张命运卡 | 41.58c | 3c | -38.58c -0.1 div | -92.8% | 高 | ||
the twilight moon 6 张命运卡 | 60c | 15.1c | -44.9c -0.1 div | -74.8% | 高 | ||
seven years bad luck 13 张命运卡 | 19 747c | 19 696c | -51c -0.1 div | -0.3% | 低 | ||
avian pursuit 3 张命运卡 | 144c | 85.6c | -58.04c -0.2 div | -40.4% | 低 | ||
lucky connections 7 张命运卡 | 70c | 2.39c | -67.61c -0.2 div | -96.6% | 低 | ||
the offering 8 张命运卡 | 80c | 8.8c | -71.2c -0.2 div | -89.0% | 高 | ||
judging voices 9 张命运卡 | 117c | 40c | -77c -0.2 div | -65.8% | 高 | ||
thirst for knowledge 5 张命运卡 | 85c | 1c | -84c -0.2 div | -98.8% | 高 | ||
the pack leader 6 张命运卡 | 88.02c | 3c | -85.02c -0.2 div | -96.6% | 高 | ||
alivia's grace 6 张命运卡 | 102c | 2c | -100c -0.3 div | -98.0% | 高 | ||
guardian's challenge 4 张命运卡 | 108c | 2c | -106c -0.3 div | -98.1% | 高 | ||
the prince of darkness 6 张命运卡 | 164c | 56.5c | -108c -0.3 div | -65.6% | 高 | ||
the beast 6 张命运卡 | 120c | 10c | -110c -0.3 div | -91.7% | 高 | ||
the dreamland 8 张命运卡 | 120c | 4c | -116c -0.3 div | -96.7% | 高 | ||
vile power 5 张命运卡 | 120c | 0.86c | -119c -0.3 div | -99.3% | 高 | ||
the gladiator 5 张命运卡 | 131c | 5c | -126c -0.4 div | -96.2% | 高 | ||
the incantation 4 张命运卡 | 130c | 1c | -129c -0.4 div | -99.2% | 高 | ||
the hermit 9 张命运卡 | 135c | 2.46c | -133c -0.4 div | -98.2% | 高 | ||
the craving 4 张命运卡 | 160c | 20c | -140c -0.4 div | -87.5% | 高 | ||
the cursed king 8 张命运卡 | 148c | 3c | -145c -0.4 div | -98.0% | 高 | ||
winter's embrace 2 张命运卡 | 180c | 2c | -178c -0.5 div | -98.9% | 高 | ||
misery in darkness 6 张命运卡 | 198c | 15c | -183c -0.5 div | -92.4% | 高 | ||
the shieldbearer 8 张命运卡 | 907c | 714c | -193c -0.5 div | -21.3% | 高 | ||
dark dreams 4 张命运卡 | 200c | 2c | -198c -0.6 div | -99.0% | 高 | ||
the offspring 9 张命运卡 | 225c | 24.7c | -200c -0.6 div | -89.0% | 高 | ||
the samurai's eye 3 张命运卡 | 231c | 25c | -206c -0.6 div | -89.2% | 高 | ||
the deep ones 5 张命运卡 | 308c | 70c | -238c -0.7 div | -77.3% | 高 | ||
lethean temptation 6 张命运卡 | 300c | 50c | -250c -0.7 div | -83.3% | 高 | ||
death 4 张命运卡 | 316c | 1.6c | -314c -0.9 div | -99.5% | 高 | ||
the mayor 5 张命运卡 | 395c | 52.5c | -342c -1 div | -86.7% | 高 | ||
brother's gift 1 张命运卡 | 2 150c | 1 792c | -1 div -359c | -16.7% | 低 | ||
pride of the first ones 7 张命运卡 | 420c | 59.4c | -1 div -361c | -85.9% | 高 | ||
the fathomless depths 8 张命运卡 | 419c | 1c | -1.2 div -418c | -99.8% | 高 | ||
the mind's eyes 7 张命运卡 | 490c | 28c | -1.3 div -462c | -94.3% | 高 | ||
friendship 3 张命运卡 | 600c | 6.2c | -1.7 div -594c | -99.0% | 高 | ||
the watcher 12 张命运卡 | 600c | 5c | -1.7 div -595c | -99.2% | 高 | ||
the academic 8 张命运卡 | 634c | 6.7c | -1.8 div -628c | -98.9% | 高 | ||
the conduit 9 张命运卡 | 900c | 15c | -2.5 div -885c | -98.3% | 高 | ||
beauty through death 5 张命运卡 | 1 200c | 25.8c | -3.3 div -1 174c | -97.9% | 高 | ||
apocalypse 2 张命运卡 | 1 911c | 358c | -4.3 div -1 553c | -81.2% | 高 | ||
the immortal 10 张命运卡 | 51 980c | 49 086c | -8.1 div -2 894c | -5.6% | 低 | ||
the pact 9 张命运卡 | 3 320c | 25.5c | -9.2 div -3 295c | -99.2% | 高 | ||
lucky bastion 6 张命运卡 | 15 048c | 10 713c | -12.1 div -4 335c | -28.8% | 高 | ||
fire of unknown origin 7 张命运卡 | 27 412c | 21 856c | -15.5 div -5 556c | -20.3% | 高 | ||
the queen 16 张命运卡 | 5 600c | 3.2c | -15.6 div -5 597c | -99.9% | 高 | ||
mawr blaidd 16 张命运卡 | 7 722c | 358c | -20.6 div -7 363c | -95.4% | 高 | ||
unrequited love 16 张命运卡 | 399 456c | 374 224c | -70.4 div -25 232c | -6.3% | 低 | ||
father's love 2 张命运卡 | 33 954c | 358c | -93.8 div -33 596c | -98.9% | 高 | ||
house of mirrors 9 张命运卡 | 441 774c | 382 156c | -166.4 div -59 618c | -13.5% | 低 |
这个工具会扫描 Path of Exile 的实时市场价格,找出值得做的价差:卖价高于卡片成本的命运卡套、6 连制作、商人套利链、丰饶重铸、底材分割,以及通货交易所的买卖价差。每一行都列出你要付多少、能卖多少、剩下多少利润,并按利润排序,让本赛季最好的机会排在最上面。
按利润排序,第一行就是当前赛季最好的机会。价格整天都在变,所以排名是用实时市场数据重新计算的,而不是某个快照:早上还赚钱的机会,等其他玩家把同一个价差做平之后,到晚上往往就没了。
利润等于卖价减去凑齐这笔生意的全部成本:整套卡、6 连所需的底材和连线通货、商人链的投入物。每行旁边都标了在售数量,因为两条在售上的高利润率,其实比两百条在售上的低利润率机会更薄。
命运卡最容易上手:买齐一套、兑换、卖掉奖励。6 连和底材分割需要先备好制作通货,丰饶重铸需要园艺工作站,交易所价差则需要耐心等挂单成交。每个标签页各自排名,所以请比较各页最上面的行,而不是抽象地比较策略本身。