| 物品 | 价格 | 粉尘 | 粉尘/Chaos | 粉尘/Chaos/格 | |
|---|---|---|---|---|---|
the ephemeral bond购买 | 1c | 31 185 | 31 185 | 31 185/1 | |
bloodgrip购买 | 1c | 30 275 | 30 275 | 30 275/1 | |
andvarius购买 | 1c | 29 785 | 29 785 | 29 785/1 | |
rashkaldor's patience购买 | 1c | 28 070 | 28 070 | 28 070/1 | |
hinekora's sight购买 | 1c | 24 955 | 24 955 | 24 955/1 | |
tainted pact购买 | 1c | 23 520 | 23 520 | 23 520/1 | |
storm secret购买 | 1c | 22 225 | 22 225 | 22 225/1 | |
emberwake购买 | 1c | 22 155 | 22 155 | 22 155/1 | |
snakepit购买 | 3c | 66 185 | 22 062 | 22 062/1 | |
gloomfang购买 | 3c | 66 185 | 22 062 | 22 062/1 | |
prospero's protection购买 | 1c | 21 875 | 21 875 | 21 875/1 | |
stormfire购买 | 2c | 42 595 | 21 298 | 21 298/1 | |
circle of nostalgia购买 | 1c | 20 895 | 20 895 | 20 895/1 | |
replica malachai's artifice购买 | 1.3c | 25 690 | 19 762 | 19 762/1 | |
warped timepiece购买 | 1c | 18 620 | 18 620 | 18 620/1 | |
heartbound loop购买 | 1c | 18 620 | 18 620 | 18 620/1 | |
perseverance购买 | 1c | 36 750 | 36 750 | 18 375/2 | |
willowgift购买 | 2c | 36 750 | 18 375 | 18 375/1 | |
bloodsoaked medallion购买 | 1c | 18 095 | 18 095 | 18 095/1 | |
venopuncture购买 | 1c | 18 095 | 18 095 | 18 095/1 | |
icefang orbit购买 | 1c | 18 095 | 18 095 | 18 095/1 | |
tavukai购买 | 2c | 34 545 | 17 273 | 17 273/1 | |
the highwayman购买 | 1c | 17 255 | 17 255 | 17 255/1 | |
squirming terror购买 | 3c | 51 415 | 17 138 | 17 138/1 | |
triumvirate authority购买 | 1.5c | 25 690 | 17 127 | 17 127/1 | |
the unseen hue购买 | 4c | 68 180 | 17 045 | 17 045/1 | |
malachai's artifice购买 | 1c | 16 065 | 16 065 | 16 065/1 | |
voideye购买 | 1c | 16 065 | 16 065 | 16 065/1 | |
essence worm购买 | 1c | 16 065 | 16 065 | 16 065/1 | |
profane proxy购买 | 2c | 31 605 | 15 803 | 15 803/1 | |
soulbound购买 | 1c | 15 610 | 15 610 | 15 610/1 | |
auxium购买 | 2c | 58 800 | 29 400 | 14 700/2 | |
bound fate购买 | 1c | 28 910 | 28 910 | 14 455/2 | |
voll's devotion购买 | 11.2c | 161 420 | 14 413 | 14 413/1 | |
eye of chayula购买 | 1c | 14 245 | 14 245 | 14 245/1 | |
cold iron point购买 | 1c | 42 490 | 42 490 | 14 163/3 | |
hyrri's truth购买 | 2c | 28 175 | 14 088 | 14 088/1 | |
soul tether购买 | 1c | 28 070 | 28 070 | 14 035/2 | |
doedre's tongue购买 | 1c | 13 825 | 13 825 | 13 825/1 | |
dream fragments购买 | 1c | 13 825 | 13 825 | 13 825/1 | |
solstice vigil购买 | 3.1c | 42 700 | 13 774 | 13 774/1 | |
mark of the elder购买 | 5c | 68 180 | 13 636 | 13 636/1 | |
ungil's harmony购买 | 1c | 13 405 | 13 405 | 13 405/1 | |
the queller of minds购买 | 1.9c | 25 375 | 13 355 | 13 355/1 | |
rigwald's curse购买 | 3c | 40 040 | 13 347 | 13 347/1 | |
valako's sign购买 | 1c | 13 055 | 13 055 | 13 055/1 | |
sibyl's lament购买 | 1c | 12 845 | 12 845 | 12 845/1 | |
mark of submission购买 | 1c | 12 845 | 12 845 | 12 845/1 | |
the anvil购买 | 1c | 12 845 | 12 845 | 12 845/1 | |
romira's banquet购买 | 2c | 25 025 | 12 513 | 12 513/1 |
本工具按每花费 1 混沌能拿到多少君锋镇粉尘,为 Path of Exile 的传奇物品与命运卡排序,让当前赛季最便宜的粉尘来源一眼可见。价格取自实时交易,数值中已计入分解时生效的 ilvl 84 与 20% 品质加成。
按每混沌粉尘量排序,当前赛季最便宜的来源就在最上面。排名随价格变动,上周最划算的传奇物品今天往往就不是了,所以这张表每 20 分钟依据实时交易价格重算一次。
用粉尘产出除以物品的实时混沌价格。产出取决于物品等级和品质,所以表格按最值得追求的 ilvl 84、20% 品质来计算。还有一列是每格每混沌粉尘量,用于仓库空间而非通货成为瓶颈的时候。
通常值得。命运卡是整套兑换成奖励后再分解,便宜且流通量大的卡在每混沌粉尘量上可以胜过任何传奇物品。两个页签用的是同一个比值,可以直接比较。