| 아이템 | 가격 | 가루 | 가루/카오스 | 가루/카오스/슬롯 | |
|---|---|---|---|---|---|
willowgift구매 | 1.1c | 36 750 | 33 409 | 33 409/1 | |
the ephemeral bond구매 | 1c | 31 185 | 31 185 | 31 185/1 | |
bloodgrip구매 | 1c | 30 275 | 30 275 | 30 275/1 | |
andvarius구매 | 1c | 29 785 | 29 785 | 29 785/1 | |
rashkaldor's patience구매 | 1c | 28 070 | 28 070 | 28 070/1 | |
hinekora's sight구매 | 1c | 24 955 | 24 955 | 24 955/1 | |
tainted pact구매 | 1c | 23 520 | 23 520 | 23 520/1 | |
storm secret구매 | 1c | 22 225 | 22 225 | 22 225/1 | |
emberwake구매 | 1c | 22 155 | 22 155 | 22 155/1 | |
snakepit구매 | 3c | 66 185 | 22 062 | 22 062/1 | |
gloomfang구매 | 3c | 66 185 | 22 062 | 22 062/1 | |
prospero's protection구매 | 1c | 21 875 | 21 875 | 21 875/1 | |
stormfire구매 | 2c | 42 595 | 21 298 | 21 298/1 | |
circle of nostalgia구매 | 1c | 20 895 | 20 895 | 20 895/1 | |
replica malachai's artifice구매 | 1.3c | 25 690 | 19 762 | 19 762/1 | |
warped timepiece구매 | 1c | 18 620 | 18 620 | 18 620/1 | |
heartbound loop구매 | 1c | 18 620 | 18 620 | 18 620/1 | |
hyrri's truth구매 | 1.52c | 28 175 | 18 536 | 18 536/1 | |
perseverance구매 | 1c | 36 750 | 36 750 | 18 375/2 | |
bloodsoaked medallion구매 | 1c | 18 095 | 18 095 | 18 095/1 | |
venopuncture구매 | 1c | 18 095 | 18 095 | 18 095/1 | |
icefang orbit구매 | 1c | 18 095 | 18 095 | 18 095/1 | |
tavukai구매 | 2c | 34 545 | 17 273 | 17 273/1 | |
the highwayman구매 | 1c | 17 255 | 17 255 | 17 255/1 | |
squirming terror구매 | 3c | 51 415 | 17 138 | 17 138/1 | |
triumvirate authority구매 | 1.5c | 25 690 | 17 127 | 17 127/1 | |
the unseen hue구매 | 4c | 68 180 | 17 045 | 17 045/1 | |
malachai's artifice구매 | 1c | 16 065 | 16 065 | 16 065/1 | |
voideye구매 | 1c | 16 065 | 16 065 | 16 065/1 | |
essence worm구매 | 1c | 16 065 | 16 065 | 16 065/1 | |
profane proxy구매 | 2c | 31 605 | 15 803 | 15 803/1 | |
soulbound구매 | 1c | 15 610 | 15 610 | 15 610/1 | |
auxium구매 | 2c | 58 800 | 29 400 | 14 700/2 | |
bound fate구매 | 1c | 28 910 | 28 910 | 14 455/2 | |
eye of chayula구매 | 1c | 14 245 | 14 245 | 14 245/1 | |
cold iron point구매 | 1c | 42 490 | 42 490 | 14 163/3 | |
soul tether구매 | 1c | 28 070 | 28 070 | 14 035/2 | |
doedre's tongue구매 | 1c | 13 825 | 13 825 | 13 825/1 | |
dream fragments구매 | 1c | 13 825 | 13 825 | 13 825/1 | |
solstice vigil구매 | 3.1c | 42 700 | 13 774 | 13 774/1 | |
mark of the elder구매 | 5c | 68 180 | 13 636 | 13 636/1 | |
ungil's harmony구매 | 1c | 13 405 | 13 405 | 13 405/1 | |
the queller of minds구매 | 1.9c | 25 375 | 13 355 | 13 355/1 | |
rigwald's curse구매 | 3c | 40 040 | 13 347 | 13 347/1 | |
valako's sign구매 | 1c | 13 055 | 13 055 | 13 055/1 | |
sibyl's lament구매 | 1c | 12 845 | 12 845 | 12 845/1 | |
mark of submission구매 | 1c | 12 845 | 12 845 | 12 845/1 | |
the anvil구매 | 1c | 12 845 | 12 845 | 12 845/1 | |
betrayal's sting구매 | 16c | 204 505 | 12 782 | 12 782/1 | |
romira's banquet구매 | 2c | 25 025 | 12 513 | 12 513/1 |
이 도구는 Path of Exile의 고유 아이템과 점술 카드를 카오스당 얻는 킹스마치 가루량으로 정렬해, 현재 리그에서 가장 싼 가루를 한눈에 보여줍니다. 시세는 실시간 거래에서 가져오며, 분해 시 적용되는 아이템 레벨 84와 품질 20% 배율이 이미 반영돼 있습니다.
카오스당 가루로 정렬하면 현재 리그에서 가장 싼 공급원이 맨 위에 옵니다. 시세에 따라 순위가 바뀌기 때문에 지난주에 가장 좋았던 고유 아이템이 오늘은 아닌 경우가 많고, 그래서 표는 20분마다 실시간 거래 시세로 다시 계산됩니다.
가루 획득량을 아이템의 실시간 카오스 시세로 나눕니다. 획득량은 아이템 레벨과 품질에 따라 달라지므로 표는 가장 노릴 만한 배율인 아이템 레벨 84와 품질 20%를 기준으로 합니다. 칸당 카오스당 가루 열도 있어, 화폐가 아니라 창고 공간이 부족할 때 쓸 수 있습니다.
대체로 있습니다. 카드는 세트 단위로 보상으로 바꾼 뒤 분해하므로, 값싸고 물량이 많은 카드가 카오스당 가루에서 어떤 고유 아이템보다 나을 수 있습니다. 두 탭이 같은 비율을 쓰기 때문에 바로 비교할 수 있습니다.