| アイテム | 価格 | ダスト | Dust/Chaos | Dust/Chaos/Slot | |
|---|---|---|---|---|---|
willowgift購入 | 1.1c | 36 750 | 33 409 | 33 409/1 | |
the ephemeral bond購入 | 1c | 31 185 | 31 185 | 31 185/1 | |
bloodgrip購入 | 1c | 30 275 | 30 275 | 30 275/1 | |
andvarius購入 | 1c | 29 785 | 29 785 | 29 785/1 | |
rashkaldor's patience購入 | 1c | 28 070 | 28 070 | 28 070/1 | |
hinekora's sight購入 | 1c | 24 955 | 24 955 | 24 955/1 | |
tainted pact購入 | 1c | 23 520 | 23 520 | 23 520/1 | |
storm secret購入 | 1c | 22 225 | 22 225 | 22 225/1 | |
emberwake購入 | 1c | 22 155 | 22 155 | 22 155/1 | |
snakepit購入 | 3c | 66 185 | 22 062 | 22 062/1 | |
gloomfang購入 | 3c | 66 185 | 22 062 | 22 062/1 | |
prospero's protection購入 | 1c | 21 875 | 21 875 | 21 875/1 | |
stormfire購入 | 2c | 42 595 | 21 298 | 21 298/1 | |
circle of nostalgia購入 | 1c | 20 895 | 20 895 | 20 895/1 | |
replica malachai's artifice購入 | 1.3c | 25 690 | 19 762 | 19 762/1 | |
warped timepiece購入 | 1c | 18 620 | 18 620 | 18 620/1 | |
heartbound loop購入 | 1c | 18 620 | 18 620 | 18 620/1 | |
hyrri's truth購入 | 1.52c | 28 175 | 18 536 | 18 536/1 | |
perseverance購入 | 1c | 36 750 | 36 750 | 18 375/2 | |
bloodsoaked medallion購入 | 1c | 18 095 | 18 095 | 18 095/1 | |
venopuncture購入 | 1c | 18 095 | 18 095 | 18 095/1 | |
icefang orbit購入 | 1c | 18 095 | 18 095 | 18 095/1 | |
tavukai購入 | 2c | 34 545 | 17 273 | 17 273/1 | |
the highwayman購入 | 1c | 17 255 | 17 255 | 17 255/1 | |
squirming terror購入 | 3c | 51 415 | 17 138 | 17 138/1 | |
triumvirate authority購入 | 1.5c | 25 690 | 17 127 | 17 127/1 | |
the unseen hue購入 | 4c | 68 180 | 17 045 | 17 045/1 | |
malachai's artifice購入 | 1c | 16 065 | 16 065 | 16 065/1 | |
voideye購入 | 1c | 16 065 | 16 065 | 16 065/1 | |
essence worm購入 | 1c | 16 065 | 16 065 | 16 065/1 | |
profane proxy購入 | 2c | 31 605 | 15 803 | 15 803/1 | |
soulbound購入 | 1c | 15 610 | 15 610 | 15 610/1 | |
auxium購入 | 2c | 58 800 | 29 400 | 14 700/2 | |
bound fate購入 | 1c | 28 910 | 28 910 | 14 455/2 | |
eye of chayula購入 | 1c | 14 245 | 14 245 | 14 245/1 | |
cold iron point購入 | 1c | 42 490 | 42 490 | 14 163/3 | |
soul tether購入 | 1c | 28 070 | 28 070 | 14 035/2 | |
doedre's tongue購入 | 1c | 13 825 | 13 825 | 13 825/1 | |
dream fragments購入 | 1c | 13 825 | 13 825 | 13 825/1 | |
solstice vigil購入 | 3.1c | 42 700 | 13 774 | 13 774/1 | |
mark of the elder購入 | 5c | 68 180 | 13 636 | 13 636/1 | |
ungil's harmony購入 | 1c | 13 405 | 13 405 | 13 405/1 | |
the queller of minds購入 | 1.9c | 25 375 | 13 355 | 13 355/1 | |
rigwald's curse購入 | 3c | 40 040 | 13 347 | 13 347/1 | |
valako's sign購入 | 1c | 13 055 | 13 055 | 13 055/1 | |
sibyl's lament購入 | 1c | 12 845 | 12 845 | 12 845/1 | |
mark of submission購入 | 1c | 12 845 | 12 845 | 12 845/1 | |
the anvil購入 | 1c | 12 845 | 12 845 | 12 845/1 | |
betrayal's sting購入 | 16c | 204 505 | 12 782 | 12 782/1 | |
romira's banquet購入 | 2c | 25 025 | 12 513 | 12 513/1 |
このツールは Path of Exile のユニークと占いカードを、カオス 1 枚あたりに得られる Kingsmarch のダスト量で並べ替え、リーグで一番安いダストがひと目でわかるようにします。価格はリアルタイムのトレードから取得し、分解時に効く ilvl 84 と品質 20% の倍率はすでに計算に含まれています。
カオスあたりダスト量で並べ替えると、今のリーグで一番安い供給源が上に来ます。順位は価格とともに動くので、先週まで最良だったユニークが今日はそうでないことも多く、だからこそ表は 20 分ごとにリアルタイム価格から作り直されます。
ダストの獲得量をアイテムのリアルタイムのカオス価格で割っています。獲得量はアイテムレベルと品質で変わるため、表は狙う価値が最も大きい ilvl 84・品質 20% を前提にしています。スロットあたりの列もあり、通貨よりスタッシュの空きが足りないときに使えます。
多くの場合あります。カードはセット単位で報酬に換えてから分解するので、安くて流通量の多いカードがカオスあたりダスト量でどのユニークより優れることもあります。両方のタブが同じ比率を使うため、そのまま比較できます。