Live-Preise der Path-of-Exile-2-Wirtschaft von poe.ninja: Divine, Exalted und Chaos Orbs, Essenzen, Soul Cores, Runen und jede andere Itemkategorie, mit Trends über 7 Tage.

| Links | ||||
|---|---|---|---|---|
RedbeakShortsword0 % diese WocheListings2 | · | 2.171 | 2 | |
Winter's BiteGlass Shank0 % diese WocheListings1 | · | 525 | 1 | |
Runeseeker's CallRunemastered Runic Fork+98 % diese WocheListings15 | +98 % | 494 | 15 | |
Runeseeker's CallRunic Fork+62 % diese WocheListings19 | +62 % | 486 | 19 | |
The OrdainedGrand Spear+59 % diese WocheListings260 | +59 % | 84 | 260 | |
Sacred FlameShrine Sceptre−48 % diese WocheListings243 | −48 % | 11 | 243 | |
MjölnerRunemastered Torment Club+916 % diese WocheListings41 | +916 % | 4 | 41 | |
Twisted EmpyreanRunemastered Aberrant Sledge+21 % diese WocheListings27 | +21 % | 4 | 27 | |
Brutus' Lead SprinklerRuneforged Morning Star+639 % diese WocheListings13 | +639 % | 3,6 | 13 | |
HoghuntRunemastered Felled Greatclub0 % diese WocheListings1 | · | 2,3 | 1 | |
Sylvan's EffigyStoic Sceptre−74 % diese WocheListings2.604 | −74 % | 2,3 | 2.604 | |
Pillar of the Caged GodRunemastered Long Quarterstaff−76 % diese WocheListings11 | −76 % | 2 | 11 | |
The Flesh PoppetRuneforged Vicious Talisman+60 % diese WocheListings37 | +60 % | 1,6 | 37 | |
Hrimnor's HymnRunemastered Oak Greathammer−72 % diese WocheListings2 | −72 % | 1,4 | 2 | |
Rampart RaptorRunemastered Tense Crossbow+28 % diese WocheListings73 | +28 % | 1,4 | 73 | |
Brain RattlerRunemastered Studded Greatclub−58 % diese WocheListings2 | −58 % | 1,3 | 2 | |
Brynhand's MarkRunemastered Wooden Club0 % diese WocheListings4 | 0 % | 1 | 4 | |
DoomfletchRuneforged Composite Bow+110 % diese WocheListings14 | +110 % | 1 | 14 | |
Double VisionRunemastered Dyad Crossbow−7 % diese WocheListings77 | −7 % | 242 | 77 | |
Guiding Palm of the EyeShrine Sceptre−78 % diese WocheListings914 | −78 % | 194 | 914 | |
Guiding Palm of the HeartShrine Sceptre−54 % diese WocheListings807 | −54 % | 170 | 807 | |
Guiding Palm of the MindShrine Sceptre−31 % diese WocheListings747 | −31 % | 170 | 747 | |
Spiteful FloretRunemastered Nettle Talisman−79 % diese WocheListings4 | −79 % | 163 | 4 | |
Atziri's ContemptPronged Spear−86 % diese WocheListings1.918 | −86 % | 145 | 1.918 | |
Hysseg's ClawRunemastered Familial Talisman−77 % diese WocheListings11 | −77 % | 121 | 11 | |
SkysliverRuneforged Winged Spear−12 % diese WocheListings289 | −12 % | 97 | 289 | |
Tyranny's GripRunemastered Ironhead Spear−13 % diese WocheListings258 | −13 % | 97 | 258 | |
DualityRunemastered Warding Quarterstaff−57 % diese WocheListings1.261 | −57 % | 48 | 1.261 | |
RedemptionTrarthan Cannon−77 % diese WocheListings1.728 | −77 % | 48 | 1.728 | |
OlrovasaraRunemastered Torment Club−58 % diese WocheListings54 | −58 % | 48 | 54 | |
Saitha's SpearRuneforged Barbed Spear+29 % diese WocheListings79 | +29 % | 42 | 79 | |
TidebreakerRuneforged Pointed Maul+156 % diese WocheListings34 | +156 % | 33 | 34 | |
Adonia's EgoSiphoning Wand−78 % diese WocheListings3.597 | −78 % | 24 | 3.597 | |
PeripheryHeartwood Shortbow−78 % diese WocheListings793 | −78 % | 24 | 793 | |
Twisted EmpyreanAberrant Sledge−46 % diese WocheListings630 | −46 % | 24 | 630 | |
Quill RainRuneforged Shortbow+156 % diese WocheListings73 | +156 % | 21 | 73 | |
TrenchtimbreRuneforged Spiked Club−53 % diese WocheListings187 | −53 % | 21 | 187 | |
TangletongueRuneforged Forked Spear−44 % diese WocheListings1.128 | −44 % | 19 | 1.128 | |
SkysliverWinged Spear−21 % diese WocheListings5.514 | −21 % | 18 | 5.514 | |
Spire of IreHelix Spear−80 % diese WocheListings1.782 | −80 % | 16 | 1.782 | |
Fury of the KingAshbark Talisman−82 % diese WocheListings1.929 | −82 % | 13 | 1.929 | |
Brutus' Lead SprinklerMorning Star−85 % diese WocheListings1.372 | −85 % | 10 | 1.372 | |
The Hammer of FaithGiant Maul−7 % diese WocheListings665 | −7 % | 10 | 665 | |
Serle's GritRuneforged Kalguuran Forgehammer−39 % diese WocheListings37 | −39 % | 8,3 | 37 | |
DualityWarding Quarterstaff−68 % diese WocheListings4.317 | −68 % | 7,2 | 4.317 | |
Nazir's JudgementRuneforged Steelpoint Quarterstaff−100 % diese WocheListings911 | −100 % | 6,2 | 911 | |
Atziri's RuleReflecting Staff−53 % diese WocheListings1.244 | −53 % | 5,2 | 1.244 | |
Hrimnor's HymnRuneforged Oak Greathammer−53 % diese WocheListings85 | −53 % | 5,2 | 85 | |
IronboundRuneforged Warden Bow+92 % diese WocheListings43 | +92 % | 5,2 | 43 | |
Liminal CoilTwisted Wand−90 % diese WocheListings976 | −90 % | 5,2 | 976 |
Eine Seite pro Item, mit Live-Preis, Verlauf über 7 Tage und Umrechnung in Divs. Hier stehen die wertvollsten jeder Art, und jede Seite verlinkt auf ihre Nachbarn.
Mirror of Kalandra, Hinekora's Lock, Fracturing Orb, Perfect Chaos Orb, Vaal Cultivation Orb, Perfect Exalted Orb, Crystallised Corruption, Vaal Catalysing Infuser, Divine Orb, Architect's Orb, Perfect Jeweller's Orb, Orb of Annulment, Vaal Armourer's Infuser, Cryptic Key, Core Destabiliser, Orb of Extraction, Greater Chaos Orb, Kamasa's Orb of Sacrifice, Vaal Blacksmith's Infuser, Perfect Orb of Augmentation, Chaos Orb, Ancient Infuser, Yaomac's Orb of Sacrifice, Perfect Regal Orb, Orb of Chance, Perfect Orb of Transmutation, Kopec's Orb of Sacrifice, Gemcutter's Prism, Yugul's Orb of Sacrifice, Greater Exalted Orb +23 weitere
Azmeri Reliquary Key, Zarokh's Reliquary Key: Against the Darkness, The Trialmaster's Reliquary Key, The Arbiter's Reliquary Key, Breachlord Sac, Origin Core, Tangmazu's Reliquary Key, Kulemak's Invitation, Faded Crisis Fragment, Xesht's Reliquary Key, Origin Spark, Origin Cradle, Raven's Reflection, Simulacrum, Weathered Crisis Fragment, The Triskelion Reforged, Shattered Triskelion, Victorious Fate, Olroth's Reliquary Key, Cowardly Fate, Ancient Crisis Fragment, Ritualistic Reliquary Key, Deadly Fate, Call of the Shadows, Twilight Reliquary Key, Simulacrum Splinter
Essence of Hysteria, Essence of the Breach, Essence of Horror, Greater Essence of Opulence, Essence of the Abyss, Essence of Opulence, Essence of Delirium, Lesser Essence of Ruin, Lesser Essence of Alacrity, Lesser Essence of Battle, Essence of Insanity, Perfect Essence of Battle, Essence of Abrasion, Lesser Essence of Abrasion, Perfect Essence of Opulence, Essence of Electricity, Lesser Essence of Seeking, Essence of Seeking, Perfect Essence of Grounding, Perfect Essence of Haste, Greater Essence of Haste, Essence of the Body, Greater Essence of Ruin, Lesser Essence of Opulence, Perfect Essence of Sorcery, Essence of Haste, Perfect Essence of Enhancement, Essence of Sorcery, Essence of Command, Lesser Essence of Ice +52 weitere
Temporalis, The Gnashing Sash, Redbeak, The Last Flame (Relic), Temporalis, Mageblood, Winter's Bite, Runeseeker's Call, Runeseeker's Call, Voices, Headhunter, The Ordained, Kalandra's Touch, Eshtera's Path, Skin of the Loyal, Death Articulated, Morior Invictus, Rite of Passage, Controlled Metamorphosis, Pragmatism, Bursting Decay, Grand Spectrum, Loreweave, Sacred Flame, Safrin's Resolve, The Taming, Grand Spectrum, Hyrri's Ire, Forgotten Warden, Visions of Paradise +676 weitere